Alcohol and drug abuse Medicaid payments up 0.3% across Massachusetts in 2024

Dr. Mehmet Oz CMS Administrator
Dr. Mehmet Oz CMS Administrator
0Comments

Massachusetts Medicaid providers billed a total of $695,464,533 for Alcohol and Drug Abuse Treatment services in 2024, according to data from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This represents a 0.3% increase over 2023, when payments reached $693,163,531.

Medicaid, a major part of the U.S. health care system, is administered by states with joint funding from federal and state governments. The program covers low-income groups, including individuals, families, seniors, children and those with disabilities. More details are available from the Commonwealth Fund.

Since Medicaid payments rely on taxpayer funding, changes in billing at the local level highlight how public health dollars are allocated in communities.

The “Alcohol and Drug Abuse Treatment” group encompasses Medicaid-billed services organized by specific care type, using established HCPCS and CPT codes. For this analysis, each billing code was placed under a single service group through standardized prefixes and number ranges, ensuring related services are reviewed together and double counting is avoided for accurate tracking.

These categories can cover different underlying treatments. When this occurs, the group includes related care typically billed together under Medicaid, such as clinic visits, diagnostic procedures and therapies.

While services relating to Alcohol and Drug Abuse Treatment were provided statewide, payment totals were concentrated within a few ZIP codes. In 2024, the leading ZIP codes for Medicaid payments in this category were ZIP Code 02210 with $59,839,313 (8.6% of statewide total), ZIP Code 01104 with $49,126,344 (7.1%), and ZIP Code 02302 at $30,560,655 (4.4%).

Combined, these top three ZIP codes made up 20.1% of the Medicaid payments attributed to the Alcohol and Drug Abuse Treatment category statewide for the year.

For context, Medicaid payments covering all service categories statewide also increased by 0.3% from 2023 to 2024.

Although multiple service categories saw spending rise, the Alcohol and Drug Abuse Treatment category continued to be among the top three for total Medicaid payments in Massachusetts in 2024.

According to the Centers for Medicare & Medicaid Services, state and federal Medicaid spending together reached approximately $871.7 billion during fiscal year 2023, representing about 18% of the nation’s total health expenditures. This is a notable increase from $613.5 billion in 2019 prior to the COVID-19 pandemic.

This change reflects around 40% growth in only a few years, mostly due to expanded Medicaid enrollment and greater service use during and after the pandemic.

Recent federal legislation approved during the Trump administration included major proposals to decrease federal Medicaid funding and change the structure of the program. The “One Big Beautiful Bill Act,” which became law in 2025, is projected to cut federal Medicaid support by more than $1 trillion over 10 years and adds policies such as work requirements and more cost sharing, which could reduce coverage and funding for certain beneficiaries. These measures are anticipated to shift more costs to states and slow the expansion of federal Medicaid aid, while the program continues to cover tens of millions of people in the country.

Medicaid Payments Tied to Alcohol and Drug Abuse Treatment Category in Massachusetts Over 7 Years
Year Total Medicaid Payments % Change From Previous Year
2024 $695,464,533 0.3%
2023 $693,163,531 -12.8%
2022 $794,937,153 -8%
2021 $863,616,528 -8.4%
2020 $942,491,752 -12.7%
2019 $1,080,187,490 5.7%
2018 $1,021,931,015 N/A
Top ZIP Codes by Medicaid Payments Tied to Alcohol and Drug Abuse Treatment Category in Massachusetts, 2024
ZIP Code Medicaid Payments % of State Total
02210 $59,839,313 8.6%
01104 $49,126,344 7.1%
02302 $30,560,655 4.4%
01060 $23,821,597 3.4%
02118 $23,243,222 3.3%
02301 $22,637,764 3.3%
01604 $22,584,528 3.2%
01876 $21,732,827 3.1%
01852 $20,128,476 2.9%
01720 $19,309,248 2.8%
02740 $16,030,606 2.3%
01201 $15,049,004 2.2%
02119 $14,119,964 2%
01605 $13,677,349 2%
02130 $13,036,207 1.9%
02184 $12,356,540 1.8%
02127 $12,155,495 1.7%
02421 $11,835,035 1.7%
01603 $11,555,315 1.7%
02720 $10,769,970 1.5%
01103 $9,559,386 1.4%
01915 $9,522,185 1.4%
01610 $9,500,689 1.4%
02128 $8,604,691 1.2%
01702 $8,470,637 1.2%
02780 $8,243,024 1.2%
01040 $7,992,048 1.1%
02766 $7,729,161 1.1%
01801 $7,399,604 1.1%
01545 $7,068,797 1%
01608 $6,844,045 1%
02703 $6,679,613 1%
01701 $6,446,746 0.9%
02136 $6,085,487 0.9%
01301 $5,480,077 0.8%
02601 $5,453,904 0.8%
02169 $5,429,782 0.8%
01757 $5,406,031 0.8%
02131 $5,366,995 0.8%
02464 $5,206,380 0.7%
02721 $5,144,026 0.7%
01923 $5,066,250 0.7%
02148 $4,566,124 0.7%
01742 $4,536,778 0.7%
02062 $4,500,018 0.6%
01550 $4,363,996 0.6%
01105 $3,977,986 0.6%
01902 $3,611,942 0.5%
01089 $3,512,399 0.5%
01107 $3,119,470 0.4%
01606 $2,937,956 0.4%
01420 $2,714,475 0.4%
01752 $2,582,222 0.4%
02134 $2,573,949 0.4%
01830 $2,529,580 0.4%
02360 $2,448,166 0.4%
02072 $2,443,475 0.4%
01960 $2,386,841 0.3%
02124 $2,301,784 0.3%
01440 $2,193,132 0.3%
02382 $2,179,212 0.3%
02135 $2,135,915 0.3%
01810 $2,114,859 0.3%
02143 $2,058,412 0.3%
02141 $2,015,452 0.3%
02540 $1,989,986 0.3%
02494 $1,931,691 0.3%
02370 $1,927,830 0.3%
02114 $1,899,787 0.3%
02081 $1,892,022 0.3%
02190 $1,856,758 0.3%
02446 $1,685,271 0.2%
01077 $1,649,707 0.2%
01840 $1,644,882 0.2%
01880 $1,628,853 0.2%
01609 $1,628,183 0.2%
02746 $1,578,140 0.2%
02144 $1,473,138 0.2%
02459 $1,404,552 0.2%
02201 $1,293,884 0.2%
02054 $1,265,656 0.2%
02492 $1,257,611 0.2%
01851 $1,239,788 0.2%
01108 $1,182,489 0.2%
02116 $1,181,536 0.2%
02458 $1,167,841 0.2%
01730 $992,481 0.1%
02122 $977,123 0.1%
02452 $896,835 0.1%
02150 $857,219 0.1%
02368 $807,932 0.1%
02465 $785,762 0.1%
02170 $774,209 0.1%
02476 $753,901 0.1%
02724 $732,764 0.1%
01581 $730,594 0.1%
01913 $726,365 0.1%
01863 $663,474 0.1%
01843 $653,442 0.1%
02026 $515,240 0.1%
02351 $509,940 0.1%
02723 $456,027 0.1%
02472 $453,850 0.1%
01473 $378,000 0.1%
02186 $366,069 0.1%
01462 $356,038 0.1%
01862 $354,133 0.1%
01772 $353,469 0.1%
02719 $317,906 <0.1%
01199 $304,458 <0.1%
02151 $285,276 <0.1%
01803 $280,797 <0.1%
01436 $272,740 <0.1%
01864 $268,780 <0.1%
01522 $240,393 <0.1%
01778 $231,219 <0.1%
02747 $230,686 <0.1%
01230 $192,125 <0.1%
01085 $170,282 <0.1%
01005 $162,425 <0.1%
02771 $142,437 <0.1%
02171 $136,140 <0.1%
02061 $131,771 <0.1%
02120 $126,520 <0.1%
02129 $125,062 <0.1%
02132 $103,631 <0.1%
02115 $85,356 <0.1%
02121 $74,083 <0.1%
02777 $69,907 <0.1%
01970 $62,108 <0.1%
02043 $60,354 <0.1%
01527 $58,530 <0.1%
02645 $49,720 <0.1%
01901 $40,784 <0.1%
01501 $39,869 <0.1%
01749 $39,552 <0.1%
02149 $34,701 <0.1%
01002 $27,252 <0.1%
01027 $25,519 <0.1%
01028 $25,136 <0.1%
02537 $20,036 <0.1%
01760 $17,432 <0.1%
01007 $16,490 <0.1%
02139 $15,927 <0.1%
02330 $8,850 <0.1%
02493 $7,165 <0.1%
02067 $4,614 <0.1%
01062 $4,500 <0.1%
01821 $3,300 <0.1%
01655 $2,100 <0.1%
01588 $967 <0.1%
02762 $1 <0.1%

Data in this article is from the U.S. Department of Health and Human Services Medicaid Provider Spending database. You can access the source data here.



Related

Sridhar Mantha, Acting Chief Information Officer of FDA

FDA inspects Elucid Bioimaging, Inc. in Boston for device compliance on March 20

Elucid Bioimaging, Inc. in Boston underwent a March 20 FDA inspection focused on device compliance and post-market device assurance, as noted in data available on the FDA’s website.

Dr. Mehmet Oz CMS Administrator

Holyoke Medicaid providers report $35.6 million in state-designated code spending for 2024

Medicaid providers in Holyoke submitted $35,602,799 in claims for services categorized under National Codes Established for State Medicaid Agencies in 2024, representing a 53.4% rise from the prior year.

Dr. Mehmet Oz CMS Administrator

Springfield Medicaid payments for state code services jump 18.6% in 2024

Springfield Medicaid providers billed $110,985,631 for services under the National Codes Established for State Medicaid Agencies category in 2024, showing an 18.6% rise over the prior year.