During the first quarter of 2026, Bear Mountain Healthcare, LLC was the owner of Mattapan Health & Rehabilitation Center, based on data from the Centers for Medicare and Medicaid Services (CMS). This Suffolk County nursing home has operated under Bear Mountain Healthcare, LLC ownership since Dec. 1, 2018.
Mattapan Health & Rehabilitation Center operates as a for-profit facility.
For the same period, the facility held a CMS overall rating of 1, which falls below the Massachusetts state nursing home average of 3.1. CMS assigns these ratings by reviewing key factors including health inspection performance, staffing, and resident care quality.
Data show Mattapan Health & Rehabilitation Center averaged 72.7 residents per day in the first quarter of 2026 and had a total of 85 available beds. The nursing home is not hospital-based.
Mattapan Health & Rehabilitation Center reported no fines or penalties during the first quarter of 2026.
There were 9 for-profit nursing homes in Suffolk County, Massachusetts in total.
U.S. Census Bureau estimates indicate the older adult population in the country keeps rising as the number of younger people decreases. Americans aged 65 and over grew by 13% between 2020 and 2024, while the population under 18 declined by 1.7%. The nation’s older population has risen sharply in the past 100 years, from 4.9 million in 1920 to more than 61 million by 2024.
A 2021 study found that almost half of those in this age group, or about 28 million, will need long-term services and supports, with more than a third expected to require nursing home care in the future.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Brighton Post Acute Care | Brighton Holdco, LLC | For profit – Limited Liability company | 2 | 71.6 |
| Katzman Family Center for Living | Chelsea Jewish Lifecare, Inc. | Non profit – Other | 5 | 113.3 |
| Laurel Ridge Rehab and Skilled Care Center | Ascentria Care Alliance, Inc. | Non profit – Corporation | 5 | 107 |
| Leonard Florence Center for Living | Chelsea Jewish Lifecare, Inc. | Non profit – Corporation | 5 | 97.5 |
| Lighthouse Rehabilitation and Healthcare Center | Quinto Nexgen, LLC and UKR Nexgen, LLC | For profit – Limited Liability company | 3 | 116.7 |
| Mattapan Health & Rehabilitation Center | Bear Mountain Healthcare, LLC | For profit – Corporation | 1 | 72.7 |
| North END Rehabilitation and Healthcare Center | Quinto Guardian, LLC and UKR Consulting, LLC | For profit – Limited Liability company | 1 | 89.1 |
| Presentation Rehab and Skilled Care Center | Ascentria Care Alliance, Inc. | Non profit – Corporation | 2 | 113.5 |
| Recuperative Services Unit-Hebrew Rehab Center | Hebrew Seniorlife, Inc. | Non profit – Corporation | 5 | 31.6 |
| Spaulding Nursing and Therapy Center – Brighton | Spaulding Rehabilitation, Inc. | Non profit – Corporation | 5 | 93.4 |
| St. Joseph Rehab & Nursing Care Center | Bentley Health Group, LLC | For profit – Limited Liability company | 2 | 117.2 |
| The Bostonian Nursing Care & Rehabilitation Center | Bostonian Foundation, Inc. | Non profit – Corporation | 4 | 109.5 |
| The Massachusetts Veterans Home at Chelsea | The Commonwealth of Massachusetts | Government – State | 4 | 121.8 |
| West Roxbury Health & Rehabilitation Center | Bear Mountain Healthcare, LLC | For profit – Corporation | 3 | 60.2 |
Information in this article was obtained from the Centers for Medicare and Medicaid Services. The source data can be found here.










