In 2024, Medicaid providers in Boston recorded $191,607,094 in billings for services categorized under the National Codes Established for State Medicaid Agencies, federal data from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows. This total reflects a 9% rise from 2023, when Medicaid claims for these services reached $175,758,036.
Medicaid is a state-administered health insurance initiative supported by both federal and state government funding. The program provides health coverage to low-income Americans, seniors, children, and people with disabilities, remaining a major part of the national health care infrastructure.
Because taxpayer dollars fund Medicaid, fluctuations in billing levels at the local level indicate how health care funding is used within a community.
The “National Codes Established for State Medicaid Agencies” group includes Medicaid-billed services identified by specific care types, with standardized HCPCS and CPT code assignments. For these findings, each code was attributed to one service category, using uniform code prefixes and number ranges to group related services, ensuring no duplicates and allowing for accurate trend tracking over time.
While Medicaid spending grew across various service groups, National Codes Established for State Medicaid Agencies held the top spot for total Medicaid payments in Boston in 2024.
Across Massachusetts, spending for the National Codes Established for State Medicaid Agencies category was also the highest among all service categories for 2024.
Medicaid payments associated with the National Codes Established for State Medicaid Agencies group in Boston increased by $28,133,141, or 17.2%, during the five years before 2024. Accelerated spending growth was particularly noted in specific years like 2022 and 2020.
Although these payments were made throughout Boston, most spending was reported in a small number of ZIP codes in 2024. The largest Medicaid payments went to providers in 02109 ($157,603,183), 02118 ($13,918,346), and 02111 ($8,534,188), making up 94% of all payments in this category citywide for the year.
Within this Medicaid service group, a limited pool of billing codes comprised the majority of payments.
Between 2024 and 2023, Medicaid payments related to this category in Boston rose by 9%, while all Medicaid claim categories in the city saw an overall year-over-year change of 12.7%.
Data from the Centers for Medicare & Medicaid Services indicates that total Medicaid expenditures nationwide reached approximately $871.7 billion in fiscal year 2023, representing about 18% of all U.S. health spending and reflecting a sharp rise from $613.5 billion in 2019, prior to the COVID-19 pandemic.
This growth equals roughly a 40% increase within a few years, largely due to higher enrollment and increased utilization during and after the pandemic.
Recent federal budget measures under the Trump administration have included major proposals aiming to reduce Medicaid spending and restructure the program. The “One Big Beautiful Bill Act,” enacted in 2025, is expected to cut over $1 trillion in federal Medicaid allocations during the next decade and adds requirements like mandatory work participation and higher cost-sharing, potentially narrowing eligibility and shifting greater costs to states despite continued high enrollment.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $163,473,953 | 6.8% |
| 2021 | $156,444,177 | -4.3% |
| 2022 | $167,349,342 | 7% |
| 2023 | $175,758,036 | 5% |
| 2024 | $191,607,093 | 9% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $191,607,093 | 25.1% |
| 2 | Evaluation and Management | $158,026,981 | 20.7% |
| 3 | Alcohol and Drug Abuse Treatment | $92,911,869 | 12.2% |
| 4 | Medicine Services and Procedures | $85,351,169 | 11.2% |
| 5 | Surgery | $43,321,894 | 5.7% |
| 6 | Radiology Procedures | $40,526,562 | 5.3% |
| 7 | Temporary National Codes (Non-Medicare) | $35,684,565 | 4.7% |
| 8 | Pathology and Laboratory Procedures | $31,729,661 | 4.2% |
| 9 | Chemotherapy Drugs | $24,633,075 | 3.2% |
| 10 | Drugs Administered Other than Oral Method | $20,825,301 | 2.7% |
| 11 | Procedures / Professional Services | $20,640,682 | 2.7% |
| 12 | Ambulance and Other Transport Services and Supplies | $8,810,621 | 1.2% |
| 13 | Dental Services | $4,002,065 | 0.5% |
| 14 | Temporary Codes | $3,996,692 | 0.5% |
| 15 | Hearing Services | $463,657 | 0.1% |
| 16 | Anesthesia | $393,850 | 0.1% |
| 17 | Administrative, Miscellaneous and Investigational | $366,238 | <0.1% |
| 18 | Orthotic Procedures and services | $330,820 | <0.1% |
| 19 | Coronavirus Diagnostic Panel | $125,497 | <0.1% |
| 20 | Vision Services | $99,225 | <0.1% |
| 21 | Pathology and Laboratory Services | $82,901 | <0.1% |
| 22 | Outpatient PPS | $35,307 | <0.1% |
| 23 | Medical And Surgical Supplies | $18,116 | <0.1% |
| 24 | Prosthetic Procedures | $3,185 | <0.1% |
| 25 | Durable Medical Equipment | $0 | <0.1% |
| 25 | Other Services | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| T2025 | Waiver service, nos | $154,634,608 | 21 |
| T2023 | Targeted case mgmt per month | $8,283,022 | 50 |
| T1040 | Comm bh clinic svc per diem | $7,069,171 | 263 |
| T1015 | Clinic service | $6,836,363 | 582 |
| T1019 | Personal care ser per 15 min | $4,833,092 | 86 |
| T2040 | Financial mgt waiver/15min | $3,062,859 | 11 |
| T2003 | N-et; encounter/trip | $2,103,819 | 52 |
| T1027 | Family training & counseling | $1,577,440 | 30 |
| T2016 | Habil res waiver per diem | $1,058,431 | 2 |
| T2022 | Case management, per month | $825,945 | 10 |
| T2013 | Habil ed waiver per hour | $327,806 | 4 |
| T1502 | Medication admin visit | $318,407 | 11 |
| T1020 | Personal care ser per diem | $134,904 | 19 |
| T1016 | Case management | $119,523 | 10 |
| T1005 | Respite care service 15 min | $100,577 | 4 |
| T2029 | Special med equip, noswaiver | $72,064 | 19 |
| T1023 | Program intake assessment | $47,281 | 10 |
| T2005 | N-et; stretcher van | $43,800 | 2 |
| T1001 | Nursing assessment/evaluatn | $40,311 | 18 |
| T4535 | Disposable liner/shield/pad | $28,413 | 11 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.









