In the opening quarter of 2026, Thci of Massachusetts, LLC owned Care One at Brookline, data from the Centers for Medicare and Medicaid Services (CMS) show. The nursing home, situated in Norfolk County, has been under Thci of Massachusetts, LLC’s ownership since July 1, 2003.
Care One at Brookline is classified as a for-profit nursing facility.
Care One at Brookline held an overall CMS rating of two during this period—lower than the Massachusetts state average of 3.1 for nursing homes. CMS assignments reflect performance in crucial metrics like health inspection results, staffing adequacy, and the standard of care delivered to residents.
The facility cared for an average of 98.2 residents per day in the first quarter of 2026, out of 120 available beds, according to the data. Currently, Care One at Brookline operates independently, not as part of a hospital.
Throughout the first quarter of 2026, the facility reported no imposed fines or penalties, maintaining a zero-incident record.
Norfolk County had a total of 24 for-profit nursing homes during this reporting period.
U.S. Census Bureau estimates show the population of older adults nationwide continues to rise, even as younger age groups shrink. From 2020 to 2024, the number of Americans age 65 and older climbed by 13%, while the population under 18 dropped by 1.7%. The older adult population in the United States has surged markedly over the last century, expanding from 4.9 million in 1920 to over 61 million by 2024.
A 2021 analysis indicates that close to half of this age group—about 28 million—may need long-term services and supports. The same study also predicts that more than one in three could eventually require nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Adviniacare Newton Wellesley | MA Holdco Op, LLC | For profit – Limited Liability company | 4 | 88.3 |
| Alliance Health at Braintree | Alliance Health, Inc. | Non profit – Corporation | 5 | 95.3 |
| Alliance Health at Maples | Alliance Health, Inc. | Non profit – Corporation | 3 | 121.9 |
| Alliance Health at Marina Bay | Alliance Health, Inc. | Non profit – Corporation | 3 | 150.2 |
| Brush Hill Care Center | Milton HC Operating, LLC, Gershon Klein, and Tibor Klein | For profit – Limited Liability company | 2 | 124.2 |
| Care One at Brookline | Thci of Massachusetts, LLC | For profit – Corporation | 2 | 98.2 |
| Care One at Randolph | Thci of Massachusetts, LLC | For profit – Limited Liability company | 1 | 135.4 |
| Care One at Weymouth | Thci of Massachusetts, LLC | For profit – Limited Liability company | 2 | 151.4 |
| Copley at Stoughton Nursing Care Center | Goddard Restorative Care Unit in and Saving Long Term Care Corporation | For profit – Partnership | 5 | 104.4 |
| Dwyer Home | William B. Rice Eventide Home and John Moniz | Non profit – Corporation | 5 | 45.8 |
| Ellis Nursing Home | Anthony Franchi and Constance Franchi | For profit – Limited Liability company | 4 | 140.3 |
| Foremost at Sharon, LLC | Amitai Dagan and Rachel Shakow | For profit – Limited Liability company | 2 | 58.5 |
| Hancock Park Rehabiliation and Nursing Center | Morris Health Management, LLC | For profit – Corporation | 3 | 125.3 |
| John Scott House Nursing & Rehabilitation Center | Morris Health Management, LLC | For profit – Limited Liability company | 5 | 112.7 |
| Newbridge on the Charles Skilled Nursing Facility | Hebrew Seniorlife, Inc. | Non profit – Corporation | 5 | 36.3 |
| Norwood Healthcare | Next Step Healthcare, LLC | For profit – Limited Liability company | 1 | 113.6 |
| Pope Nursing Home | Nicholas Thisse | For profit – Corporation | 1 | 37.9 |
| Regalcare at Quincy | RC Opco Holdco, LLC | For profit – Limited Liability company | 2 | 53.7 |
| Royal Braintree Nursing and Rehabilitation Center | James Mamary | For profit – Partnership | 3 | 185.1 |
| Serenity Hill Nursing Center | John Harrington, Matthew Sweeney, Charles Woods, and Thomas Woods | For profit – Corporation | 1 | 33.8 |
| Thomas Upham House | Nicholas Thisse | For profit – Corporation | 5 | 35.6 |
| Victoria Haven Nursing Facility | Marion Thisse | For profit – Corporation | 3 | 26.8 |
This article relies on data from the Centers for Medicare and Medicaid Services. To view the source data, click here.










