Christopher Lay donated $270 to Ihssane Leckey from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Ihssane Leckey’s campaign in 2019.
| Date | Amount | Contributor |
|---|---|---|
| 2019-05-24 | $270 | Christopher Lay |
| 2019-05-29 | $2,700 | John Leckey |
| 2019-05-29 | $2,800 | Myra Leckey |
| 2019-06-03 | $250 | Robyn Cain |
| 2019-06-07 | $2,000 | Fauzia Rashid |
| 2019-06-10 | $2,700 | Sean Leckey |
| 2019-06-14 | $200 | Ihssane Leckey |
| 2019-08-12 | $5,000 | Ihssane Leckey |
| 2019-09-24 | $250 | Peter Travers |
| 2019-09-30 | $90 | Christopher Lay |
| 2019-10-01 | $250 | Eid Mustafa |
| 2019-10-01 | $2,000 | Wael Faqih |
| 2019-10-07 | $1,500 | Chet Morrison |
| 2019-10-08 | $1,500 | Daniel Lewis |
| 2019-10-08 | $250 | Sara Sargent |
| 2019-10-10 | $500 | Katie L. McBrine |
| 2019-10-16 | $500 | Hyatt Hasegawa Bailey |
| 2019-10-17 | $1,000 | Elizabeth P. Baldwin |
| 2019-10-18 | $500 | Matthew St. Onge |
| 2019-10-21 | $1,000 | Peter Travers |
| 2019-10-25 | $2,800 | Greg Jobin-Leeds |
| 2019-10-25 | $2,800 | Maria Jobin-Leeds |
| 2019-10-27 | $1,000 | Essmaeel Abdel-Dayem |
| 2019-10-27 | $250 | Steven Lucaccini |
| 2019-10-28 | $250 | Cassandra Euphrat Weston |
| 2019-10-28 | $2,800 | Heiam Alsawalhi |
| 2019-11-13 | $200 | Tariq Siddiqui |
| 2019-12-09 | $1,000 | John Kirk |
| 2019-12-17 | $500 | Muzammil Nazir |
| 2019-12-27 | $27 | Nathanael Clauser |
| 2019-12-27 | $100 | Samuel Seicol |
| 2019-12-28 | $250 | Cornelia H. Van Der Ziel |
| 2019-12-28 | $1,000 | Samuel Jacobs |
| 2019-12-30 | $50 | Samuel Seicol |
| 2019-12-31 | $800 | Ihssane Leckey |
| 2019-12-31 | $50 | Marie Laposta |
| 2019-12-31 | $5 | Nathanael Clauser |
| 2019-12-31 | $2,500 | Nora Faisal |
| 2019-12-31 | $27 | Samuel Seicol |


