In 2023, the U.S. Economic Development Administration (EDA) awarded a total of $2,458,327 in grants for economic development projects in Suffolk County, Massachusetts.
The largest grant in the county—$1,999,943—was awarded to Northeastern University.
The following table shows how much the EDA invested in projects across all Massachusetts counties in 2023.
| Rank | County | Total |
|---|---|---|
| 1 | Plymouth County | $3,540,000 |
| 2 | Suffolk County | $2,458,327 |
| 3 | Middlesex County | $809,410 |
| 4 | Berkshire County | $210,000 |
| 4 | Hampden County | $210,000 |
| 6 | Worcester County | $204,073 |
| 7 | Barnstable County | $106,550 |
| 8 | Bristol County | $70,000 |
| 9 | Essex County | $60,000 |



