Elaine Tagliareni donates $1,000 to Ayanna Pressley’s campaign committee from January to June

Elaine Tagliareni donates ,000 to Ayanna Pressley’s campaign committee from January to June
0Comments

Elaine Tagliareni donated $1,000 to Ayanna Pressley from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Ayanna Pressley’s campaign in 2019.

Rank Date Amount Contributor
1 2019-08-24 $6,000 Corey Thomas
2 2019-06-09 $5,600 Mary Quinn Delaney
2 2019-06-28 $5,600 Ian Simmons
2 2019-07-19 $5,600 Roy Cockrum
2 2019-07-22 $5,600 Jennifer Liquori
2 2019-08-16 $5,600 Malinda Pennoyer Chouinard
2 2019-08-16 $5,600 Yvon Chouinard
2 2019-08-22 $5,600 Wayne Jordan
2 2019-09-10 $5,600 Kevin Tabb
2 2019-09-17 $5,600 Amy Cook
2 2019-09-17 $5,600 Edward Faneuil
2 2019-09-17 $5,600 Helene Faneuil
2 2019-09-17 $5,600 Joseph Goodman
2 2019-11-10 $5,600 Karla Jurvetson
2 2019-12-12 $5,600 Marti Noxon
2 2019-12-16 $5,600 Shanti A. Fry
2 2019-12-30 $5,600 George Soros
18 2019-01-08 $5,400 Seth Klarman
18 2019-01-15 $5,400 Barbara Lee
18 2019-07-20 $5,400 Jim Solomon
21 2019-08-24 $5,000 Jacqueline Budd
21 2019-08-24 $5,000 Wayne Budd
23 2019-07-23 $3,600 Carol Fulp
24 2019-08-20 $3,400 Monroe Moseley
25 2019-07-22 $3,000 Nancy Washington
25 2019-08-12 $3,000 Frederica Williams
25 2019-08-24 $3,000 Richard L. Taylor
25 2019-09-04 $3,000 Deborah Jackson
29 2019-01-03 $2,800 Laurene Powell
29 2019-02-12 $2,800 William Mo Cowan
29 2019-03-16 $2,800 Joseph Mazzella
29 2019-03-16 $2,800 Lauren Mazzella
29 2019-03-27 $2,800 Stephen G. Traynor
29 2019-03-27 $2,800 Wendy M. Traynor
29 2019-03-30 $2,800 Marla Felcher
29 2019-03-31 $2,800 Patti Bellinger
29 2019-04-05 $2,800 Barbara Clarke
29 2019-04-15 $2,800 Wayne Jordan
29 2019-04-29 $2,800 Ellen Poss
29 2019-06-06 $2,800 Dennis R. Kanin
29 2019-06-11 $2,800 Joshua Boger
29 2019-06-12 $2,800 Demond Martin
29 2019-06-28 $2,800 Reinier Beeuwkes III
29 2019-07-23 $2,800 Katie McBrine
29 2019-10-04 $2,800 Christina Clements
29 2019-10-04 $2,800 Richard B. Slifka
29 2019-10-04 $2,800 Rosalyn Slifka
29 2019-10-04 $2,800 Thomas P. Glynn III
29 2019-12-12 $2,800 Noah McCormack
50 2019-01-03 $2,700 Laura Otting
50 2019-01-07 $2,700 Howard Cohen
50 2019-01-08 $2,700 Alan Solomont
50 2019-01-08 $2,700 Amy Boger
50 2019-01-08 $2,700 Deval Patrick
50 2019-01-08 $2,700 Joshua Boger
50 2019-01-12 $2,700 John Manning
50 2019-01-13 $2,700 Bob Rivers
50 2019-01-15 $2,700 Jed Manocherian
50 2019-02-01 $2,700 Greg Jobin Leeds
50 2019-02-01 $2,700 Maria Jobin-Leeds
50 2019-02-03 $2,700 Robert Auman Moeser
50 2019-06-11 $2,700 Laurie S. Swett
50 2019-12-04 $2,700 Laurene Powell Jobs
64 2019-06-10 $2,500 Ricardo Rodriguez
65 2019-10-04 $2,300 Gordon Ross Thompson
66 2019-01-11 $2,000 Kevin Tabb
66 2019-01-12 $2,000 Erin Higgins
66 2019-01-12 $2,000 Richard Marotta
66 2019-02-27 $2,000 Joseph Larkin
66 2019-06-30 $2,000 Shippen Page
66 2019-07-01 $2,000 Arnold Hiatt
66 2019-07-02 $2,000 John Larse
66 2019-07-15 $2,000 Clare E. Reilly
66 2019-07-15 $2,000 Richard Rogers
66 2019-07-16 $2,000 Jonathan Bynoe
66 2019-07-16 $2,000 Kenneth Robinson
66 2019-07-17 $2,000 Kamesh Aiyer
66 2019-07-18 $2,000 David Roane
66 2019-07-19 $2,000 Marta Amelia Timmons
66 2019-07-19 $2,000 Sidney Topol
66 2019-07-21 $2,000 Charles Glovsky
66 2019-07-21 $2,000 Minnie Baylor-Henry
66 2019-07-28 $2,000 Sabrina Williams
66 2019-08-03 $2,000 Paul Alexander
66 2019-08-12 $2,000 Tom Drueding
66 2019-08-15 $2,000 Marni Grossman
66 2019-08-16 $2,000 John Eder
66 2019-08-18 $2,000 Jennifer Smith Turner
66 2019-08-20 $2,000 Patricia Lorsch
66 2019-08-22 $2,000 Mary Breslauer
66 2019-08-23 $2,000 Wanda Henton
66 2019-08-24 $2,000 Candi Jenkins
66 2019-08-24 $2,000 Clayton H.W. Turnbull
66 2019-08-24 $2,000 John Jenkins
66 2019-08-24 $2,000 Robert Davidson
66 2019-08-30 $2,000 Jonathan Crystal
66 2019-08-30 $2,000 Leroy Walker
66 2019-09-02 $2,000 Benaree J. Wiley
66 2019-09-02 $2,000 Les Williams
66 2019-09-08 $2,000 Lewis D. Jackson


Related

U.S. Rep. Ayanna Pressley Massachusetts 7th District

Ayanna Pressley calls for ICE investigation and highlights support for local creators

Congresswoman Ayanna Pressley addressed Emmanuel Damas’ death under ICE custody on March 7 and called for an investigation into detainee healthcare standards.

Fred Payne, Basketball Player

Boston College men’s basketball prepares for final regular-season road game at Virginia Tech

Boston College will close its regular season road schedule with a game against Virginia Tech on Tuesday, March 3.

Earl Grant, Head Coach at Boston College Eagles Men's Basketball

Boston College parts ways with men’s basketball head coach Earl Grant

Boston College announced that Earl Grant will not return as head coach of the men’s basketball team for the next season.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Bean Town Times.