There were 60 Native Hawaiian or Pacific Islander students enrolled in Suffolk County schools in the 2024-25 school year, 1.7% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
Data showed that Suffolk County welcomed a total of 63,228 students during the 2024-25 school year. Among them, Native Hawaiian or Pacific Islander pupils comprised 0.1% of the total, making this group the least represented ethnicity in the county.
Among the 137 schools in Suffolk County, Henderson K-12 Inclusion School Lower recorded the highest enrollment of Native Hawaiian or Pacific Islander students in the 2024-25 school year, with a total of five students.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.
According to a 2025 analysis from WalletHub, Massachussetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications
| School name | Native Hawaiian or Pacific Islander Students Enrolment | Total Enrollment in 2024-25 | % of Total |
|---|---|---|---|
| A. C. Whelan Elementary School | 1 | 658 | 0.2% |
| Abraham Lincoln School | 0 | 600 | 0% |
| Adams Elementary School | 0 | 237 | 0% |
| Alighieri Dante Montessori School | 0 | 109 | 0% |
| Another Course To College | 1 | 253 | 0.4% |
| Arthur T. Cummings Elementary School | 0 | 467 | 0% |
| Baldwin Early Learning Pilot Academy | 0 | 165 | 0% |
| Bates Elementary School | 0 | 281 | 0% |
| Beachmont Veterans Memorial School | 1 | 346 | 0.3% |
| Beethoven Elementary School | 0 | 287 | 0% |
| Blackstone Elementary School | 0 | 582 | 0% |
| Boston Adult Tech Academy | 0 | 227 | 0% |
| Boston Arts Academy | 0 | 500 | 0% |
| Boston Collaborative High School | 1 | 210 | 0.5% |
| Boston Community Leadership Academy | 0 | 604 | 0% |
| Boston International High School & Newcomers Academy | 1 | 490 | 0.2% |
| Boston Latin Academy | 1 | 1,693 | 0.1% |
| Boston Latin School | 2 | 2,424 | 0.1% |
| Boston Teachers Union K-8 Pilot School | 1 | 249 | 0.4% |
| Bradley Elementary School | 2 | 292 | 0.7% |
| Brighton High School | 0 | 667 | 0% |
| Burke High School | 0 | 399 | 0% |
| Carter School | 0 | 28 | 0% |
| Channing Elementary School | 0 | 194 | 0% |
| Charlestown High School | 0 | 754 | 0% |
| Chelsea High School | 0 | 1,649 | 0% |
| Chelsea Opportunity Academy | 0 | 132 | 0% |
| Chelsea Virtual Learning Academy | 0 | 54 | 0% |
| Chittick Elementary School | 0 | 248 | 0% |
| CityLab Innovation High School | 0 | 117 | 0% |
| Clap Elementary School | 0 | 140 | 0% |
| Clark Avenue School | 0 | 673 | 0% |
| Community Academy | 0 | 58 | 0% |
| Community Academy of Science and Health | 1 | 398 | 0.3% |
| Condon K-8 School | 3 | 518 | 0.6% |
| Conley Elementary School | 2 | 148 | 1.4% |
| Curley K-8 School | 1 | 902 | 0.1% |
| Dearborn 6-12 STEM Academy | 2 | 565 | 0.4% |
| Dever Elementary School | 1 | 445 | 0.2% |
| East Boston Early Education Center | 0 | 176 | 0% |
| East Boston High School | 0 | 1,252 | 0% |
| Edgar A. Hooks Elementary School | 0 | 430 | 0% |
| Edison K-8 School | 0 | 502 | 0% |
| Eliot K-8 Innovation School | 1 | 784 | 0.1% |
| Ellis Elementary School | 0 | 391 | 0% |
| Ellison-Parks Early Education School | 0 | 190 | 0% |
| English High School | 1 | 720 | 0.1% |
| Eugene Wright Science and Technology Academy | 0 | 436 | 0% |
| Everett Elementary School | 0 | 288 | 0% |
| Excel High School | 1 | 301 | 0.3% |
| Fenway High School | 0 | 362 | 0% |
| Frank M. Sokolowski Elementary School | 0 | 472 | 0% |
| Frederick Pilot Middle School | 1 | 215 | 0.5% |
| Gardner Pilot Academy | 0 | 364 | 0% |
| Garfield Elementary School | 0 | 639 | 0% |
| Garfield Middle School | 0 | 542 | 0% |
| George F. Kelly Elementary School | 0 | 527 | 0% |
| Greater Egleston High School | 0 | 78 | 0% |
| Greenwood Sarah K-8 School | 0 | 357 | 0% |
| Grew Elementary School | 0 | 198 | 0% |
| Guild Elementary School | 0 | 259 | 0% |
| Hale Elementary School | 0 | 162 | 0% |
| Haley Pilot School | 0 | 360 | 0% |
| Harvard-Kent Elementary School | 0 | 334 | 0% |
| Haynes Early Education Center | 0 | 168 | 0% |
| Henderson K-12 Inclusion School Lower | 5 | 196 | 2.6% |
| Henderson K-12 Inclusion School Upper | 1 | 631 | 0.2% |
| Hennigan K-8 School | 1 | 472 | 0.2% |
| Hernandez K-8 School | 0 | 372 | 0% |
| Higginson Inclusion K0-2 School | 0 | 154 | 0% |
| Higginson-Lewis K-8 School | 0 | 213 | 0% |
| Holmes Elementary School | 0 | 283 | 0% |
| Horace Mann School for the Deaf Hard of Hearing | 0 | 73 | 0% |
| Hurley K-8 School | 0 | 335 | 0% |
| Joseph A. Browne School | 0 | 487 | 0% |
| Kennedy John F. Elementary School | 0 | 399 | 0% |
| Kennedy Patrick J. Elementary School | 0 | 279 | 0% |
| Kenny Elementary School | 0 | 329 | 0% |
| Kilmer K-8 School | 0 | 401 | 0% |
| King Elementary School | 0 | 464 | 0% |
| Lee Academy | 0 | 195 | 0% |
| Lee K-8 School | 2 | 551 | 0.4% |
| Lyndon K-8 School | 0 | 512 | 0% |
| Lyon High School | 0 | 95 | 0% |
| Lyon K-8 School | 0 | 143 | 0% |
| Madison Park Technical Vocational High School | 2 | 1,121 | 0.2% |
| Manning Elementary School | 0 | 159 | 0% |
| Margarita Muniz Academy | 0 | 428 | 0% |
| Mario Umana Academy | 0 | 634 | 0% |
| Mason Elementary School | 0 | 205 | 0% |
| Mather Elementary School | 1 | 473 | 0.2% |
| Mattahunt Elementary School | 0 | 581 | 0% |
| McKay K-8 School | 0 | 640 | 0% |
| McKinley Schools School | 0 | 125 | 0% |
| Mendell Elementary School | 0 | 309 | 0% |
| Mildred Avenue K-8 School | 0 | 601 | 0% |
| Mozart Elementary School | 1 | 155 | 0.6% |
| Murphy K-8 School | 1 | 855 | 0.1% |
| New Mission High School | 1 | 715 | 0.1% |
| O’Bryant School of Math & Science | 3 | 1,509 | 0.2% |
| O’Donnell Elementary School | 0 | 256 | 0% |
| Ohrenberger School | 1 | 477 | 0.2% |
| Orchard Gardens K-8 School | 4 | 689 | 0.6% |
| Otis Elementary School | 0 | 408 | 0% |
| Parlin School | 0 | 992 | 0% |
| Paul Revere School | 1 | 497 | 0.2% |
| Perkins Elementary School | 0 | 167 | 0% |
| Perry Elementary School | 0 | 213 | 0% |
| Philbrick Elementary School | 0 | 131 | 0% |
| Quincy Elementary School | 1 | 731 | 0.1% |
| Quincy Upper School | 0 | 557 | 0% |
| Revere High School | 0 | 2,115 | 0% |
| Roosevelt K-8 School | 0 | 364 | 0% |
| Rumney Marsh Academy | 0 | 587 | 0% |
| Russell Elementary School | 2 | 356 | 0.6% |
| Shaw Elementary School | 0 | 528 | 0% |
| Shurtleff Early Childhood School | 0 | 779 | 0% |
| Snowden International High School | 0 | 421 | 0% |
| Staff Sargent James J. Hill Elementary School | 0 | 615 | 0% |
| Sumner Elementary School | 0 | 576 | 0% |
| Sumner G. Whittier School | 0 | 615 | 0% |
| Susan B. Anthony Middle School | 0 | 545 | 0% |
| TechBoston Academy | 0 | 850 | 0% |
| Tobin K-8 School | 0 | 364 | 0% |
| Trotter Elementary School | 1 | 352 | 0.3% |
| Tynan Elementary School | 1 | 227 | 0.4% |
| UP Academy Holland | 1 | 641 | 0.2% |
| Warren-Prescott K-8 School | 0 | 507 | 0% |
| Webster School Extension | 0 | 211 | 0% |
| West Zone Early Learning Center | 0 | 76 | 0% |
| William A. Berkowitz Elementary School | 0 | 455 | 0% |
| William P. Gorman/Fort Banks Elementary School | 0 | 487 | 0% |
| Winship Elementary School | 0 | 353 | 0% |
| Winthrop Elementary School | 1 | 226 | 0.4% |
| Winthrop High School | 1 | 568 | 0.2% |
| Winthrop Middle School | 2 | 439 | 0.5% |
| Young Achievers K-8 School | 1 | 489 | 0.2% |



