There were two companies in cities associated with Suffolk County that received FDA citations as a result of two inspections conducted in the county over the first quarter of 2025, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 100% increase over the number of companies cited in the previous quarter.
The citations in the county include:
- You did not take a reasonable measure or precaution related to personnel practices.
- You did not maintain your plant in a clean and sanitary condition.
- Your equipment and utensils were not designed and constructed to be adequately cleaned or maintained to protect against contamination.
All of the companies cited were involved in the Food and Cosmetics sector.
Both companies cited should take voluntary actions to correct their managing operations.
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Issue Cited |
|---|---|---|---|
| Make Life Sweeter, LLC | Food and Cosmetics | 01/09/2025 | Personnel |
| Make Life Sweeter, LLC | Food and Cosmetics | 01/09/2025 | Sanitary operations – Plant maintenance |
| Make Life Sweeter, LLC | Food and Cosmetics | 01/09/2025 | Equipment and utensils – Design and maintenance |
| Make Life Sweeter, LLC | Food and Cosmetics | 01/09/2025 | Hazard analysis – Identification of hazard |
| Make Life Sweeter, LLC | Food and Cosmetics | 01/09/2025 | Food safety hazards |
| Make Life Sweeter, LLC | Food and Cosmetics | 01/09/2025 | HACCP training or qualification |
| Make Life Sweeter, LLC | Food and Cosmetics | 01/09/2025 | SSOP(S) |
| State Garden, Inc. | Food and Cosmetics | 02/26/2025 | Sanitation monitoring |
| State Garden, Inc. | Food and Cosmetics | 02/26/2025 | Hazard analysis – written – elements |
| State Garden, Inc. | Food and Cosmetics | 02/26/2025 | HACCP plan – critical limits not listed or not adequate |


