There were 33 companies in cities associated with Suffolk County, Massachusetts, that received 33 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 28.3% decrease from the number of companies inspected in the previous year, when 46 companies received 47 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics sector.
There were 25 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (75.8%). Eight should take voluntary action to correct the organization’s management operations (24.2%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| A. B. Seafood, LLC | Food and Cosmetics | 01/25/2024 | Voluntary Action Indicated (VAI) |
| Air Canada | Food and Cosmetics | 01/30/2024 | No Action Indicated (NAI) |
| Alexion Pharmaceuticals, Inc. | Drugs | 11/07/2024 | Voluntary Action Indicated (VAI) |
| American Nut & Chocolate, Inc. | Food and Cosmetics | 11/05/2024 | No Action Indicated (NAI) |
| American Red Cross Blood Services | Biologics | 06/14/2024 | No Action Indicated (NAI) |
| Beth Israel Deaconess Medical Center IRB | Biologics | 05/08/2024 | No Action Indicated (NAI) |
| Beth Israel Deaconess Medical Center IRB | Devices | 05/08/2024 | No Action Indicated (NAI) |
| Beth Israel Deaconess Medical Center IRB | Drugs | 05/08/2024 | No Action Indicated (NAI) |
| Boston Medical Center and Boston University Medical Campus IRB | Biologics | 03/22/2024 | No Action Indicated (NAI) |
| Boston Medical Center and Boston University Medical Campus IRB | Devices | 03/22/2024 | No Action Indicated (NAI) |
| Boston Medical Center and Boston University Medical Campus IRB | Drugs | 03/22/2024 | No Action Indicated (NAI) |
| Brigham And Women’s Hospital | Biologics | 06/12/2024 | No Action Indicated (NAI) |
| Charles River Campus IRB, Boston University | Biologics | 08/21/2024 | No Action Indicated (NAI) |
| Charles River Campus IRB, Boston University | Devices | 08/21/2024 | No Action Indicated (NAI) |
| Charles River Campus IRB, Boston University | Drugs | 08/21/2024 | No Action Indicated (NAI) |
| Chelsea Sandwich, LLC | Food and Cosmetics | 04/01/2024 | No Action Indicated (NAI) |
| Commonwealth of Massachusetts Department of Mental Health CRRC | Devices | 08/28/2024 | Voluntary Action Indicated (VAI) |
| Costas Provisions Corporation | Food and Cosmetics | 07/03/2024 | No Action Indicated (NAI) |
| Cutone Specialty Foods, Inc. | Food and Cosmetics | 08/16/2024 | No Action Indicated (NAI) |
| Flynn Cruiseport Boston @ Black Falcon Terminal | Food and Cosmetics | 07/25/2024 | Voluntary Action Indicated (VAI) |
| Four Seas, Inc. | Food and Cosmetics | 01/11/2024 | No Action Indicated (NAI) |
| General Hospital Corporation | Biologics | 05/23/2024 | No Action Indicated (NAI) |
| Golden Cannoli Shells Company, Inc. | Food and Cosmetics | 03/04/2024 | Voluntary Action Indicated (VAI) |
| Holden Fruit & Produce Company, Inc. | Food and Cosmetics | 06/13/2024 | No Action Indicated (NAI) |
| Infinite Herbs, LLC | Food and Cosmetics | 08/08/2024 | Voluntary Action Indicated (VAI) |
| Jacob D. Soumerai, M.D. | Biologics | 01/26/2024 | No Action Indicated (NAI) |
| John Nagle Company | Food and Cosmetics | 06/13/2024 | No Action Indicated (NAI) |
| Karuna Therapeutics, Inc. | Drugs | 04/05/2024 | No Action Indicated (NAI) |
| Patrick Y. Wen, M.D. | Biologics | 06/25/2024 | Voluntary Action Indicated (VAI) |
| Rhythm Pharmaceuticals, Inc. | Drugs | 03/27/2024 | No Action Indicated (NAI) |
| Servier Pharmaceuticals, LLC. | Drugs | 03/05/2024 | No Action Indicated (NAI) |
| Snipped Fresh Produce, Inc. | Food and Cosmetics | 01/23/2024 | Voluntary Action Indicated (VAI) |
| Stone & Skillet, LLC | Food and Cosmetics | 11/14/2024 | No Action Indicated (NAI) |
| The Alphas Company, Inc. | Food and Cosmetics | 07/08/2024 | No Action Indicated (NAI) |
| The Children’s Hospital Corporation | Biologics | 07/10/2024 | No Action Indicated (NAI) |
| Trader Joe’s Company | Food and Cosmetics | 04/10/2024 | No Action Indicated (NAI) |
| Tufts Medical Center | Biologics | 06/12/2024 | No Action Indicated (NAI) |
| Vertex Pharmaceuticals Incorporated | Drugs | 08/01/2024 | No Action Indicated (NAI) |
| William H Sauer, M.D. | Devices | 06/28/2024 | No Action Indicated (NAI) |


