In 2024, 6,425 of the 6,525 H-1B petitions submitted by employers based in the Bean Town Times publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 98.5%, which is higher than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Massachusetts across all industries submitted 16,428 petitions during the same period, with an approval rate of 97.8%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.Â
The Finance and Insurance industry led H-1B petition approvals in the Bean Town Times publication area during 2024, filing a total of 2,665 petitions (40.8% of all submissions) and receiving 2,631 approvals, resulting in an approval rate of 98.7%. The Professional, Scientific, and Technical Services industry followed, with 1,920 petitions (29.4% of all submissions) and an approval rate of 98.6%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Fidelity Investments with 1,795 petitions and 98.7% of them approved, The Boston Consulting Group, Inc. with 391 petitions and 99% of them approved, and State Street Bank and Trust Company with 260 petitions filed and an approval rate of 99.6%.
Compared to 2023, Massachusetts saw a 9.6% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Finance and Insurance | 2,665 | 40.8% | 98.7% | 1.3% |
| 2 | Professional, Scientific, and Technical Services | 1,920 | 29.4% | 98.6% | 1.4% |
| 3 | Health Care and Social Assistance | 530 | 8.1% | 98.7% | 1.3% |
| 4 | Educational Services | 354 | 5.4% | 98% | 2% |
| 5 | Information | 238 | 3.6% | 97.5% | 2.5% |
| 6 | Retail Trade | 210 | 3.2% | 97.1% | 2.9% |
| 7 | Manufacturing | 203 | 3.1% | 99.5% | 0.5% |
| 8 | Administrative and Support and Waste Management and Remediation Services | 99 | 1.5% | 98% | 2% |
| 9 | Other Services (except Public Administration) | 55 | 0.8% | 96.4% | 3.6% |
| 10 | Arts, Entertainment, and Recreation | 36 | 0.6% | 100% | 0% |
| 11 | Construction | 35 | 0.5% | 97.1% | 2.9% |
| 12 | Real Estate and Rental and Leasing | 34 | 0.5% | 91.2% | 8.8% |
| 13 | Utilities | 30 | 0.5% | 96.7% | 3.3% |
| 14 | Public Administration | 20 | 0.3% | 100% | 0% |
| 15 | Management of Companies and Enterprises | 12 | 0.2% | 100% | 0% |
| 15 | Accommodation and Food Services | 12 | 0.2% | 83.3% | 16.7% |
| 17 | Wholesale Trade | 9 | 0.1% | 100% | 0% |
| 18 | Transportation and Warehousing | 4 | 0.1% | 100% | 0% |
| 19 | Agriculture, Forestry, Fishing and Hunting | 1 | 0% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Fidelity Investments | Finance and Insurance, Real Estate and Rental and Leasing | 1,795 | 98.7% | 1.3% |
| The Boston Consulting Group, Inc. | Professional, Scientific, and Technical Services | 391 | 99% | 1% |
| State Street Bank and Trust Company | Finance and Insurance | 260 | 99.6% | 0.4% |
| Wayfair, LLC | Manufacturing, Retail Trade | 202 | 97% | 3% |
| Childrens Hospital Corporation | Health Care and Social Assistance | 156 | 98.1% | 1.9% |
| Dana-Farber Cancer Institute | Professional, Scientific, and Technical Services, Finance and Insurance | 128 | 99.2% | 0.8% |
| Vertex Pharmaceuticals Incorporated | Professional, Scientific, and Technical Services | 125 | 99.2% | 0.8% |
| Bain and Company, Inc. | Professional, Scientific, and Technical Services | 120 | 98.3% | 1.7% |
| Trustees of Boston University | Educational Services | 117 | 98.3% | 1.7% |
| Schneider Electric USA, Inc. | Manufacturing | 90 | 98.9% | 1.1% |
| Northeastern University | Educational Services | 87 | 100% | 0% |
| Sapient Corporation | Professional, Scientific, and Technical Services | 83 | 97.6% | 2.4% |
| Analysis Group, Inc. | Professional, Scientific, and Technical Services | 80 | 98.8% | 1.3% |
| Beacon Hill Staffing Group, LLC | Administrative and Support and Waste Management and Remediation Services | 76 | 98.7% | 1.3% |
| Beth Israel Deaconess Medical Center, Inc. | Health Care and Social Assistance | 66 | 100% | 0% |
| Athenahealth, Inc. | Professional, Scientific, and Technical Services | 64 | 100% | 0% |
| Motional Ad, Inc. | Professional, Scientific, and Technical Services | 57 | 96.5% | 3.5% |
| The Stepping Stones Group, LLC | Health Care and Social Assistance | 57 | 96.5% | 3.5% |
| Boston College | Educational Services | 54 | 94.4% | 5.6% |
| FMR, LLC | Finance and Insurance | 46 | 100% | 0% |
| Boston Medical Center Corporation | Health Care and Social Assistance | 45 | 100% | 0% |
| Wellington Management Company, LLP | Finance and Insurance | 45 | 100% | 0% |
| John Hancock Life Insurance Company USA | Finance and Insurance | 43 | 97.7% | 2.3% |
| Liberty Mutual Technology Group, Inc. | Finance and Insurance | 42 | 97.6% | 2.4% |
| Cornerstone Research, Inc. | Retail Trade, Professional, Scientific, and Technical Services | 41 | 97.6% | 2.4% |
| Liberty Mutual Group, Inc. | Finance and Insurance | 41 | 95.1% | 4.9% |
| PTC, Inc. | Information | 39 | 100% | 0% |
| Foundation Medicine, Inc. | Health Care and Social Assistance | 38 | 100% | 0% |
| Homesite Group, Inc. | Finance and Insurance | 37 | 100% | 0% |
| CRA International, Inc. | Professional, Scientific, and Technical Services | 36 | 100% | 0% |
| Klaviyo, Inc. | Information | 35 | 97.1% | 2.9% |
| Circle Internet Financial, LLC | Information, Professional, Scientific, and Technical Services | 33 | 100% | 0% |
| Ginkgo Bioworks, Inc. | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
| Santander Bank, N A | Finance and Insurance | 30 | 100% | 0% |
| DK Crown Holdings, Inc. | Arts, Entertainment, and Recreation | 29 | 100% | 0% |
| Air Worldwide | Finance and Insurance | 26 | 96.2% | 3.8% |
| Arrowstreet Capital Limited Partnership | Finance and Insurance | 26 | 96.2% | 3.8% |
| Tufts University | Educational Services | 26 | 100% | 0% |
| Lek Consulting, LLC | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
| The Home for Little Wanderers | Other Services (except Public Administration) | 24 | 95.8% | 4.2% |
| The Brattle Group | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
| Goodwin Procter, LLP | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
| Ropes and Gray, LLP | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
| Cohere Health, Inc. | Health Care and Social Assistance | 20 | 100% | 0% |
| Duck Creek Technologies, LLC | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
| National Financial Services, LLC | Finance and Insurance | 20 | 100% | 0% |
| National Charitable Services, Corp. | Finance and Insurance | 20 | 100% | 0% |
| Intersystems Corporation | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
| Shared Technology Services Group, Inc. | Information, Finance and Insurance | 19 | 100% | 0% |
| Whoop, Inc. | Information | 18 | 100% | 0% |
| Toast, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
| CDM Smith, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
| Crispr Therapeutics, Inc. | Professional, Scientific, and Technical Services | 18 | 94.4% | 5.6% |
| North Suffolk Community Services, Inc. | Health Care and Social Assistance | 18 | 94.4% | 5.6% |
| Tufts Medical Center | Health Care and Social Assistance | 17 | 100% | 0% |
| Pathai, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Sasaki Associates | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| Simplisafe, Inc. | Manufacturing | 14 | 100% | 0% |
| Suffolk Construction Company, Inc. | Construction | 14 | 100% | 0% |
| MCPHS University | Educational Services | 13 | 92.3% | 7.7% |
| Santander Holdings USA, Inc. | Manufacturing, Finance and Insurance | 13 | 100% | 0% |
| Schneider Electric Systems USA, Inc. | Manufacturing | 13 | 100% | 0% |
| Commonwealth Care Alliance, Inc. | Health Care and Social Assistance | 13 | 100% | 0% |
| Akra Solutions, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Oxfam America, Inc. | Other Services (except Public Administration) | 11 | 100% | 0% |
| Houghton Mifflin Harcourt Publishing Company | Information | 11 | 100% | 0% |
| Simon-Kucher and Partners Strategy and Marketing Consultants, LLC | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
| Wasabi Technologies, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| TRI Ventures, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Galaxy US Opco, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| American Tower Corporation | Information | 11 | 100% | 0% |
| Payette Associates, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Veolia North America, LLC | Utilities, Construction, Management of Companies and Enterprises | 10 | 90% | 10% |
| Peopleserve, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Lightmatter, Inc. | Manufacturing | 10 | 100% | 0% |
| General Hospital, Corp. | Health Care and Social Assistance | 9 | 100% | 0% |
| Lendbuzz, Inc. | Finance and Insurance | 9 | 100% | 0% |
| Digitas, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Plymouth Rock Assurance Corporation | Finance and Insurance | 9 | 100% | 0% |
| Bain Capital LP | Finance and Insurance | 9 | 100% | 0% |
| Liberty Mutual Insurance Company | Finance and Insurance | 9 | 100% | 0% |
| Grantham Mayo Van Otterloo and Company, LLC | Finance and Insurance | 8 | 100% | 0% |
| Acadian Asset Management, LLC | Finance and Insurance | 8 | 100% | 0% |
| Wilmer Cutler Pickering Hale and Dorr, LLP | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Schneider Electric Buildings Americas, Inc. | Manufacturing | 8 | 100% | 0% |
| National Mentor, LLC | Health Care and Social Assistance | 8 | 100% | 0% |
| Schneider Electric Engineering Services, LLC | Manufacturing | 8 | 100% | 0% |
| Schneider Electric It Corporation | Manufacturing | 8 | 100% | 0% |
| Foley Hoag, LLP | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Berkshire Hathaway Specialty Insurance Company | Finance and Insurance | 8 | 100% | 0% |
| Zelis Healthcare, LLC | Management of Companies and Enterprises | 8 | 100% | 0% |
| Geode Capital Management, LLC | Finance and Insurance | 7 | 100% | 0% |
| Mass Design Group, Ltd. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
| Bitsight Technologies, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Wentworth Institute of Technology | Educational Services | 7 | 100% | 0% |
| Emerson College | Educational Services | 7 | 100% | 0% |
| Verve Therapeutics, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Neoxam Americas, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Sessionm, Inc. | Information | 7 | 85.7% | 14.3% |
| Suffolk University | Educational Services | 6 | 100% | 0% |

