Of the 20,838 students who took part in the Math portion of the MCAS, 71.9% scored below proficiency in the 2023-24 school year, according to the Massachusetts Department of Elementary and Secondary Education.
In comparison, 22.4% met the subject benchmarks and 5.8% exceeded them.
The number of Boston Public Schools District students who failed their Math assessments fell by 2.9% from the previous school year.
Boston Public Schools District roughly covers schools within Suffolk County and has a main office in Roxbury.
In the 2023-24 school year, 464,292 students took the Math test in Massachusetts with 58% failing the exam, 0.7% less than the year before.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.
| School Name | Students who did not meet standards (%) |
|---|---|
| Adams Elementary School | 74.1% |
| Alighieri Dante Montessori School | 45.8% |
| Another Course To College | 84.4% |
| Bates Elementary School | 56% |
| Blackstone Elementary School | 93% |
| Boston Arts Academy | 75.9% |
| Boston Community Leadership Academy | 90.6% |
| Boston International High School & Newcomers Academy | 98.9% |
| Boston Latin Academy | 50.1% |
| Boston Latin School | 20.5% |
| Boston Teachers Union K-8 Pilot School | 81.3% |
| Bradley Elementary School | 32.1% |
| Brighton High School | 99.1% |
| Burke High School | 86.2% |
| Channing Elementary School | 91.1% |
| Charlestown High School | 85.8% |
| Chittick Elementary School | 68.8% |
| Clap Elementary School | 83.6% |
| Community Academy of Science and Health | 90.2% |
| Condon K-8 School | 92% |
| Conley Elementary School | 76.9% |
| Curley K-8 School | 66% |
| Dearborn 6-12 STEM Academy | 92.7% |
| Dever Elementary School | 84% |
| East Boston High School | 82.4% |
| Edison K-8 School | 82.8% |
| Eliot K-8 Innovation School | 26.5% |
| Ellis Elementary School | 91.2% |
| Ellison-Parks Early Education School | 72.4% |
| English High School | 87.7% |
| Everett Elementary School | 75.2% |
| Excel High School | 77.9% |
| Fenway High School | 50% |
| Frederick Pilot Middle School | 97% |
| Gardner Pilot Academy | 74.1% |
| Greenwood Sarah K-8 School | 94.4% |
| Grew Elementary School | 78.7% |
| Guild Elementary School | 72.3% |
| Hale Elementary School | 48.3% |
| Haley Pilot School | 75.6% |
| Harvard-Kent Elementary School | 50.3% |
| Henderson K-12 Inclusion School Upper | 84.3% |
| Hennigan K-8 School | 95.9% |
| Hernandez K-8 School | 74.7% |
| Higginson-Lewis K-8 School | 95.5% |
| Holmes Elementary School | 82.9% |
| Hurley K-8 School | 61.6% |
| Kennedy John F. Elementary School | 63.7% |
| Kennedy Patrick J. Elementary School | 76.8% |
| Kenny Elementary School | 80.3% |
| Kilmer K-8 School | 62% |
| King Elementary School | 95.1% |
| Lee Academy | 70.4% |
| Lee K-8 School | 95.2% |
| Lyndon K-8 School | 63.3% |
| Lyon High School | 78.9% |
| Lyon K-8 School | 68.3% |
| Madison Park Technical Vocational High School | 93.2% |
| Manning Elementary School | 41.7% |
| Margarita Muniz Academy | 98.7% |
| Mario Umana Academy | 92.4% |
| Mason Elementary School | 83.5% |
| Mather Elementary School | 63.2% |
| Mattahunt Elementary School | 81.3% |
| McKay K-8 School | 88.2% |
| McKinley Schools School | 95.2% |
| Mendell Elementary School | 58.5% |
| Mildred Avenue K-8 School | 90.7% |
| Mozart Elementary School | 59.2% |
| Murphy K-8 School | 61.8% |
| New Mission High School | 67.7% |
| O’Bryant School of Math & Science | 29% |
| O’Donnell Elementary School | 78.8% |
| Ohrenberger School | 71.3% |
| Orchard Gardens K-8 School | 93% |
| Otis Elementary School | 63.6% |
| Perkins Elementary School | 84.3% |
| Perry Elementary School | 39.4% |
| Philbrick Elementary School | 52.6% |
| Quincy Elementary School | 48.5% |
| Quincy Upper School | 68.2% |
| Roosevelt K-8 School | 76.6% |
| Russell Elementary School | 88.5% |
| Shaw Elementary School | 89.2% |
| Snowden International High School | 82.5% |
| Sumner Elementary School | 68.5% |
| Taylor Elementary School | 86.4% |
| TechBoston Academy | 94.6% |
| Tobin K-8 School | 91.4% |
| Trotter Elementary School | 92% |
| Tynan Elementary School | 80.4% |
| UP Academy Holland | 90% |
| Warren-Prescott K-8 School | 41.2% |
| Winship Elementary School | 47.6% |
| Winthrop Elementary School | 66.3% |
| Young Achievers K-8 School | 88.3% |











