Jason Rhodes donated $1,500 to Joseph P. Kennedy III from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Joseph P. Kennedy III’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-10-30 | $11,600 | Peter Smith |
| 1 | 2019-12-05 | $11,600 | Richard J. Dong |
| 3 | 2019-10-02 | $11,200 | John Fisher |
| 3 | 2019-10-03 | $11,200 | Chris Wright |
| 3 | 2019-10-03 | $11,200 | George Spicer |
| 3 | 2019-10-04 | $11,200 | Benjamin Rauch |
| 3 | 2019-10-04 | $11,200 | Nelson Rising |
| 3 | 2019-10-09 | $11,200 | Sheila Kennedy |
| 3 | 2019-10-10 | $11,200 | Joshua Kapelman |
| 3 | 2019-10-11 | $11,200 | Erica Gervais Pappendick |
| 3 | 2019-10-15 | $11,200 | Chad Brownstein |
| 3 | 2019-10-15 | $11,200 | Matthew Pritzker |
| 3 | 2019-10-16 | $11,200 | Jun Makihara |
| 3 | 2019-10-16 | $11,200 | Terence Moore |
| 3 | 2019-10-17 | $11,200 | John Moore |
| 3 | 2019-10-17 | $11,200 | Michael Grealish |
| 3 | 2019-10-18 | $11,200 | Jeffrey Kapelman |
| 3 | 2019-10-18 | $11,200 | Mark Angelson |
| 3 | 2019-10-21 | $11,200 | Peter Palandjian |
| 3 | 2019-10-21 | $11,200 | Thomas Modzelewski |
| 3 | 2019-10-22 | $11,200 | Antonio Weiss |
| 3 | 2019-10-25 | $11,200 | Elizabeth Kelly Kennedy |
| 3 | 2019-10-25 | $11,200 | Joseph P. Kennedy II |
| 3 | 2019-10-25 | $11,200 | Zach Coopersmith |
| 3 | 2019-10-30 | $11,200 | Brian Oconnor |
| 3 | 2019-10-31 | $11,200 | Cari B. Sacks |
| 3 | 2019-10-31 | $11,200 | Eric M. Mindich |
| 3 | 2019-10-31 | $11,200 | Michael Sacks |
| 3 | 2019-10-31 | $11,200 | Stacey Mindich |
| 3 | 2019-10-31 | $11,200 | Steven S. Fischman |
| 3 | 2019-10-31 | $11,200 | Susan Berghoef |
| 3 | 2019-11-01 | $11,200 | James R. Swartz |
| 3 | 2019-11-01 | $11,200 | Maria Kellner |
| 3 | 2019-11-01 | $11,200 | Susan L. Swartz |
| 3 | 2019-11-03 | $11,200 | Bradley M. Bloom |
| 3 | 2019-11-04 | $11,200 | Elizabeth Wiener |
| 3 | 2019-11-04 | $11,200 | Fred A. Seigel |
| 3 | 2019-11-04 | $11,200 | Malcolm Wiener |
| 3 | 2019-11-08 | $11,200 | Gavin Coman |
| 3 | 2019-11-11 | $11,200 | Anita Donofrio |
| 3 | 2019-11-11 | $11,200 | Marguerite Hoffman |
| 3 | 2019-11-11 | $11,200 | Nicholas Donofrio |
| 3 | 2019-11-12 | $11,200 | Allison Stockel |
| 3 | 2019-11-13 | $11,200 | Harold Blue |
| 3 | 2019-11-13 | $11,200 | Kevin Maroni |
| 3 | 2019-11-14 | $11,200 | Jeannie Lavine |
| 3 | 2019-11-14 | $11,200 | Jonathan Lavine |
| 3 | 2019-11-14 | $11,200 | Lauren W. Mazzella |
| 3 | 2019-11-14 | $11,200 | Matthew Anestis |
| 3 | 2019-11-15 | $11,200 | Donald Allen |
| 3 | 2019-11-15 | $11,200 | Jason Hanold |
| 3 | 2019-11-15 | $11,200 | Pamela Barbey |
| 3 | 2019-11-15 | $11,200 | Peter Barbey |
| 3 | 2019-11-15 | $11,200 | Scott Green |
| 3 | 2019-11-18 | $11,200 | Lisa Kraus |
| 3 | 2019-11-18 | $11,200 | Peter Kraus |
| 3 | 2019-11-19 | $11,200 | Cristian Karen Goodhart |
| 3 | 2019-11-19 | $11,200 | Gillian Moore |
| 3 | 2019-11-19 | $11,200 | Jonah Goodhart |
| 3 | 2019-11-21 | $11,200 | Tara Levy |
| 3 | 2019-11-22 | $11,200 | Carolyn Rosen |
| 3 | 2019-11-22 | $11,200 | Daniel Rosen |
| 3 | 2019-11-25 | $11,200 | Arnold S. Hiatt |
| 3 | 2019-11-25 | $11,200 | Lynne Sullivan |
| 3 | 2019-11-25 | $11,200 | Patrick Sullivan |
| 3 | 2019-11-26 | $11,200 | George Krupp |
| 3 | 2019-11-26 | $11,200 | James A. Urry |
| 3 | 2019-11-26 | $11,200 | John W. Rogers Jr. |
| 3 | 2019-11-26 | $11,200 | Nathalie Comfort Urry |
| 3 | 2019-11-27 | $11,200 | Amy L. Kennedy |
| 3 | 2019-11-27 | $11,200 | Byron S. Minerd |
| 3 | 2019-11-27 | $11,200 | Jack Rosen |
| 3 | 2019-11-27 | $11,200 | Nancy S. Offit |
| 3 | 2019-11-27 | $11,200 | Patrick J. Kennedy |
| 3 | 2019-11-27 | $11,200 | Phyllis Rosen |
| 3 | 2019-12-03 | $11,200 | Jeffrey Gural |
| 3 | 2019-12-03 | $11,200 | Morgan Cox |
| 3 | 2019-12-04 | $11,200 | Audrey Schuster |
| 3 | 2019-12-04 | $11,200 | Doug Hickey |
| 3 | 2019-12-04 | $11,200 | Mark S. Schuster |
| 3 | 2019-12-05 | $11,200 | Alexandra Sullivan |
| 3 | 2019-12-05 | $11,200 | Edward M. Doherty |
| 3 | 2019-12-05 | $11,200 | Garrett Sullivan |
| 3 | 2019-12-05 | $11,200 | Gerard Doherty |
| 3 | 2019-12-05 | $11,200 | Helene Comfort |
| 3 | 2019-12-05 | $11,200 | Kirsten Poler |
| 3 | 2019-12-05 | $11,200 | Lauren B. Doherty |
| 3 | 2019-12-05 | $11,200 | Regina Quinlan L. Doherty |
| 3 | 2019-12-05 | $11,200 | Stuyvesant Pierreport Comfort |
| 3 | 2019-12-06 | $11,200 | Donato Tramuto |
| 3 | 2019-12-06 | $11,200 | Phil Johnston |
| 3 | 2019-12-08 | $11,200 | Reshma Kewalramani |
| 3 | 2019-12-09 | $11,200 | Marissa Glatzer |
| 3 | 2019-12-10 | $11,200 | Robert Epstein |
| 3 | 2019-12-12 | $11,200 | Christopher Page |
| 3 | 2019-12-12 | $11,200 | Joseph Corcoran |
| 3 | 2019-12-12 | $11,200 | Michael J. Corcoran |
| 3 | 2019-12-12 | $11,200 | Michael S. Gardener |
| 3 | 2019-12-12 | $11,200 | Nancy Beeuwkes |
| 3 | 2019-12-12 | $11,200 | Paul M. Donovan II |


