Marc Siegel donated $2,800 to Shannon Liss-Riordan from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Shannon Liss-Riordan’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-08-26 | $5,600 | Susan Wojcicki |
| 1 | 2019-09-30 | $5,600 | Elizabeth Troper |
| 3 | 2019-09-27 | $5,000 | Dhananjay Patel |
| 3 | 2019-09-27 | $5,000 | Vatsal Chokshi |
| 5 | 2019-09-30 | $4,600 | Ravi Sattiraju |
| 6 | 2019-08-12 | $4,000 | Jasvir Rana |
| 6 | 2019-09-30 | $4,000 | Kevin Liss-Riordan |
| 8 | 2019-09-26 | $3,000 | George Barton |
| 9 | 2019-04-19 | $2,800 | Paul J. Lukas |
| 9 | 2019-04-23 | $2,800 | Angela L. Walker |
| 9 | 2019-05-03 | $2,800 | Barbara Liss |
| 9 | 2019-05-03 | $2,800 | David Blanchard |
| 9 | 2019-05-03 | $2,800 | David J. Cohen |
| 9 | 2019-05-03 | $2,800 | Richard Hayber |
| 9 | 2019-05-03 | $2,800 | Shelly Liss |
| 9 | 2019-05-16 | $2,800 | David Lazowski |
| 9 | 2019-05-16 | $2,800 | Serge Haitayan |
| 9 | 2019-05-21 | $2,800 | David Schiffman |
| 9 | 2019-05-21 | $2,800 | Jackie Riordan |
| 9 | 2019-05-21 | $2,800 | Maninder Lobana |
| 9 | 2019-05-31 | $2,800 | Harold Lichten |
| 9 | 2019-05-31 | $2,800 | Stephen Seidel |
| 9 | 2019-05-31 | $2,800 | Susanne Csongor |
| 9 | 2019-06-06 | $2,800 | Marc Siegel |
| 9 | 2019-06-14 | $2,800 | Gian Corrado |
| 9 | 2019-06-27 | $2,800 | Warren Pyle |
| 9 | 2019-06-28 | $2,800 | Sarah Schalman-Bergen |
| 9 | 2019-06-28 | $2,800 | Shanon Carson |
| 9 | 2019-06-28 | $2,800 | Victoria Pao |
| 30 | 2019-06-06 | $2,500 | Kerrie Campbell |
| 31 | 2019-05-03 | $2,000 | Peter Winebrake |
| 31 | 2019-05-16 | $2,000 | Tarlochan Rangi |
| 31 | 2019-05-21 | $2,000 | Kerry Riordan Sykes |
| 31 | 2019-05-29 | $2,000 | Michael Riordan |
| 31 | 2019-05-29 | $2,000 | Sean Riordan |
| 31 | 2019-07-01 | $2,000 | Kathryn Goodwin |
| 31 | 2019-07-29 | $2,000 | Rick Paul |
| 31 | 2019-08-12 | $2,000 | Jaspreet Dhillon |
| 31 | 2019-08-12 | $2,000 | Jawad Ursani |
| 31 | 2019-08-12 | $2,000 | Kuljeet Nijjar |
| 31 | 2019-08-12 | $2,000 | Surinder Mehta |
| 31 | 2019-08-12 | $2,000 | Vera Haitayan |
| 31 | 2019-08-13 | $2,000 | Jagtar Singh Samra |
| 31 | 2019-09-27 | $2,000 | Dhaval Patel |
| 31 | 2019-09-27 | $2,000 | Vipul Patel |
| 31 | 2019-09-30 | $2,000 | Amy Bluemle |
| 31 | 2019-09-30 | $2,000 | Bob Somma |
| 31 | 2019-12-20 | $2,000 | Tracey Danforth |
| 49 | 2019-06-20 | $1,800 | Michael Corrado |
| 50 | 2019-05-03 | $1,500 | Andrew Head |
| 50 | 2019-06-14 | $1,500 | Anthony Marchetti |
| 50 | 2019-09-30 | $1,500 | John Nardizzi |
| 53 | 2019-05-03 | $1,300 | Justin Swartz |
| 54 | 2019-05-21 | $1,250 | Charles Moore |
| 55 | 2019-04-19 | $1,000 | James H. Kaster |
| 55 | 2019-05-03 | $1,000 | Andrew Dunlap |
| 55 | 2019-05-03 | $1,000 | Brian Gonzales |
| 55 | 2019-05-09 | $1,000 | Michele R. Fisher |
| 55 | 2019-05-16 | $1,000 | Kerry Riordan Sykes |
| 55 | 2019-05-16 | $1,000 | Stephanie P. Corrado |
| 55 | 2019-05-21 | $1,000 | Jaspreet Dhillon |
| 55 | 2019-05-21 | $1,000 | Jatinder Singh |
| 55 | 2019-05-21 | $1,000 | Mark Irvings |
| 55 | 2019-05-21 | $1,000 | Rex Burch |
| 55 | 2019-05-23 | $1,000 | Alexander Griffin |
| 55 | 2019-05-23 | $1,000 | Bobby Zuker |
| 55 | 2019-05-29 | $1,000 | Eileen Feldmann |
| 55 | 2019-05-31 | $1,000 | Alex Lewin |
| 55 | 2019-05-31 | $1,000 | Elizabeth A. Pattullo |
| 55 | 2019-06-06 | $1,000 | Nina Kimball |
| 55 | 2019-06-14 | $1,000 | Bob Derose |
| 55 | 2019-06-20 | $1,000 | Kathryn Goodwin |
| 55 | 2019-06-21 | $1,000 | Scott E. Squillace |
| 55 | 2019-06-27 | $1,000 | Drew Herrmann |
| 55 | 2019-06-27 | $1,000 | James Simpson |
| 55 | 2019-06-27 | $1,000 | Maura Greene |
| 55 | 2019-07-01 | $1,000 | David Rothstein |
| 55 | 2019-07-01 | $1,000 | Jessica Campbell |
| 55 | 2019-07-01 | $1,000 | Kevin Haque |
| 55 | 2019-07-15 | $1,000 | Joseph Egan |
| 55 | 2019-07-22 | $1,000 | Daniel Bonnett |
| 55 | 2019-07-22 | $1,000 | Daniel Kirschenbaum |
| 55 | 2019-07-29 | $1,000 | Curtis Chong |
| 55 | 2019-08-05 | $1,000 | Daniel Karon |
| 55 | 2019-08-12 | $1,000 | Ajinder Handa |
| 55 | 2019-08-12 | $1,000 | Balbir S. Atwal |
| 55 | 2019-08-12 | $1,000 | Baljinder Sidhu |
| 55 | 2019-08-12 | $1,000 | Balkar Singh |
| 55 | 2019-08-12 | $1,000 | Gary Chiles |
| 55 | 2019-08-12 | $1,000 | Harnek Singh |
| 55 | 2019-08-12 | $1,000 | Inderjit Singh Sandhu |
| 55 | 2019-08-12 | $1,000 | Jagir Dhillon |
| 55 | 2019-08-12 | $1,000 | Karambir Jammu |
| 55 | 2019-08-12 | $1,000 | Madhusudhan Sandhu |
| 55 | 2019-08-12 | $1,000 | Mittin Chadha |
| 55 | 2019-08-12 | $1,000 | Mohamad Iqbal |
| 55 | 2019-08-12 | $1,000 | Sanjeev Kumar |
| 55 | 2019-08-12 | $1,000 | Sukhminder Dhillon |
| 55 | 2019-08-12 | $1,000 | Sukhwant Sekhon |
| 55 | 2019-08-12 | $1,000 | Susan Martin |



