Massachusetts Medicaid spending on Temporary National Codes (Non-Medicare) services reaches $1.36 billion in 2024

Dr. Mehmet Oz CMS Administrator
Dr. Mehmet Oz CMS Administrator
0Comments

In 2024, Massachusetts Medicaid payments for services identified under the Temporary National Codes (Non-Medicare) designation totaled $1,360,643,811, based on data from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This represented an increase of 6.2% over 2023, when claims amounted to $1,281,729,935.

Medicaid is a state-managed health insurance program jointly funded by federal and state governments. It provides coverage to low-income residents, including families, seniors, children and individuals with disabilities, and is a major component of the nation’s health care system.

As Medicaid funding comes from public sources, shifts in billing activity reflect how communities allocate health care resources from taxpayers.

The “Temporary National Codes (Non-Medicare)” group refers to a collection of Medicaid services identified by specific codes, according to standardized HCPCS and CPT code classifications. For this report, codes were assigned to service categories by code prefix and number range to group similar services and avoid overlap, ensuring accuracy in tracking changes and ranking over time.

Multiple forms of care may be grouped within these categories where relevant. Such groupings combine related Medicaid service types, including office visits, diagnostic services and therapeutic care, that are often billed together.

During the five years preceding 2024, Medicaid spending on services in the Temporary National Codes (Non-Medicare) category in Massachusetts climbed by $495,681,009, or 57.3%. Increases were especially notable in certain periods, particularly 2021 and 2023.

While payments for services in this category were distributed across the state, the largest amounts were concentrated in several ZIP codes. In 2024, ZIP Code 01501 accounted for $90,284,197 (6.6% of the total), ZIP Code 01701 had $52,746,952 (3.9%), and ZIP Code 02301 received $51,365,528 (3.8%).

The top three ZIP codes combined represented 14.3% of all Medicaid payments in this category throughout the year.

Statewide, Medicaid spending across all service categories grew by 0.3% from 2023 to 2024.

The Temporary National Codes (Non-Medicare) group was among the top two Medicaid service categories in Massachusetts by total payment in 2024, alongside other leading claim groups.

Centers for Medicare & Medicaid Services data show combined federal and state Medicaid expenditures reached about $871.7 billion in fiscal year 2023, comprising around 18% of the nation’s total health spending, a sharp rise from $613.5 billion in 2019, prior to the COVID-19 pandemic.

This rise equates to about 40% growth in just a few years, largely due to higher enrollment and increased service use during and following the pandemic.

Recent federal budget actions during the Trump administration have featured substantial proposals to reduce federal contributions and reform Medicaid. For instance, provisions in the “One Big Beautiful Bill Act,” signed in 2025, are expected to cut federal Medicaid funding by over $1 trillion over the next decade. New policies including work rules and added cost sharing could diminish funding and coverage for certain groups, shifting more financial responsibility to states as the program continues to support millions of Americans.

Medicaid Payments Tied to Temporary National Codes (Non-Medicare) Category in Massachusetts Over 7 Years
Year Total Medicaid Payments % Change From Previous Year
2024 $1,360,643,811 6.2%
2023 $1,281,729,935 20.1%
2022 $1,067,071,837 3.4%
2021 $1,031,572,278 19.3%
2020 $864,962,802 -0.8%
2019 $871,510,310 12.5%
2018 $774,361,619 N/A
Top ZIP Codes by Medicaid Payments Tied to Temporary National Codes (Non-Medicare) Category in Massachusetts, 2024
ZIP Code Medicaid Payments % of State Total
01501 $90,284,197 6.6%
01701 $52,746,952 3.9%
02301 $51,365,528 3.8%
02184 $38,407,415 2.8%
01608 $34,873,738 2.6%
01104 $33,234,383 2.4%
01532 $25,754,296 1.9%
01843 $24,750,959 1.8%
01801 $23,419,417 1.7%
01062 $21,296,762 1.6%
01103 $21,064,277 1.5%
02368 $18,966,348 1.4%
02740 $18,748,626 1.4%
02072 $18,312,427 1.3%
02148 $18,000,469 1.3%
01901 $17,412,920 1.3%
02169 $17,343,529 1.3%
02124 $17,283,989 1.3%
02136 $16,015,027 1.2%
01752 $15,802,803 1.2%
02664 $15,728,988 1.2%
01915 $15,277,720 1.1%
02472 $14,803,994 1.1%
01040 $14,240,318 1%
01201 $14,008,974 1%
02119 $13,995,370 1%
02721 $13,728,658 1%
02780 $13,681,055 1%
01830 $13,126,189 1%
02111 $12,908,777 0.9%
01604 $12,701,704 0.9%
01550 $11,905,953 0.9%
02720 $11,849,493 0.9%
01603 $11,645,449 0.9%
01904 $11,550,307 0.8%
01420 $11,270,868 0.8%
01028 $11,127,884 0.8%
02703 $11,060,614 0.8%
02150 $10,988,038 0.8%
02360 $10,931,938 0.8%
02081 $10,025,010 0.7%
01824 $9,932,163 0.7%
01880 $9,891,998 0.7%
02130 $9,771,595 0.7%
01930 $9,743,308 0.7%
01960 $9,428,110 0.7%
01702 $9,239,767 0.7%
01089 $9,026,840 0.7%
02141 $9,019,728 0.7%
02190 $8,932,186 0.7%
02601 $8,669,802 0.6%
01107 $8,086,965 0.6%
01606 $7,934,427 0.6%
01851 $7,488,616 0.6%
01607 $7,484,047 0.6%
02723 $7,471,269 0.5%
01970 $7,461,598 0.5%
02143 $7,243,050 0.5%
01923 $7,147,881 0.5%
02494 $6,907,346 0.5%
02048 $6,396,018 0.5%
01810 $6,368,345 0.5%
01453 $6,321,607 0.5%
01583 $6,261,492 0.5%
02062 $6,149,363 0.5%
01588 $6,126,740 0.5%
01571 $5,859,408 0.4%
02122 $5,766,356 0.4%
02151 $5,655,164 0.4%
01852 $5,528,985 0.4%
01730 $5,444,828 0.4%
02144 $5,262,016 0.4%
02189 $5,159,033 0.4%
02108 $5,148,180 0.4%
02135 $5,047,899 0.4%
01301 $4,972,574 0.4%
02132 $4,900,355 0.4%
02382 $4,733,449 0.3%
01566 $4,716,976 0.3%
02339 $4,604,907 0.3%
01020 $4,588,462 0.3%
02118 $4,535,614 0.3%
02458 $4,510,800 0.3%
01610 $4,393,702 0.3%
01609 $4,335,143 0.3%
02492 $4,306,258 0.3%
01862 $4,222,131 0.3%
01440 $4,214,666 0.3%
02452 $4,199,308 0.3%
01803 $4,198,045 0.3%
02134 $4,187,717 0.3%
02421 $4,166,111 0.3%
01854 $4,136,627 0.3%
02043 $4,057,189 0.3%
02476 $3,993,902 0.3%
01581 $3,987,564 0.3%
01001 $3,959,214 0.3%
01060 $3,934,385 0.3%
01742 $3,725,112 0.3%
02465 $3,607,831 0.3%
02370 $3,601,888 0.3%
02724 $3,441,471 0.3%
02114 $3,331,497 0.2%
01605 $3,285,021 0.2%
02090 $3,263,350 0.2%
01840 $3,220,348 0.2%
02155 $3,205,643 0.2%
02763 $3,000,091 0.2%
01886 $2,947,756 0.2%
02322 $2,891,995 0.2%
01913 $2,664,117 0.2%
02451 $2,609,002 0.2%
01570 $2,573,912 0.2%
02215 $2,565,550 0.2%
01835 $2,565,503 0.2%
02660 $2,548,080 0.2%
02467 $2,505,282 0.2%
01105 $2,474,264 0.2%
01832 $2,424,505 0.2%
02149 $2,414,688 0.2%
02745 $2,390,676 0.2%
02702 $2,350,130 0.2%
02359 $2,287,643 0.2%
02125 $2,227,056 0.2%
01821 $2,187,716 0.2%
01655 $2,044,620 0.2%
02459 $2,026,118 0.1%
01080 $2,016,194 0.1%
01841 $1,956,550 0.1%
01199 $1,946,648 0.1%
01247 $1,889,019 0.1%
01238 $1,820,530 0.1%
01905 $1,808,439 0.1%
01081 $1,790,860 0.1%
01027 $1,768,456 0.1%
01108 $1,752,807 0.1%
02453 $1,745,349 0.1%
02743 $1,628,471 0.1%
01035 $1,624,935 0.1%
02559 $1,614,186 0.1%
02746 $1,592,039 0.1%
02035 $1,513,748 0.1%
01226 $1,512,920 0.1%
02748 $1,378,686 0.1%
01776 $1,371,332 0.1%
02171 $1,317,603 0.1%
01844 $1,306,614 0.1%
01236 $1,297,804 0.1%
02110 $1,292,415 0.1%
02764 $1,290,898 0.1%
02038 $1,276,696 0.1%
02115 $1,252,141 0.1%
02131 $1,241,411 0.1%
02302 $1,218,164 0.1%
02030 $1,190,939 0.1%
02719 $1,158,913 0.1%
01569 $1,134,224 0.1%
02067 $1,132,484 0.1%
02139 $1,114,290 0.1%
02152 $1,114,285 0.1%
02093 $1,098,757 0.1%
01748 $1,056,114 0.1%
02346 $1,055,953 0.1%
02356 $1,039,977 0.1%
01760 $1,018,889 0.1%
01950 $991,782 0.1%
02420 $964,241 0.1%
01757 $953,020 0.1%
01002 $928,185 0.1%
02128 $925,216 0.1%
02021 $924,023 0.1%
01434 $902,840 0.1%
01863 $895,089 0.1%
01564 $884,264 0.1%
01053 $863,648 0.1%
01030 $804,660 0.1%
01524 $791,905 0.1%
01085 $791,882 0.1%
01602 $789,481 0.1%
01450 $770,669 0.1%
01106 $761,840 0.1%
02138 $761,245 0.1%
02191 $756,603 0.1%
01523 $745,424 0.1%
01590 $709,772 0.1%
02571 $687,120 0.1%
02632 $667,350 <0.1%
02563 $654,567 <0.1%
02790 $642,146 <0.1%
01069 $634,178 <0.1%
02126 $628,066 <0.1%
02180 $599,804 <0.1%
01109 $592,880 <0.1%
01778 $583,481 <0.1%
02762 $583,322 <0.1%
02176 $579,728 <0.1%
01432 $568,945 <0.1%
02532 $546,246 <0.1%
01906 $505,280 <0.1%
02186 $461,477 <0.1%
02462 $461,100 <0.1%
02482 $447,741 <0.1%
01864 $446,238 <0.1%
01876 $445,550 <0.1%
02760 $443,897 <0.1%
01845 $431,601 <0.1%
01585 $421,300 <0.1%
01721 $402,450 <0.1%
01460 $382,248 <0.1%
02061 $369,865 <0.1%
01908 $362,600 <0.1%
02481 $351,468 <0.1%
02053 $344,393 <0.1%
02121 $316,133 <0.1%
01945 $308,245 <0.1%
02540 $288,167 <0.1%
01036 $287,250 <0.1%
01545 $259,113 <0.1%
02777 $255,607 <0.1%
01267 $229,250 <0.1%
02464 $227,000 <0.1%
01887 $226,850 <0.1%
02645 $193,750 <0.1%
02333 $186,014 <0.1%
01719 $182,303 <0.1%
01890 $174,856 <0.1%
01720 $168,914 <0.1%
01230 $164,450 <0.1%
01118 $156,300 <0.1%
02556 $147,750 <0.1%
02766 $141,897 <0.1%
02631 $128,592 <0.1%
01075 $123,699 <0.1%
01056 $121,137 <0.1%
01805 $118,855 <0.1%
02026 $109,664 <0.1%
02379 $98,710 <0.1%
02767 $96,572 <0.1%
01534 $95,800 <0.1%
01749 $88,457 <0.1%
01331 $84,500 <0.1%
01826 $82,786 <0.1%
02738 $79,134 <0.1%
02747 $76,139 <0.1%
01536 $69,361 <0.1%
02649 $59,300 <0.1%
02347 $57,824 <0.1%
01507 $57,607 <0.1%
01867 $56,000 <0.1%
01119 $50,552 <0.1%
02474 $50,350 <0.1%
02120 $40,050 <0.1%
01527 $36,420 <0.1%
02351 $35,900 <0.1%
02109 $35,200 <0.1%
02446 $22,381 <0.1%
01095 $21,561 <0.1%
01255 $18,500 <0.1%
02324 $15,550 <0.1%
02644 $11,904 <0.1%
02460 $8,410 <0.1%
01746 $7,395 <0.1%
02188 $6,872 <0.1%
01772 $6,616 <0.1%
02478 $1,735 <0.1%
01969 $940 <0.1%
01940 $801 <0.1%
02769 $404 <0.1%
02493 $258 <0.1%

This article is based on data from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The original data source is available here.



Related

Sridhar Mantha, Acting Chief Information Officer of FDA

FDA inspects Elucid Bioimaging, Inc. in Boston for device compliance on March 20

Elucid Bioimaging, Inc. in Boston underwent a March 20 FDA inspection focused on device compliance and post-market device assurance, as noted in data available on the FDA’s website.

Dr. Mehmet Oz CMS Administrator

Holyoke Medicaid providers report $35.6 million in state-designated code spending for 2024

Medicaid providers in Holyoke submitted $35,602,799 in claims for services categorized under National Codes Established for State Medicaid Agencies in 2024, representing a 53.4% rise from the prior year.

Dr. Mehmet Oz CMS Administrator

Springfield Medicaid payments for state code services jump 18.6% in 2024

Springfield Medicaid providers billed $110,985,631 for services under the National Codes Established for State Medicaid Agencies category in 2024, showing an 18.6% rise over the prior year.