Patrick Morris donated $600 to William Floyd Weld from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to William Floyd Weld’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-09-29 | $10,000 | Bill Vukowich |
| 2 | 2019-09-30 | $8,400 | Robert Friedland |
| 3 | 2019-05-19 | $5,600 | Seth Klarman |
| 3 | 2019-06-29 | $5,600 | David Shapiro |
| 3 | 2019-10-25 | $5,600 | Laurance Rockefeller |
| 6 | 2019-04-25 | $5,000 | Gloria Austin |
| 6 | 2019-06-28 | $5,000 | Francisco De Sola |
| 6 | 2019-08-30 | $5,000 | Lucy A. Burr |
| 6 | 2019-08-30 | $5,000 | Robin Ray |
| 10 | 2019-02-14 | $2,800 | Leslie S. Lyman |
| 10 | 2019-02-14 | $2,800 | Rj Lyman |
| 10 | 2019-04-25 | $2,800 | Austin Ligon |
| 10 | 2019-04-25 | $2,800 | Benjamin Weston |
| 10 | 2019-04-25 | $2,800 | Boykin Curry |
| 10 | 2019-04-25 | $2,800 | Candy Straight |
| 10 | 2019-04-25 | $2,800 | Charles Murphy |
| 10 | 2019-04-25 | $2,800 | Dan Freier |
| 10 | 2019-04-25 | $2,800 | David Kamenetzky |
| 10 | 2019-04-25 | $2,800 | David Kotok |
| 10 | 2019-04-25 | $2,800 | Elizabeth Robbins |
| 10 | 2019-04-25 | $2,800 | Guillaume Briere-Giroux |
| 10 | 2019-04-25 | $2,800 | John Davidson |
| 10 | 2019-04-25 | $2,800 | Joseph Curran |
| 10 | 2019-04-25 | $2,800 | Joseph Kenny |
| 10 | 2019-04-25 | $2,800 | Judith Cox |
| 10 | 2019-04-25 | $2,800 | Kevin Rowe |
| 10 | 2019-04-25 | $2,800 | Michael Harvey Hornsby |
| 10 | 2019-04-25 | $2,800 | Peter Lafleche |
| 10 | 2019-04-25 | $2,800 | Peter Lee |
| 10 | 2019-04-25 | $2,800 | Richard Schaps |
| 10 | 2019-04-25 | $2,800 | Robert Timpson |
| 10 | 2019-04-25 | $2,800 | Ronald Doyle |
| 10 | 2019-04-25 | $2,800 | Roy Crowninshield |
| 10 | 2019-04-25 | $2,800 | Tim Coleman |
| 10 | 2019-04-25 | $2,800 | Timothy T. Hilton |
| 10 | 2019-04-25 | $2,800 | William Trimble |
| 10 | 2019-05-17 | $2,800 | Gary W. Fenchuk |
| 10 | 2019-05-19 | $2,800 | Alan Dworsky |
| 10 | 2019-05-19 | $2,800 | Audrey L. McGinnis |
| 10 | 2019-05-19 | $2,800 | Daniel Lubetzky |
| 10 | 2019-05-19 | $2,800 | Erik Oken |
| 10 | 2019-05-19 | $2,800 | Gerald E. McGinnis |
| 10 | 2019-05-19 | $2,800 | Joseph Steinberg |
| 10 | 2019-05-19 | $2,800 | Michael Acheson |
| 10 | 2019-05-19 | $2,800 | Michael Calpakis |
| 10 | 2019-05-19 | $2,800 | Ori Eisen |
| 10 | 2019-05-19 | $2,800 | Paul Jost |
| 10 | 2019-05-19 | $2,800 | Scott Asen |
| 10 | 2019-05-26 | $2,800 | Michael Dearing |
| 10 | 2019-05-27 | $2,800 | Joseph Floyd |
| 10 | 2019-06-07 | $2,800 | Arthur Steinmetz |
| 10 | 2019-06-07 | $2,800 | Carrie Steinmetz |
| 10 | 2019-06-07 | $2,800 | Samuel Plimpton |
| 10 | 2019-06-17 | $2,800 | Eric Roberts |
| 10 | 2019-06-17 | $2,800 | Mitchell Adams |
| 10 | 2019-06-18 | $2,800 | Andrew Klingenstein |
| 10 | 2019-06-20 | $2,800 | David Forer |
| 10 | 2019-06-20 | $2,800 | George Walker |
| 10 | 2019-06-24 | $2,800 | Bruns Grayson |
| 10 | 2019-06-25 | $2,800 | Allan W. Fulkerson |
| 10 | 2019-06-25 | $2,800 | Andrew M. Weiss |
| 10 | 2019-06-25 | $2,800 | Bonnie Weiss |
| 10 | 2019-06-25 | $2,800 | Clifford B. Rotenberg |
| 10 | 2019-06-25 | $2,800 | Dennis P. Murphy |
| 10 | 2019-06-25 | $2,800 | Diane O’Sullivan |
| 10 | 2019-06-25 | $2,800 | Edward D. Herlihy |
| 10 | 2019-06-25 | $2,800 | James O’Donovan |
| 10 | 2019-06-25 | $2,800 | John Cronin |
| 10 | 2019-06-25 | $2,800 | John S. Nichols Jr. |
| 10 | 2019-06-25 | $2,800 | Ken Miller |
| 10 | 2019-06-25 | $2,800 | Mark E. Robinson |
| 10 | 2019-06-25 | $2,800 | Michael J. Kineavy |
| 10 | 2019-06-25 | $2,800 | Nicole Cronin |
| 10 | 2019-06-25 | $2,800 | Stephen J. O’Neill |
| 10 | 2019-06-28 | $2,800 | Antoinette M. Yacobian |
| 10 | 2019-06-28 | $2,800 | Brackett Denniston |
| 10 | 2019-06-28 | $2,800 | John B. Stimpson |
| 10 | 2019-06-28 | $2,800 | Lee T. Sprague |
| 10 | 2019-06-28 | $2,800 | Mark Luxton |
| 10 | 2019-07-02 | $2,800 | Lee Resta |
| 10 | 2019-07-17 | $2,800 | Ellen Wilkins Ellis |
| 10 | 2019-07-17 | $2,800 | John McDonnell |
| 10 | 2019-07-24 | $2,800 | Ann L. Gund |
| 10 | 2019-07-25 | $2,800 | Dennis Wynne |
| 10 | 2019-07-25 | $2,800 | Ted Dintersmith |
| 10 | 2019-07-30 | $2,800 | Ann S. Clarkeson |
| 10 | 2019-08-07 | $2,800 | Jeffrey Pyatt |
| 10 | 2019-08-08 | $2,800 | Burr R. Smith |
| 10 | 2019-08-08 | $2,800 | Martin F. Weybret |
| 10 | 2019-08-18 | $2,800 | Aubin Dupree |
| 10 | 2019-08-18 | $2,800 | Randy Norwood |
| 10 | 2019-08-18 | $2,800 | Sunny Dupree |
| 10 | 2019-08-24 | $2,800 | Drew Carey |
| 10 | 2019-08-30 | $2,800 | Courtney B. Dunk |
| 10 | 2019-08-30 | $2,800 | William Dunk |
| 10 | 2019-09-08 | $2,800 | Kenneth Shore |
| 10 | 2019-09-09 | $2,800 | Raymond Iwanowski |
| 10 | 2019-09-16 | $2,800 | Jeffrey Halis |
| 10 | 2019-09-16 | $2,800 | Thomas A. Barron |
| 10 | 2019-09-19 | $2,800 | Michael Loucks |



