Robert F. White donated $2,000 to Stephen F. Lynch from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Stephen F. Lynch’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-07-26 | $5,400 | Catherine Kiernan |
| 2 | 2019-09-18 | $2,800 | Brian Dempsey |
| 2 | 2019-09-30 | $2,800 | Jeffrey R. Haines |
| 2 | 2019-10-02 | $2,800 | David Mugar |
| 2 | 2019-10-25 | $2,800 | Joseph Bodio |
| 2 | 2019-10-28 | $2,800 | Arthur M. Winn |
| 2 | 2019-10-28 | $2,800 | Gilbert J. Winn |
| 2 | 2019-10-28 | $2,800 | John W. Keith |
| 2 | 2019-10-28 | $2,800 | Karen L. Winn |
| 2 | 2019-10-28 | $2,800 | Michael J. Dirrane |
| 2 | 2019-10-28 | $2,800 | Sharon M. Dirrane |
| 2 | 2019-10-28 | $2,800 | Shelley I. Hoon Keith |
| 2 | 2019-12-02 | $2,800 | Giuseppe A. Arcari |
| 2 | 2019-12-02 | $2,800 | Lawrence H. Dore Jr. |
| 2 | 2019-12-02 | $2,800 | Michael Scola |
| 2 | 2019-12-02 | $2,800 | Paul Scola |
| 2 | 2019-12-02 | $2,800 | Stephen P. Desousa |
| 18 | 2019-02-19 | $2,700 | John F. Fish |
| 18 | 2019-05-01 | $2,700 | Judith B. Hale |
| 18 | 2019-05-01 | $2,700 | Karen R. Hale |
| 18 | 2019-05-01 | $2,700 | Robert T. Hale Jr. |
| 18 | 2019-07-26 | $2,700 | Joseph P. Hanley |
| 18 | 2019-07-26 | $2,700 | Peter Andrew Pappas |
| 24 | 2019-07-17 | $2,600 | Timothy Pappas |
| 24 | 2019-07-26 | $2,600 | David Pogorelc |
| 24 | 2019-10-08 | $2,600 | Joseph Mullins |
| 27 | 2019-09-18 | $2,500 | Bjorg Bergsveinsdottir |
| 27 | 2019-09-18 | $2,500 | Daniel P. Lyons |
| 27 | 2019-09-18 | $2,500 | Eggert Dagbjartsson |
| 27 | 2019-09-18 | $2,500 | Gregory Bialecki |
| 27 | 2019-09-18 | $2,500 | John W. Keith |
| 27 | 2019-09-18 | $2,500 | Shelley I. Hoon Keith |
| 27 | 2019-09-18 | $2,500 | Thomas M. Alperin |
| 27 | 2019-09-20 | $2,500 | Edward J. Kelly |
| 27 | 2019-09-20 | $2,500 | Mary M. Kelly |
| 27 | 2019-09-30 | $2,500 | Christine M. Coughlin |
| 27 | 2019-09-30 | $2,500 | Howard E. Cohen |
| 27 | 2019-12-24 | $2,500 | Robert Walters |
| 39 | 2019-07-30 | $2,400 | Jeff Perry |
| 40 | 2019-04-18 | $2,000 | Howard Cohen |
| 40 | 2019-06-26 | $2,000 | Robert F. White |
| 40 | 2019-06-30 | $2,000 | Charles A. Baker III |
| 40 | 2019-07-25 | $2,000 | Julie Booth |
| 44 | 2019-07-17 | $1,500 | Edward Doherty |
| 44 | 2019-08-12 | $1,500 | Angelo V. Vitale |
| 46 | 2019-09-16 | $1,400 | James E. Smith |
| 47 | 2019-03-18 | $1,000 | Andrew Gallinaro |
| 47 | 2019-03-18 | $1,000 | Ted Tye |
| 47 | 2019-03-20 | $1,000 | Edward Marsteiner II |
| 47 | 2019-03-20 | $1,000 | Jeffrey Fishbone |
| 47 | 2019-03-21 | $1,000 | Dan Fireman |
| 47 | 2019-03-26 | $1,000 | Carol O’Neil |
| 47 | 2019-03-26 | $1,000 | James F. O’Leary |
| 47 | 2019-03-26 | $1,000 | Joyce O’Leary |
| 47 | 2019-03-26 | $1,000 | Michael H. Mulhern |
| 47 | 2019-03-27 | $1,000 | Andrew E. Bisbee |
| 47 | 2019-03-27 | $1,000 | Tom Burke |
| 47 | 2019-03-28 | $1,000 | Brian Kavoogian |
| 47 | 2019-03-29 | $1,000 | Christopher Iannelli |
| 47 | 2019-03-29 | $1,000 | Stephen Kinsella |
| 47 | 2019-03-29 | $1,000 | Steven Mayer |
| 47 | 2019-04-03 | $1,000 | Sean Flaherty |
| 47 | 2019-04-10 | $1,000 | Thomas M. Alperin |
| 47 | 2019-04-19 | $1,000 | Charles E. Batchelder |
| 47 | 2019-04-19 | $1,000 | Nicholas W. Lazares |
| 47 | 2019-04-19 | $1,000 | Richard Wayne |
| 47 | 2019-05-01 | $1,000 | Bryan Giudicelli |
| 47 | 2019-05-01 | $1,000 | Christopher Reale |
| 47 | 2019-05-01 | $1,000 | Eric Gould |
| 47 | 2019-05-01 | $1,000 | Jason T. Ward |
| 47 | 2019-05-01 | $1,000 | Mark A. Carroll |
| 47 | 2019-05-28 | $1,000 | Suzanne M. Barletta |
| 47 | 2019-06-11 | $1,000 | Royce Cross |
| 47 | 2019-06-26 | $1,000 | Dennis J. Kearney |
| 47 | 2019-06-26 | $1,000 | Donna M. Finneran |
| 47 | 2019-06-26 | $1,000 | John R. Sasso |
| 47 | 2019-06-26 | $1,000 | Lawrence B. Rasky |
| 47 | 2019-06-30 | $1,000 | David Augarten |
| 47 | 2019-06-30 | $1,000 | Joseph P. O’Neill |
| 47 | 2019-06-30 | $1,000 | Mark White |
| 47 | 2019-06-30 | $1,000 | Michael J. Whouley |
| 47 | 2019-06-30 | $1,000 | Robert Speyer |
| 47 | 2019-06-30 | $1,000 | Sally P. Kerans |
| 47 | 2019-06-30 | $1,000 | Scott R. Pastrick |
| 47 | 2019-07-18 | $1,000 | Sean Q. Curran |
| 47 | 2019-07-26 | $1,000 | John C. Cissel II |
| 47 | 2019-07-26 | $1,000 | John F. Gorman |
| 47 | 2019-07-26 | $1,000 | Norman A. Levenson |
| 47 | 2019-07-26 | $1,000 | Stephen V. Miller |
| 47 | 2019-07-31 | $1,000 | Todd Finard |
| 47 | 2019-08-01 | $1,000 | David O’Sullivan |
| 47 | 2019-08-01 | $1,000 | Jennifer M. Hazelton |
| 47 | 2019-08-01 | $1,000 | John R. Upton |
| 47 | 2019-08-01 | $1,000 | Peter Sougarides |
| 47 | 2019-09-11 | $1,000 | Seth Elin |
| 47 | 2019-09-16 | $1,000 | Michael A. Costello |
| 47 | 2019-09-16 | $1,000 | Victor Chiang |
| 47 | 2019-09-16 | $1,000 | William G. Finard |
| 47 | 2019-09-30 | $1,000 | Robert K. Coughlin |
| 47 | 2019-10-25 | $1,000 | Michael Carucci |


