Wolves Rise To No. 8 in Latest NCBWA National Poll | https://newberrywolves.com/
Wolves Rise To No. 8 in Latest NCBWA National Poll | https://newberrywolves.com/
The Newberry College (26-5) baseball team continues their steady rise through the national ranks as they now sit No. 8 in the national poll released this week by the National Collegiate Baseball Writers Association.
The Wolves remain the lone South Atlantic Conference team in the national poll, though their final league foe of the season in Lenoir-Rhyne sits on the outside of the top-25 looking in as the top voter getter to be left out of the rankings. North Greenville remained in the top spot yet again while the Wolves regular season finale foes in the Spartans of Tampa currently sit second in the rankings.
Newberry posted another impressive week as they went 3-1 over that period, picking up a win against Coker and taking a conference series with Carson-Newman.
The Wolves return to action this weekend as they make the trip to Emory, Va. for their first ever conference series against the Wasps of Emory & Henry.
2023 NCBWA DIVISION II TOP 25 | ||||
Rank | Team (1st Place Votes) | 2023 Record | Pts | Prev |
1 | North Greenville (20) | 29-2 | 500 | 1 |
2 | Tampa | 23-4 | 477 | 2 |
3 | Angelo State | 30-4 | 460 | 3 |
4 | Missouri Southern State | 23-7 | 411 | 7 |
5 | Cal State San Bernardino | 20-6 | 387 | 4 |
6 | Millersville | 22-4 | 374 | 6 |
7 | Quincy | 18-4 | 373 | 8 |
8 | Newberry | 25-5 | 355 | 9 |
9 | St. Edward's (Texas) | 22-6 | 309 | 10 |
10 | Southern Arkansas | 21-8 | 297 | 11 |
11 | Rollins | 20-7 | 277 | 21 |
12 | Franklin Pierce | 16-4 | 265 | 15 |
13 | Columbus State | 24-6 | 256 | 17 |
14 | Montevallo | 24-5 | 239 | 5 |
15 | East Stroudsburg | 21-4 | 209 | 14 |
16 | Colorado Mesa | 20-7 | 185 | 18 |
17 | Wayne State (Mich.) | 16-3 | 177 | 16 |
18 | Arkansas Tech | 22-9 | 155 | 20 |
19 | Azusa Pacific | 19-11 | 144 | 19 |
20 | UNC Pembroke | 23-8 | 143 | 13 |
21 | Illinois-Springfield | 20-6 | 96 | 23 |
22 | New Haven | 15-4 | 73 | 24 |
23 | Valdosta State | 18-8 | 58 | RV |
24 | Central Missouri | 21-8 | 49 | RV |
25 | Cal State Monterey Bay | 18-9 | 48 | RV |
Original source can be found here.