Patrick Tutwiler Massachusetts Secretary of Education | https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
Patrick Tutwiler Massachusetts Secretary of Education | https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
Of all the students welcomed in the 2023-24 school year, 52.1% of them were boys, 47.8% were girls, and 0.1% identified themselves as non-binary or did not specify their gender.
The most represented ethnicity among Boston Public Schools students was Hispanic, accounting for 44.7% of the student population.
Among the 26 districts in Suffolk County, Revere Public Schools ranked second in enrollment numbers with 7,344 students, while Chelsea Public Schools welcomed 6,148 students and ranked third in the 2023-24 school year.
Boston Public Schools roughly covers schools within Suffolk County with its main office in Roxbury.
In the previous school year, Boston Public Schools also had the highest number of students among Suffolk County districts.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2023 report. The state allocates $22,913 per pupil, totaling $21.1 billion annually.
Taxpayers provide a significant portion of their income towards education, with state funding accounting for $9,210 per pupil and local funding providing $11,830 per pupil. The federal government contributes a relatively small amount.
District | City (main office) | Total Enrollment |
---|---|---|
Boston Public Schools | Roxbury | 45,742 |
Revere Public Schools | Revere | 7,344 |
Chelsea Public Schools | Chelsea | 6,148 |
Brooke Charter School District | Roslindale | 2,208 |
Winthrop Public Schools | Winthrop | 1,965 |
Excel Academy Charter District | East Boston | 1,363 |
Match Charter Public School District | Boston | 1,185 |
Roxbury Preparatory Charter District | Roxbury | 1,138 |
Boston Renaissance Charter Public District | Hyde Park | 937 |
Neighborhood House Charter District | Dorchester | 856 |
Boston Preparatory Charter Public District | Hyde Park | 695 |
Boston Collegiate Charter District | Dorchester | 688 |
KIPP Academy Boston Charter School District | Mattapan | 591 |
UP Academy Charter School of Dorchester District | Boston | 578 |
Boston Green Academy Horace Mann Charter School District | Brighton | 459 |
Conservatory Lab Charter District | Dorchester | 444 |
Academy Of the Pacific Rim Charter Public District | Hyde Park | 440 |
Edward M. Kennedy Academy for Health Careers: A Horace Mann Charter Public School District | Boston | 375 |
Codman Academy Charter Public District | Dorchester | 336 |
Bridge Boston Charter School District | Roxbury | 334 |
Boston Day and Evening Academy Charter District | Roxbury | 293 |
Dudley Street Neighborhood Charter School District | Boston | 288 |
City on a Hill Charter Public School District | Roxbury | 199 |
Phoenix Academy Charter Public High School, Chelsea District | Chelsea | 194 |
UP Academy Charter School of Boston District | Boston | 166 |
Helen Y. Davis Leadership Academy Charter Public District | Boston | 95 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE