Suffolk County: 76,911 students enrolled in schools in 2023-24 school year

Suffolk County: 76,911 students enrolled in schools in 2023-24 school year
Patrick Tutwiler Massachusetts Secretary of Education — https://www.mass.gov/info-details/secretary-of-education#:~:text=AsMassachusettsSecretaryofEducation,theUniversityofMassachusettssystem.
0Comments

There were 76,911 students enrolled in Suffolk County schools in the 2023-24 school year, 0.5% fewer than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

In comparison to the gender breakdown from the previous year, the share of boys remained at 51.4%, while girls stayed at 48.5%. The percentage of students who identified as non-binary or did not specify their gender also remained at 0.1%.

Suffolk County had the sixth highest enrollment numbers in the state.

Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.

Enrollment at Suffolk County Schools Over 15 Years
Gender Enrolment of Suffolk County Schools during 2023-24 School Year
School name Total enrollment % of Male students % of Female students % of Non-binary students
A. C. Whelan Elementary School 684 51.5% 48.5% 0%
A. Horace Mann Charter Public School 375 33.1% 66.9% 0%
Abraham Lincoln School 604 51.2% 48.8% 0%
Academy Of the Pacific Rim Charter Public School 440 52.3% 47.7% 0%
Adams Elementary School 251 54.6% 45.4% 0%
Alighieri Dante Montessori School 108 55.6% 44.4% 0%
Another Course To College 240 57.9% 41.3% 0.8%
Arthur T. Cummings Elementary School 443 44.5% 55.5% 0%
Baldwin Early Learning Pilot Academy 192 57.3% 42.7% 0%
Bates Elementary School 279 58.1% 41.6% 0.4%
Beachmont Veterans Memorial School 327 53.2% 46.8% 0%
Beethoven Elementary School 262 51.5% 48.1% 0.4%
Blackstone Elementary School 581 51.3% 48.7% 0%
Boston Adult Tech Academy 185 51.9% 48.1% 0%
Boston Arts Academy 473 31.1% 66.8% 2.1%
Boston Collaborative High School 218 49.5% 50.5% 0%
Boston Collegiate Charter School 688 51% 48.7% 0.3%
Boston Community Leadership Academy 569 49.6% 50.1% 0.4%
Boston Day and Evening Academy Charter School 293 41% 58.4% 0.7%
Boston Green Academy Horace Mann Charter School 459 50.8% 49.2% 0%
Boston International High School & Newcomers Academy 486 60.3% 39.7% 0%
Boston Latin Academy 1,693 43.2% 56.6% 0.2%
Boston Latin School 2,401 46.5% 53.1% 0.4%
Boston Preparatory Charter Public School 695 49.6% 50.4% 0%
Boston Renaissance Charter Public School 937 48.6% 51.4% 0%
Boston Teachers Union K-8 Pilot School 272 48.5% 51.5% 0%
Bradley Elementary School 300 45.7% 54.3% 0%
Bridge Boston Charter School 334 47.6% 52.4% 0%
Brighton High School 584 52.6% 47.3% 0.2%
Brooke Charter School 2,208 48.4% 51.4% 0.2%
Burke High School 395 60% 40% 0%
Carter School 31 54.8% 45.2% 0%
Channing Elementary School 192 62% 38% 0%
Charlestown High School 789 58.8% 41.1% 0.1%
Chelsea High School 1,680 54.3% 45.5% 0.1%
Chelsea Opportunity Academy 125 62.4% 37.6% 0%
Chelsea Virtual Learning Academy 60 31.7% 68.3% 0%
Chittick Elementary School 228 53.1% 46.9% 0%
City on a Hill Charter Public School 199 46.7% 53.3% 0%
CityLab Innovation High School 109 50.5% 48.6% 0.9%
Clap Elementary School 130 61.5% 38.5% 0%
Clark Avenue School 678 50.1% 49.9% 0%
Codman Academy Charter Public School 336 49.1% 50.9% 0%
Community Academy 41 63.4% 34.1% 2.4%
Community Academy of Science and Health 341 50.4% 49.6% 0%
Condon K-8 School 580 55.2% 44.8% 0%
Conley Elementary School 151 55% 45% 0%
Conservatory Lab Charter School 444 46.4% 53.6% 0%
Curley K-8 School 912 57.6% 42.4% 0%
Dearborn 6-12 STEM Academy 553 50.8% 49% 0.2%
Dever Elementary School 406 55.7% 44.3% 0%
Dudley Street Neighborhood Charter School 288 46.5% 53.5% 0%
East Boston Early Education Center 196 48% 52% 0%
East Boston High School 1,293 55.5% 44.4% 0.2%
Edgar A. Hooks Elementary School 453 60.5% 39.5% 0%
Edison K-8 School 584 53.9% 46.1% 0%
Eliot K-8 Innovation School 792 52.7% 47.3% 0%
Ellis Elementary School 340 49.4% 50.6% 0%
Ellison-Parks Early Education School 189 55.6% 44.4% 0%
English High School 682 55.1% 44.7% 0.1%
Eugene Wright Science and Technology Academy 443 49.4% 50.6% 0%
Everett Elementary School 278 53.6% 46.4% 0%
Excel Academy Charter School 1,363 51.2% 48.8% 0%
Excel High School 387 57.6% 42.1% 0.3%
Fenway High School 376 48.7% 51.3% 0%
Frank M. Sokolowski Elementary School 497 47.7% 52.3% 0%
Frederick Pilot Middle School 327 52.3% 47.7% 0%
Gardner Pilot Academy 371 50.7% 49.1% 0.3%
Garfield Elementary School 690 48.8% 51.2% 0%
Garfield Middle School 566 48.4% 51.6% 0%
George F. Kelly Elementary School 486 47.9% 52.1% 0%
Greater Egleston High School 76 52.6% 47.4% 0%
Greenwood Sarah K-8 School 359 48.5% 51.5% 0%
Grew Elementary School 197 56.9% 43.1% 0%
Guild Elementary School 247 52.6% 47.4% 0%
Hale Elementary School 166 50% 50% 0%
Haley Pilot School 381 54.9% 44.9% 0.3%
Harvard-Kent Elementary School 340 53.5% 46.5% 0%
Haynes Early Education Center 198 47.5% 52.5% 0%
Helen Y. Davis Leadership Academy Charter Public School 95 56.8% 43.2% 0%
Henderson K-12 Inclusion School Lower 218 53.7% 46.3% 0%
Henderson K-12 Inclusion School Upper 639 52.3% 47.7% 0%
Hennigan K-8 School 505 54.1% 45.9% 0%
Hernandez K-8 School 407 47.4% 52.6% 0%
Higginson Inclusion K0-2 School 157 58.6% 41.4% 0%
Higginson-Lewis K-8 School 169 55.6% 44.4% 0%
Holmes Elementary School 287 57.1% 42.9% 0%
Horace Mann School for the Deaf Hard of Hearing 73 71.2% 28.8% 0%
Hurley K-8 School 349 46.4% 53.3% 0.3%
Joseph A. Browne School 485 51.3% 48.7% 0%
Kennedy John F. Elementary School 396 50.5% 49.5% 0%
Kennedy Patrick J. Elementary School 267 53.6% 46.4% 0%
Kenny Elementary School 338 55% 44.7% 0.3%
Kilmer K-8 School 371 52% 48% 0%
King Elementary School 470 55.5% 44.5% 0%
KIPP Academy Boston Charter School 591 49.6% 50.4% 0%
Lee Academy 200 56% 44% 0%
Lee K-8 School 527 58.1% 41.9% 0%
Lyndon K-8 School 528 49.4% 50.6% 0%
Lyon High School 102 53.9% 45.1% 1%
Lyon K-8 School 120 55% 45% 0%
Madison Park Technical Vocational High School 1,058 59.5% 40.4% 0.2%
Manning Elementary School 169 49.1% 50.9% 0%
Margarita Muniz Academy 308 44.5% 55.5% 0%
Mario Umana Academy 632 51.6% 48.4% 0%
Mason Elementary School 189 54% 45.5% 0.5%
Match Charter Public School 1,185 50.4% 49.5% 0.1%
Mather Elementary School 454 47.4% 52.6% 0%
Mattahunt Elementary School 512 60% 40% 0%
McKay K-8 School 670 52.2% 47.8% 0%
McKinley Schools School 134 70.9% 29.1% 0%
Mendell Elementary School 308 52.6% 47.4% 0%
Mildred Avenue K-8 School 590 51.2% 48.8% 0%
Mozart Elementary School 178 53.9% 46.1% 0%
Murphy K-8 School 839 52.2% 47.7% 0.1%
Neighborhood House Charter School 856 50.8% 49.2% 0%
New Mission High School 668 53.7% 46.1% 0.1%
O’Bryant School of Math & Science 1,538 49.7% 50.1% 0.2%
O’Donnell Elementary School 275 49.5% 50.5% 0%
Ohrenberger School 448 53.8% 46% 0.2%
Orchard Gardens K-8 School 672 51.9% 48.1% 0%
Otis Elementary School 402 49.3% 50.7% 0%
Parlin School 1,012 48.7% 51.3% 0%
Paul Revere School 467 52% 48% 0%
Perkins Elementary School 149 55% 45% 0%
Perry Elementary School 181 53% 47% 0%
Philbrick Elementary School 132 44.7% 55.3% 0%
Phoenix Academy Charter Public High School, Chelsea 194 50% 49.5% 0.5%
Quincy Elementary School 733 47.2% 52.8% 0%
Quincy Upper School 532 49.6% 50.2% 0.2%
Revere High School 2,098 52.9% 46.9% 0.1%
Roosevelt K-8 School 331 53.2% 46.8% 0%
Roxbury Preparatory Charter School 1,138 56.1% 43.9% 0%
Rumney Marsh Academy 579 54.4% 45.6% 0%
Russell Elementary School 346 52.6% 47.4% 0%
Shaw Elementary School 201 48.8% 51.2% 0%
Shurtleff Early Childhood School 806 52.4% 47.6% 0%
Snowden International High School 445 49.4% 50.6% 0%
Staff Sargent James J. Hill Elementary School 652 50.8% 49.2% 0%
Sumner Elementary School 580 53.4% 46.6% 0%
Sumner G. Whittier School 616 51.1% 48.9% 0%
Susan B. Anthony Middle School 568 48.6% 51.4% 0%
Taylor Elementary School 343 53.6% 46.4% 0%
TechBoston Academy 870 53.4% 46.6% 0%
Tobin K-8 School 375 52.3% 47.7% 0%
Trotter Elementary School 300 54.3% 45.7% 0%
Tynan Elementary School 205 59% 41% 0%
UP Academy Charter School of Boston 166 48.8% 51.2% 0%
UP Academy Charter School of Dorchester 578 48.4% 51.6% 0%
UP Academy Holland 566 47.2% 52.8% 0%
Warren-Prescott K-8 School 499 52.7% 47.3% 0%
Webster School Extension 222 54.5% 45.5% 0%
West Zone Early Learning Center 113 54.9% 45.1% 0%
William A. Berkowitz Elementary School 435 45.3% 54.7% 0%
William P. Gorman/Fort Banks Elementary School 504 52.4% 47.6% 0%
Winship Elementary School 345 47.2% 52.5% 0.3%
Winthrop Elementary School 241 51% 49% 0%
Winthrop High School 595 49.4% 50.4% 0.2%
Winthrop Middle School 423 49.4% 50.6% 0%
Young Achievers K-8 School 466 53% 46.8% 0.2%


Related

Suffolk County: 76,911 students enrolled in schools in 2023-24 school year

Suffolk County Schools: Which ethnicity was most represented in 2024-25 school year?

The most prevalent ethnicity in the Suffolk County student body in the 2024-25 school year was Hispanic, according to the Massachusetts Department of Elementary and Secondary Education.

Suffolk County: 76,911 students enrolled in schools in 2023-24 school year

How many white students were enrolled in Suffolk County schools in 2024-25 school year?

There were 10,639 white students enrolled in Suffolk County schools in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

Suffolk County: 76,911 students enrolled in schools in 2023-24 school year

Enrollment Analysis: Native Hawaiian or Pacific Islander students comprised 0.1% of Suffolk County’s student body in 2024-25 school year

There were 60 Native Hawaiian or Pacific Islander students enrolled in Suffolk County schools in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Bean Town Times.