There were 59 Native Hawaiian or Pacific Islander students enrolled in Suffolk County schools in the 2023-24 school year, 7.8% less than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
Data showed that Suffolk County welcomed a total of 63,049 students during the 2023-24 school year. Among them, Native Hawaiian or Pacific Islander pupils comprised 0.1% of the total, making this group the least represented ethnicity in the county.
Among the 138 schools in Suffolk County, Henderson K-12 Inclusion School Lower and Trotter Elementary School recorded the highest enrollment of Native Hawaiian or Pacific Islander students in the 2023-24 school year, with a total of five students.
Proficiency in core subjects in Massachusetts still remains below pre-pandemic levels. According to the 2024 NAEP results, 25% of eighth-graders were not considered proficient in reading, and 32% did not reach math benchmarks. Fourth-graders performed better in reading, with 18% not reaching proficiency. However, they struggled with math, with only 68% achieving grade-level proficiency.
| School name | Native Hawaiian or Pacific Islander Students Enrolment | Total Enrollment in 2023-24 | % of Total |
|---|---|---|---|
| A. C. Whelan Elementary School | 0 | 684 | 0% |
| Abraham Lincoln School | 0 | 604 | 0% |
| Adams Elementary School | 0 | 251 | 0% |
| Alighieri Dante Montessori School | 0 | 108 | 0% |
| Another Course To College | 0 | 240 | 0% |
| Arthur T. Cummings Elementary School | 0 | 443 | 0% |
| Baldwin Early Learning Pilot Academy | 0 | 192 | 0% |
| Bates Elementary School | 0 | 279 | 0% |
| Beachmont Veterans Memorial School | 1 | 327 | 0.3% |
| Beethoven Elementary School | 0 | 262 | 0% |
| Blackstone Elementary School | 0 | 581 | 0% |
| Boston Adult Tech Academy | 0 | 185 | 0% |
| Boston Arts Academy | 0 | 473 | 0% |
| Boston Collaborative High School | 1 | 218 | 0.5% |
| Boston Community Leadership Academy | 0 | 569 | 0% |
| Boston International High School & Newcomers Academy | 1 | 486 | 0.2% |
| Boston Latin Academy | 1 | 1,693 | 0.1% |
| Boston Latin School | 2 | 2,401 | 0.1% |
| Boston Teachers Union K-8 Pilot School | 1 | 272 | 0.4% |
| Bradley Elementary School | 2 | 300 | 0.7% |
| Brighton High School | 0 | 584 | 0% |
| Burke High School | 0 | 395 | 0% |
| Carter School | 1 | 31 | 3.2% |
| Channing Elementary School | 0 | 192 | 0% |
| Charlestown High School | 0 | 789 | 0% |
| Chelsea High School | 0 | 1,680 | 0% |
| Chelsea Opportunity Academy | 0 | 125 | 0% |
| Chelsea Virtual Learning Academy | 0 | 60 | 0% |
| Chittick Elementary School | 0 | 228 | 0% |
| CityLab Innovation High School | 0 | 109 | 0% |
| Clap Elementary School | 0 | 130 | 0% |
| Clark Avenue School | 0 | 678 | 0% |
| Community Academy | 0 | 41 | 0% |
| Community Academy of Science and Health | 2 | 341 | 0.6% |
| Condon K-8 School | 2 | 580 | 0.3% |
| Conley Elementary School | 3 | 151 | 2% |
| Curley K-8 School | 1 | 912 | 0.1% |
| Dearborn 6-12 STEM Academy | 2 | 553 | 0.4% |
| Dever Elementary School | 1 | 406 | 0.2% |
| East Boston Early Education Center | 1 | 196 | 0.5% |
| East Boston High School | 0 | 1,293 | 0% |
| Edgar A. Hooks Elementary School | 0 | 453 | 0% |
| Edison K-8 School | 1 | 584 | 0.2% |
| Eliot K-8 Innovation School | 1 | 792 | 0.1% |
| Ellis Elementary School | 0 | 340 | 0% |
| Ellison-Parks Early Education School | 0 | 189 | 0% |
| English High School | 0 | 682 | 0% |
| Eugene Wright Science and Technology Academy | 0 | 443 | 0% |
| Everett Elementary School | 0 | 278 | 0% |
| Excel High School | 1 | 387 | 0.3% |
| Fenway High School | 0 | 376 | 0% |
| Frank M. Sokolowski Elementary School | 0 | 497 | 0% |
| Frederick Pilot Middle School | 1 | 327 | 0.3% |
| Gardner Pilot Academy | 0 | 371 | 0% |
| Garfield Elementary School | 0 | 690 | 0% |
| Garfield Middle School | 0 | 566 | 0% |
| George F. Kelly Elementary School | 0 | 486 | 0% |
| Greater Egleston High School | 0 | 76 | 0% |
| Greenwood Sarah K-8 School | 0 | 359 | 0% |
| Grew Elementary School | 0 | 197 | 0% |
| Guild Elementary School | 0 | 247 | 0% |
| Hale Elementary School | 0 | 166 | 0% |
| Haley Pilot School | 0 | 381 | 0% |
| Harvard-Kent Elementary School | 0 | 340 | 0% |
| Haynes Early Education Center | 0 | 198 | 0% |
| Henderson K-12 Inclusion School Lower | 5 | 218 | 2.3% |
| Henderson K-12 Inclusion School Upper | 1 | 639 | 0.2% |
| Hennigan K-8 School | 1 | 505 | 0.2% |
| Hernandez K-8 School | 0 | 407 | 0% |
| Higginson Inclusion K0-2 School | 0 | 157 | 0% |
| Higginson-Lewis K-8 School | 0 | 169 | 0% |
| Holmes Elementary School | 0 | 287 | 0% |
| Horace Mann School for the Deaf Hard of Hearing | 0 | 73 | 0% |
| Hurley K-8 School | 0 | 349 | 0% |
| Joseph A. Browne School | 0 | 485 | 0% |
| Kennedy John F. Elementary School | 0 | 396 | 0% |
| Kennedy Patrick J. Elementary School | 0 | 267 | 0% |
| Kenny Elementary School | 0 | 338 | 0% |
| Kilmer K-8 School | 0 | 371 | 0% |
| King Elementary School | 0 | 470 | 0% |
| Lee Academy | 0 | 200 | 0% |
| Lee K-8 School | 1 | 527 | 0.2% |
| Lyndon K-8 School | 0 | 528 | 0% |
| Lyon High School | 0 | 102 | 0% |
| Lyon K-8 School | 0 | 120 | 0% |
| Madison Park Technical Vocational High School | 1 | 1,058 | 0.1% |
| Manning Elementary School | 0 | 169 | 0% |
| Margarita Muniz Academy | 1 | 308 | 0.3% |
| Mario Umana Academy | 0 | 632 | 0% |
| Mason Elementary School | 0 | 189 | 0% |
| Mather Elementary School | 1 | 454 | 0.2% |
| Mattahunt Elementary School | 0 | 512 | 0% |
| McKay K-8 School | 0 | 670 | 0% |
| McKinley Schools School | 0 | 134 | 0% |
| Mendell Elementary School | 0 | 308 | 0% |
| Mildred Avenue K-8 School | 1 | 590 | 0.2% |
| Mozart Elementary School | 0 | 178 | 0% |
| Murphy K-8 School | 1 | 839 | 0.1% |
| New Mission High School | 2 | 668 | 0.3% |
| O’Bryant School of Math & Science | 1 | 1,538 | 0.1% |
| O’Donnell Elementary School | 0 | 275 | 0% |
| Ohrenberger School | 0 | 448 | 0% |
| Orchard Gardens K-8 School | 4 | 672 | 0.6% |
| Otis Elementary School | 0 | 402 | 0% |
| Parlin School | 0 | 1,012 | 0% |
| Paul Revere School | 1 | 467 | 0.2% |
| Perkins Elementary School | 0 | 149 | 0% |
| Perry Elementary School | 0 | 181 | 0% |
| Philbrick Elementary School | 0 | 132 | 0% |
| Quincy Elementary School | 0 | 733 | 0% |
| Quincy Upper School | 0 | 532 | 0% |
| Revere High School | 0 | 2,098 | 0% |
| Roosevelt K-8 School | 0 | 331 | 0% |
| Rumney Marsh Academy | 0 | 579 | 0% |
| Russell Elementary School | 2 | 346 | 0.6% |
| Shaw Elementary School | 0 | 201 | 0% |
| Shurtleff Early Childhood School | 0 | 806 | 0% |
| Snowden International High School | 0 | 445 | 0% |
| Staff Sargent James J. Hill Elementary School | 0 | 652 | 0% |
| Sumner Elementary School | 0 | 580 | 0% |
| Sumner G. Whittier School | 0 | 616 | 0% |
| Susan B. Anthony Middle School | 0 | 568 | 0% |
| Taylor Elementary School | 0 | 343 | 0% |
| TechBoston Academy | 0 | 870 | 0% |
| Tobin K-8 School | 0 | 375 | 0% |
| Trotter Elementary School | 5 | 300 | 1.7% |
| Tynan Elementary School | 0 | 205 | 0% |
| UP Academy Holland | 2 | 566 | 0.4% |
| Warren-Prescott K-8 School | 0 | 499 | 0% |
| Webster School Extension | 0 | 222 | 0% |
| West Zone Early Learning Center | 0 | 113 | 0% |
| William A. Berkowitz Elementary School | 0 | 435 | 0% |
| William P. Gorman/Fort Banks Elementary School | 0 | 504 | 0% |
| Winship Elementary School | 0 | 345 | 0% |
| Winthrop Elementary School | 1 | 241 | 0.4% |
| Winthrop High School | 1 | 595 | 0.2% |
| Winthrop Middle School | 0 | 423 | 0% |
| Young Achievers K-8 School | 1 | 466 | 0.2% |



