The majority of students in Suffolk County schools were Hispanic in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.
Of the 63,228 pupils attending Suffolk County schools, 50.7% were Hispanic. African American students made up the second largest ethnic group, representing 22.3% of the Suffolk County student body.
In the previous school year, Hispanic students were also the most common group in Suffolk County schools, representing 51.3% of the student body.
Henderson K-12 Inclusion School Lower had the most even distribution of races among county schools, with 32.7% Hispanic, 28.1% African American, 14.8% Asian, 13.8% white, and 2.6% Native Hawaiian or Pacific Islander students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county increased by 0.3% compared to the previous school year.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.
According to a 2025 analysis from WalletHub, Massachussetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
| School name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| A. C. Whelan Elementary School | Hispanic | 59% | 658 |
| Abraham Lincoln School | Hispanic | 51.5% | 600 |
| Adams Elementary School | Hispanic | 72.2% | 237 |
| Alighieri Dante Montessori School | Hispanic | 56.9% | 109 |
| Another Course To College | African American | 49.4% | 253 |
| Arthur T. Cummings Elementary School | White | 94.2% | 467 |
| Baldwin Early Learning Pilot Academy | Hispanic | 42.4% | 165 |
| Bates Elementary School | White | 42% | 281 |
| Beachmont Veterans Memorial School | Hispanic | 59% | 346 |
| Beethoven Elementary School | Hispanic | 37.3% | 287 |
| Blackstone Elementary School | Hispanic | 65.6% | 582 |
| Boston Adult Tech Academy | African American | 47.6% | 227 |
| Boston Arts Academy | Hispanic | 43.2% | 500 |
| Boston Collaborative High School | Hispanic | 57.1% | 210 |
| Boston Community Leadership Academy | Hispanic | 63.6% | 604 |
| Boston International High School & Newcomers Academy | Hispanic | 59.2% | 490 |
| Boston Latin Academy | Hispanic | 31.4% | 1,693 |
| Boston Latin School | White | 32.1% | 2,424 |
| Boston Teachers Union K-8 Pilot School | Hispanic | 40.6% | 249 |
| Bradley Elementary School | Hispanic | 41.1% | 292 |
| Brighton High School | Hispanic | 60.3% | 667 |
| Burke High School | African American | 50.9% | 399 |
| Carter School | African American | 50% | 28 |
| Channing Elementary School | African American | 49% | 194 |
| Charlestown High School | Hispanic | 64.1% | 754 |
| Chelsea High School | Hispanic | 88.6% | 1,649 |
| Chelsea Opportunity Academy | Hispanic | 93.2% | 132 |
| Chelsea Virtual Learning Academy | Hispanic | 88.9% | 54 |
| Chittick Elementary School | African American | 57.7% | 248 |
| CityLab Innovation High School | Hispanic | 68.4% | 117 |
| Clap Elementary School | Hispanic | 43.6% | 140 |
| Clark Avenue School | Hispanic | 91.4% | 673 |
| Community Academy | African American | 46.6% | 58 |
| Community Academy of Science and Health | African American | 62.1% | 398 |
| Condon K-8 School | Hispanic | 43.8% | 518 |
| Conley Elementary School | Hispanic | 50% | 148 |
| Curley K-8 School | Hispanic | 39.1% | 902 |
| Dearborn 6-12 STEM Academy | African American | 61.6% | 565 |
| Dever Elementary School | Hispanic | 65.4% | 445 |
| East Boston Early Education Center | Hispanic | 63.6% | 176 |
| East Boston High School | Hispanic | 83.1% | 1,252 |
| Edgar A. Hooks Elementary School | Hispanic | 86.3% | 430 |
| Edison K-8 School | Hispanic | 56.8% | 502 |
| Eliot K-8 Innovation School | White | 62.9% | 784 |
| Ellis Elementary School | Hispanic | 65.5% | 391 |
| Ellison-Parks Early Education School | African American | 52.1% | 190 |
| English High School | Hispanic | 65.7% | 720 |
| Eugene Wright Science and Technology Academy | Hispanic | 84.4% | 436 |
| Everett Elementary School | African American | 41% | 288 |
| Excel High School | African American | 36.9% | 301 |
| Fenway High School | Hispanic | 57.7% | 362 |
| Frank M. Sokolowski Elementary School | Hispanic | 89.8% | 472 |
| Frederick Pilot Middle School | Hispanic | 55.3% | 215 |
| Gardner Pilot Academy | Hispanic | 64.6% | 364 |
| Garfield Elementary School | Hispanic | 70.3% | 639 |
| Garfield Middle School | Hispanic | 68.3% | 542 |
| George F. Kelly Elementary School | Hispanic | 97% | 527 |
| Greater Egleston High School | Hispanic | 52.6% | 78 |
| Greenwood Sarah K-8 School | Hispanic | 86% | 357 |
| Grew Elementary School | Hispanic | 41.9% | 198 |
| Guild Elementary School | Hispanic | 84.2% | 259 |
| Hale Elementary School | African American | 49.4% | 162 |
| Haley Pilot School | African American | 42.8% | 360 |
| Harvard-Kent Elementary School | White | 40.7% | 334 |
| Haynes Early Education Center | Hispanic | 47% | 168 |
| Henderson K-12 Inclusion School Lower | Hispanic | 32.7% | 196 |
| Henderson K-12 Inclusion School Upper | African American | 47.4% | 631 |
| Hennigan K-8 School | Hispanic | 64.8% | 472 |
| Hernandez K-8 School | Hispanic | 78.5% | 372 |
| Higginson Inclusion K0-2 School | Hispanic | 61.7% | 154 |
| Higginson-Lewis K-8 School | Hispanic | 54.5% | 213 |
| Holmes Elementary School | African American | 52.7% | 283 |
| Horace Mann School for the Deaf Hard of Hearing | Hispanic | 47.9% | 73 |
| Hurley K-8 School | Hispanic | 66.9% | 335 |
| Joseph A. Browne School | Hispanic | 85.8% | 487 |
| Kennedy John F. Elementary School | Hispanic | 58.9% | 399 |
| Kennedy Patrick J. Elementary School | Hispanic | 91.8% | 279 |
| Kenny Elementary School | Hispanic | 32.5% | 329 |
| Kilmer K-8 School | White | 41.9% | 401 |
| King Elementary School | African American | 49.6% | 464 |
| Lee Academy | Hispanic | 43.6% | 195 |
| Lee K-8 School | African American | 47.7% | 551 |
| Lyndon K-8 School | White | 57.8% | 512 |
| Lyon High School | Hispanic | 51.6% | 95 |
| Lyon K-8 School | Hispanic | 41.3% | 143 |
| Madison Park Technical Vocational High School | Hispanic | 52.6% | 1,121 |
| Manning Elementary School | White | 53.5% | 159 |
| Margarita Muniz Academy | Hispanic | 90.7% | 428 |
| Mario Umana Academy | Hispanic | 92.6% | 634 |
| Mason Elementary School | African American | 50.2% | 205 |
| Mather Elementary School | African American | 35.3% | 473 |
| Mattahunt Elementary School | African American | 70.6% | 581 |
| McKay K-8 School | Hispanic | 87.2% | 640 |
| McKinley Schools School | African American | 48.8% | 125 |
| Mendell Elementary School | Hispanic | 36.9% | 309 |
| Mildred Avenue K-8 School | African American | 55.1% | 601 |
| Mozart Elementary School | White | 42.6% | 155 |
| Murphy K-8 School | Asian | 49.5% | 855 |
| New Mission High School | African American | 46.3% | 715 |
| O’Bryant School of Math & Science | Hispanic | 37.2% | 1,509 |
| O’Donnell Elementary School | Hispanic | 89.1% | 256 |
| Ohrenberger School | Hispanic | 39.4% | 477 |
| Orchard Gardens K-8 School | African American | 54.9% | 689 |
| Otis Elementary School | Hispanic | 72.1% | 408 |
| Parlin School | Hispanic | 78.7% | 992 |
| Paul Revere School | Hispanic | 56.5% | 497 |
| Perkins Elementary School | Hispanic | 44.9% | 167 |
| Perry Elementary School | White | 61% | 213 |
| Philbrick Elementary School | Hispanic | 39.7% | 131 |
| Quincy Elementary School | Asian | 50.5% | 731 |
| Quincy Upper School | Asian | 43.3% | 557 |
| Revere High School | Hispanic | 67.2% | 2,115 |
| Roosevelt K-8 School | African American | 36.3% | 364 |
| Rumney Marsh Academy | Hispanic | 66.1% | 587 |
| Russell Elementary School | Hispanic | 59.3% | 356 |
| Shaw Elementary School | African American | 68.8% | 528 |
| Shurtleff Early Childhood School | Hispanic | 87.4% | 779 |
| Snowden International High School | Hispanic | 56.8% | 421 |
| Staff Sargent James J. Hill Elementary School | Hispanic | 72.7% | 615 |
| Sumner Elementary School | Hispanic | 48.8% | 576 |
| Sumner G. Whittier School | Hispanic | 75.3% | 615 |
| Susan B. Anthony Middle School | Hispanic | 64.2% | 545 |
| TechBoston Academy | African American | 61.8% | 850 |
| Tobin K-8 School | Hispanic | 63.2% | 364 |
| Trotter Elementary School | African American | 49.4% | 352 |
| Tynan Elementary School | African American | 37.9% | 227 |
| UP Academy Holland | African American | 45.9% | 641 |
| Warren-Prescott K-8 School | White | 60.4% | 507 |
| Webster School Extension | Hispanic | 51.2% | 211 |
| West Zone Early Learning Center | Hispanic | 56.6% | 76 |
| William A. Berkowitz Elementary School | Hispanic | 86.8% | 455 |
| William P. Gorman/Fort Banks Elementary School | White | 93.4% | 487 |
| Winship Elementary School | Hispanic | 36.3% | 353 |
| Winthrop Elementary School | African American | 50% | 226 |
| Winthrop High School | White | 90.1% | 568 |
| Winthrop Middle School | White | 93.2% | 439 |
| Young Achievers K-8 School | Hispanic | 53.8% | 489 |










