In 2024, Medicaid providers in Worcester accounted for $83,483,971 in billed services within the National Codes Established for State Medicaid Agencies category, according to data published in the U.S. Department of Health and Human Services Medicaid Provider Spending database. This total represents a 14.8% rise from 2023, when providers submitted $72,690,860 in claims for the same services.
Medicaid, a state-managed public health insurance program jointly funded by federal and state governments, covers individuals and families with low incomes, as well as seniors, children, and people with disabilities. The program remains one of the largest components of the U.S. health care system. For additional details on Medicaid funding see this explainer.
Since taxpayer dollars fund Medicaid, changes in local billing reflect how communities allocate public health care resources.
The “National Codes Established for State Medicaid Agencies” category encompasses Medicaid claims grouped by type of care using standardized HCPCS and CPT code designations. In this analysis, service categories were assigned based on the initial prefixes and ranges of billing codes, making possible an examination of related services over time while ensuring codes were not counted twice and rankings stayed consistent.
While multiple Medicaid service categories posted spending increases, National Codes Established for State Medicaid Agencies held the No. 2 spot in Worcester for total Medicaid payments in 2024.
Statewide in Massachusetts, the National Codes Established for State Medicaid Agencies category recorded the highest total Medicaid payments for 2024.
Over the five years ending in 2024, payments tied to this category in Worcester grew by $17,515,715, or 17.3%. Spending levels rose faster during several periods, with significant increases noted in both 2020 and 2022.
Although Medicaid funds for this care category were spent throughout the city, payment concentrations were highest in certain ZIP codes. In 2024, ZIP 01608 accounted for $41,062,478, ZIP 01606 for $13,859,838, and ZIP 01604 for $10,489,531. Combined, these top 3 ZIP codes represented 78.4% of all Medicaid payments related to the National Codes Established for State Medicaid Agencies category in Worcester.
Payments in this category were further concentrated within a small number of individual billing codes.
Between 2024 and 2023, the 14.8% increase in Worcester Medicaid payments for this category outpaced the 2.4% rise recorded across all Medicaid claim categories in the city during the period.
According to data from the Centers for Medicare & Medicaid Services, combined federal and state expenses on Medicaid reached about $871.7 billion in fiscal year 2023, representing roughly 18% of all national health spending. This marked a sharp increase from approximately $613.5 billion in 2019, prior to the COVID-19 pandemic.
Overall, the national Medicaid spending growth of about 40% over these years stemmed largely from expanded enrollment and increased utilization during and after the pandemic.
Recent federal budget laws signed during the Trump administration have brought forward major plans to reduce federal funding and overhaul Medicaid’s structure. For instance, the “One Big Beautiful Bill Act,” signed in 2025, is projected to slash more than $1 trillion in federal Medicaid spending over the coming decade. It introduces requirements like work mandates and more cost-sharing, policies expected to limit benefits and funding for certain recipients and shift increased responsibility to states while restricting federal Medicaid support across the country.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $100,999,685 | 1.3% |
| 2021 | $96,135,855 | -4.8% |
| 2022 | $74,456,805 | -22.6% |
| 2023 | $72,690,860 | -2.4% |
| 2024 | $83,483,971 | 14.8% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Temporary National Codes (Non-Medicare) | $89,487,333 | 21.9% |
| 2 | National Codes Established for State Medicaid Agencies | $83,483,971 | 20.4% |
| 3 | Alcohol and Drug Abuse Treatment | $68,730,164 | 16.8% |
| 4 | Evaluation and Management | $47,937,586 | 11.7% |
| 5 | Medicine Services and Procedures | $34,900,677 | 8.5% |
| 6 | Procedures / Professional Services | $34,596,100 | 8.5% |
| 7 | Radiology Procedures | $12,045,160 | 2.9% |
| 8 | Pathology and Laboratory Procedures | $11,357,286 | 2.8% |
| 9 | Surgery | $7,981,459 | 2% |
| 10 | Ambulance and Other Transport Services and Supplies | $4,779,535 | 1.2% |
| 11 | Dental Services | $4,709,394 | 1.2% |
| 12 | Medical And Surgical Supplies | $3,763,843 | 0.9% |
| 13 | Drugs Administered Other than Oral Method | $3,321,573 | 0.8% |
| 14 | Durable Medical Equipment | $648,053 | 0.2% |
| 15 | Chemotherapy Drugs | $407,574 | 0.1% |
| 16 | Administrative, Miscellaneous and Investigational | $324,965 | 0.1% |
| 17 | Hearing Services | $235,413 | 0.1% |
| 18 | Temporary Codes | $156,850 | <0.1% |
| 19 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $90,329 | <0.1% |
| 20 | Orthotic Procedures and services | $70,423 | <0.1% |
| 21 | Outpatient PPS | $31,643 | <0.1% |
| 22 | Anesthesia | $29,097 | <0.1% |
| 23 | Prosthetic Procedures | $26,552 | <0.1% |
| 24 | Pathology and Laboratory Services | $4,489 | <0.1% |
| 25 | Coronavirus Diagnostic Panel | $3,160 | <0.1% |
| 26 | Enteral and Parenteral Therapy | $2,425 | <0.1% |
| 27 | Vision Services | $1,593 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| T2016 | Habil res waiver per diem | $38,407,350 | 13 |
| T1502 | Medication admin visit | $7,289,107 | 80 |
| T1040 | Comm bh clinic svc per diem | $6,773,314 | 175 |
| T2003 | N-et; encounter/trip | $6,053,199 | 114 |
| T2046 | Hospice long term care, r&b | $6,022,226 | 30 |
| T1015 | Clinic service | $3,507,751 | 49 |
| T2023 | Targeted case mgmt per month | $3,390,253 | 14 |
| T2022 | Case management, per month | $2,556,554 | 32 |
| T1027 | Family training & counseling | $1,933,277 | 51 |
| T2038 | Comm trans waiver/service | $1,400,643 | 17 |
| T1019 | Personal care ser per 15 min | $1,362,479 | 28 |
| T1003 | Lpn/lvn services up to 15min | $1,006,656 | 11 |
| T2005 | N-et; stretcher van | $665,367 | 18 |
| T1002 | Rn services up to 15 minutes | $633,110 | 11 |
| T1024 | Team evaluation & management | $600,971 | 27 |
| T1022 | Contracted services per day | $464,841 | 11 |
| T1004 | Nsg aide service up to 15min | $251,696 | 7 |
| T1023 | Program intake assessment | $154,325 | 26 |
| T2019 | Habil sup empl waiver 15min | $143,603 | 10 |
| T2049 | N-et; stretcher van, mileage | $142,277 | 18 |
Note: HCPCS codes are provided for context within the category. Category totals and rankings are based on standardized service grouping methods, not on billing codes individually.
This article is based on information from the U.S. Department of Health and Human Services Medicaid Provider Spending database. Source data can be accessed here.










