TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Of all the students welcomed in the 2021-22 school year, 51.8% of them were boys, and 48.1% were girls.
The most represented ethnicity among Boston Public Schools students was Hispanic, accounting for 43% of the student population.
Among the 26 districts in Suffolk County, Revere Public Schools ranked second in enrollment numbers with 7,141 students, while Chelsea Public Schools welcomed 6,074 students and ranked third in the 2021-22 school year.
Boston Public Schools roughly covers schools within Suffolk County with its main office in Roxbury.
In the previous school year, Boston Public Schools also had the highest number of students among Suffolk County districts.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2023 report. The state allocates $22,913 per pupil, totaling $21.1 billion annually.
Taxpayers provide a significant portion of their income towards education, with state funding accounting for $9,210 per pupil and local funding providing $11,830 per pupil. The federal government contributes a relatively small amount.
District | City (main office) | Total Enrollment |
---|---|---|
Boston Public Schools | Roxbury | 46,169 |
Revere Public Schools | Revere | 7,141 |
Chelsea Public Schools | Chelsea | 6,074 |
Brooke Charter School District | Roslindale | 2,145 |
Winthrop Public Schools | Winthrop | 1,883 |
Roxbury Preparatory Charter District | Roxbury | 1,521 |
Excel Academy Charter District | East Boston | 1,365 |
Match Charter Public School District | Boston | 1,225 |
Boston Renaissance Charter Public District | Hyde Park | 939 |
Neighborhood House Charter District | Dorchester | 764 |
Boston Collegiate Charter District | Dorchester | 702 |
Boston Preparatory Charter Public District | Hyde Park | 696 |
UP Academy Charter School of Dorchester District | Boston | 653 |
KIPP Academy Boston Charter School District | Mattapan | 600 |
Academy Of the Pacific Rim Charter Public District | Hyde Park | 510 |
Boston Green Academy Horace Mann Charter School District | Brighton | 486 |
Conservatory Lab Charter District | Dorchester | 447 |
Edward M. Kennedy Academy for Health Careers: A Horace Mann Charter Public School District | Boston | 395 |
Boston Day and Evening Academy Charter District | Roxbury | 348 |
Codman Academy Charter Public District | Dorchester | 343 |
Bridge Boston Charter School District | Roxbury | 336 |
UP Academy Charter School of Boston District | Boston | 317 |
Dudley Street Neighborhood Charter School District | Boston | 286 |
City on a Hill Charter Public School District | Roxbury | 229 |
Phoenix Academy Charter Public High School, Chelsea District | Chelsea | 185 |
Helen Y. Davis Leadership Academy Charter Public District | Boston | 138 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE