TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Of all the students welcomed in the 2022-23 school year, 52.7% of them were girls, and 46.9% were boys.
The most represented ethnicity among Boston Latin School students was white, accounting for 38.4% of the student population.
Among the 160 schools in Suffolk County, Brooke Charter School ranked second in enrollment numbers with 2,223 students, while Revere High School welcomed 2,084 students and ranked third in the 2022-23 school year.
Boston Latin School is part of Boston Public Schools, which roughly covers schools within Suffolk County and has a main office in Roxbury.
In the previous school year, Boston Latin School also had the highest number of students among Suffolk County schools.
Students in Massachusetts are predominantly white, according to state data from 2024. Hispanic and Latino students come in second, making up 25.1% of the state's student body.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates in 2022.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | City | Total School Enrollment |
---|---|---|
Boston Latin School | Boston | 2,423 |
Brooke Charter School | Roslindale | 2,223 |
Revere High School | Revere | 2,084 |
Boston Latin Academy | Dorchester | 1,723 |
Chelsea High School | Chelsea | 1,611 |
O'Bryant School of Math & Science | Roxbury | 1,567 |
Excel Academy Charter School | East Boston | 1,363 |
Roxbury Preparatory Charter School | Roxbury | 1,295 |
East Boston High School | East Boston | 1,276 |
Match Charter Public School | Boston | 1,186 |
Madison Park Technical Vocational High School | Roxbury | 1,087 |
Parlin School | Everett | 1,014 |
Curley K-8 School | Jamaica Plain | 931 |
Boston Renaissance Charter Public School | Hyde Park | 922 |
TechBoston Academy | Dorchester | 871 |
Murphy K-8 School | Dorchester | 836 |
Shurtleff Early Childhood School | Chelsea | 823 |
Eliot K-8 Innovation School | Boston | 809 |
Charlestown High School | Charlestown | 792 |
Neighborhood House Charter School | Dorchester | 766 |
Quincy Elementary School | Boston | 738 |
Orchard Gardens K-8 School | Roxbury | 724 |
A. C. Whelan Elementary School | Revere | 723 |
Boston Collegiate Charter School | Dorchester | 698 |
Boston Preparatory Charter Public School | Hyde Park | 695 |
Garfield Elementary School | Revere | 685 |
McKay K-8 School | East Boston | 681 |
Clark Avenue School | Chelsea | 671 |
Henderson K-12 Inclusion School Upper | Dorchester | 666 |
English High School | Jamaica Plain | 651 |
Staff Sargent James J. Hill Elementary School | Revere | 646 |
UP Academy Holland | Dorchester | 636 |
Condon K-8 School | South Boston | 635 |
Sumner G. Whittier School | Everett | 630 |
Mildred Avenue K-8 School | Mattapan | 618 |
Edison K-8 School | Brighton | 618 |
UP Academy Charter School of Dorchester | Boston | 615 |
New Mission High School | Hyde Park | 614 |
Abraham Lincoln School | Revere | 602 |
Boston Community Leadership Academy | Hyde Park | 598 |
Winthrop High School | Winthrop | 594 |
Lyndon K-8 School | West Roxbury | 586 |
Mario Umana Academy | East Boston | 581 |
KIPP Academy Boston Charter School | Mattapan | 577 |
Rumney Marsh Academy | Revere | 568 |
Susan B. Anthony Middle School | Revere | 557 |
Garfield Middle School | Revere | 546 |
Lee K-8 School | Dorchester | 541 |
Dearborn 6-12 STEM Academy | Roxbury | 541 |
Sumner Elementary School | Roslindale | 538 |
Blackstone Elementary School | Boston | 537 |
Brighton High School | Brighton | 532 |
Quincy Upper School | Boston | 530 |
Warren-Prescott K-8 School | Charlestown | 523 |
Joseph A. Browne School | Chelsea | 511 |
Hennigan K-8 School | Jamaica Plain | 509 |
Edgar A. Hooks Elementary School | Chelsea | 498 |
Frank M. Sokolowski Elementary School | Chelsea | 495 |
Boston Arts Academy | Boston | 494 |
William P. Gorman/Fort Banks Elementary School | Winthrop | 491 |
Mather Elementary School | Dorchester | 485 |
Mattahunt Elementary School | Mattapan | 483 |
Young Achievers K-8 School | Mattapan | 483 |
George F. Kelly Elementary School | Chelsea | 478 |
Boston Green Academy Horace Mann Charter School | Brighton | 476 |
Boston International High School & Newcomers Academy | Dorchester | 472 |
Academy Of the Pacific Rim Charter Public School | Hyde Park | 467 |
Snowden International High School | Boston | 463 |
Paul Revere School | Revere | 456 |
Conservatory Lab Charter School | Dorchester | 454 |
William A. Berkowitz Elementary School | Chelsea | 453 |
Eugene Wright Science and Technology Academy | Chelsea | 451 |
Ohrenberger School | West Roxbury | 451 |
King Elementary School | Dorchester | 442 |
Excel High School | South Boston | 434 |
Arthur T. Cummings Elementary School | Winthrop | 431 |
Tobin K-8 School | Roxbury | 426 |
Winthrop Middle School | Winthrop | 425 |
Hernandez K-8 School | Roxbury | 425 |
Burke High School | Dorchester | 420 |
Otis Elementary School | East Boston | 414 |
Kilmer K-8 School | West Roxbury | 396 |
Gardner Pilot Academy | Allston | 386 |
Fenway High School | Roxbury | 377 |
Kennedy John F. Elementary School | Jamaica Plain | 375 |
Greenwood Sarah K-8 School | Dorchester | 374 |
Dever Elementary School | Dorchester | 374 |
Haley Pilot School | Roslindale | 371 |
A Horace Mann Charter Public School | Boston | 364 |
Russell Elementary School | Dorchester | 363 |
Taylor Elementary School | Mattapan | 358 |
Roosevelt K-8 School | Hyde Park | 355 |
Hurley K-8 School | Boston | 352 |
Community Academy of Science and Health | Dorchester | 347 |
Harvard-Kent Elementary School | Charlestown | 342 |
Winship Elementary School | Brighton | 338 |
Codman Academy Charter Public School | Dorchester | 336 |
Beachmont Veterans Memorial School | Revere | 336 |
Bridge Boston Charter School | Roxbury | 334 |
Frederick Pilot Middle School | Dorchester | 323 |
Boston Day and Evening Academy Charter School | Roxbury | 321 |
Ellis Elementary School | Roxbury | 318 |
Kenny Elementary School | Dorchester | 316 |
Margarita Muniz Academy | Boston | 314 |
Mendell Elementary School | Roxbury | 312 |
Boston Teachers Union K-8 Pilot School | Jamaica Plain | 299 |
Trotter Elementary School | Dorchester | 297 |
Bradley Elementary School | East Boston | 289 |
O'Donnell Elementary School | East Boston | 281 |
Holmes Elementary School | Dorchester | 280 |
Dudley Street Neighborhood Charter School | Boston | 278 |
Bates Elementary School | Roslindale | 277 |
Everett Elementary School | Dorchester | 269 |
Kennedy Patrick J. Elementary School | East Boston | 264 |
Beethoven Elementary School | West Roxbury | 263 |
Guild Elementary School | East Boston | 251 |
Adams Elementary School | East Boston | 249 |
Winthrop Elementary School | Dorchester | 237 |
Chittick Elementary School | Mattapan | 232 |
Another Course To College | Hyde Park | 230 |
UP Academy Charter School of Boston | South Boston | 213 |
Grew Elementary School | Hyde Park | 212 |
Phoenix Academy Charter Public High School, Chelsea | Chelsea | 203 |
Haynes Early Education Center | Roxbury | 203 |
Tynan Elementary School | South Boston | 197 |
Ellison-Parks Early Education School | Mattapan | 191 |
Channing Elementary School | Hyde Park | 189 |
Mason Elementary School | Roxbury | 188 |
Shaw Elementary School | Dorchester | 187 |
Henderson K-12 Inclusion School Lower | Dorchester | 187 |
East Boston Early Education Center | East Boston | 187 |
Lee Academy | Dorchester | 187 |
City on a Hill Charter Public School | Roxbury | 183 |
Perry Elementary School | South Boston | 182 |
Boston Collaborative High School | South Boston | 178 |
Higginson-Lewis K-8 School | Roxbury | 177 |
Mozart Elementary School | Roslindale | 176 |
Webster School Extension | Everett | 173 |
Baldwin Early Learning Pilot Academy | Brighton | 172 |
Hale Elementary School | Roxbury | 169 |
Conley Elementary School | Roslindale | 163 |
Manning Elementary School | Jamaica Plain | 160 |
Perkins Elementary School | South Boston | 158 |
McKinley Schools School | Boston | 158 |
Lyon K-8 School | Brighton | 126 |
Boston Adult Tech Academy | Back Bay | 121 |
Higginson Inclusion K0-2 School | Roxbury | 120 |
Lyon High School | Brighton | 116 |
Chelsea Opportunity Academy | Chelsea | 115 |
Helen Y. Davis Leadership Academy Charter Public School | Boston | 114 |
Philbrick Elementary School | Roslindale | 114 |
West Zone Early Learning Center | Jamaica Plain | 111 |
Clap Elementary School | Dorchester | 110 |
Alighieri Dante Montessori School | East Boston | 108 |
CityLab Innovation High School | Revere | 95 |
Greater Egleston High School | Roxbury | 90 |
Horace Mann School for the Deaf Hard of Hearing | Allston | 70 |
Community Academy | Jamaica Plain | 55 |
Chelsea Virtual Learning Academy | Chelsea | 47 |
Carter School | Dorchester | 26 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE