TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
The county’s data showed that ninth grade had the biggest classes with 6,268 students, while pre-kindergarten had the least number of students that year with just 3,769 students.
Countywide, Boston Public Schools welcomed the most students during the 2022-23 school year.
The main offices of all districts mentioned in the story are located in cities associated with Suffolk County.
Students in Massachusetts are predominantly white, according to state data from 2020. 35% of students were considered people of color.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only nine percent of teachers are people of color.
District | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change from Previous Year |
---|---|---|---|
Boston Public Schools | 46,169 | 46,001 | -0.4% |
Revere Public Schools | 7,141 | 7,298 | 2.2% |
Chelsea Public Schools | 6,074 | 6,153 | 1.3% |
Brooke Charter School District | 2,145 | 2,223 | 3.6% |
Winthrop Public Schools | 1,883 | 1,941 | 3.1% |
Excel Academy Charter District | 1,365 | 1,363 | -0.1% |
Roxbury Preparatory Charter District | 1,521 | 1,295 | -14.9% |
Match Charter Public School District | 1,225 | 1,186 | -3.2% |
Boston Renaissance Charter Public District | 939 | 922 | -1.8% |
Neighborhood House Charter District | 764 | 766 | 0.3% |
Boston Collegiate Charter District | 702 | 698 | -0.6% |
Boston Preparatory Charter Public District | 696 | 695 | -0.1% |
UP Academy Charter School of Dorchester District | 653 | 615 | -5.8% |
KIPP Academy Boston Charter School District | 600 | 577 | -3.8% |
Boston Green Academy Horace Mann Charter School District | 486 | 476 | -2.1% |
Academy Of the Pacific Rim Charter Public District | 510 | 467 | -8.4% |
Conservatory Lab Charter District | 447 | 454 | 1.6% |
Edward M. Kennedy Academy for Health Careers: A Horace Mann Charter Public School District | 395 | 364 | -7.8% |
Codman Academy Charter Public District | 343 | 336 | -2% |
Bridge Boston Charter School District | 336 | 334 | -0.6% |
Boston Day and Evening Academy Charter District | 348 | 321 | -7.8% |
Dudley Street Neighborhood Charter School District | 286 | 278 | -2.8% |
UP Academy Charter School of Boston District | 317 | 213 | -32.8% |
Phoenix Academy Charter Public High School, Chelsea District | 185 | 203 | 9.7% |
City on a Hill Charter Public School District | 229 | 183 | -20.1% |
Helen Y. Davis Leadership Academy Charter Public District | 138 | 114 | -17.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE