TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Data showed that Suffolk County welcomed a total of 63,210 students during the 2022-23 school year. Among them, white pupils comprised 17.4% of the total, making this group the third most represented ethnicity in the county.
Among the 138 schools in Suffolk County, Boston Latin School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 930 students.
Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts' student body.
However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | White Students Enrolment | Total Enrollment in 2022-23 | % of Total |
---|---|---|---|
A. C. Whelan Elementary School | 248 | 723 | 34.3% |
Abraham Lincoln School | 216 | 602 | 35.9% |
Adams Elementary School | 44 | 249 | 17.7% |
Alighieri Dante Montessori School | 35 | 108 | 32.4% |
Another Course To College | 8 | 230 | 3.5% |
Arthur T. Cummings Elementary School | 327 | 431 | 75.9% |
Baldwin Early Learning Pilot Academy | 43 | 172 | 25% |
Bates Elementary School | 106 | 277 | 38.3% |
Beachmont Veterans Memorial School | 121 | 336 | 36% |
Beethoven Elementary School | 83 | 263 | 31.6% |
Blackstone Elementary School | 22 | 537 | 4.1% |
Boston Adult Tech Academy | 3 | 121 | 2.5% |
Boston Arts Academy | 45 | 494 | 9.1% |
Boston Collaborative High School | 14 | 178 | 7.9% |
Boston Community Leadership Academy | 22 | 598 | 3.7% |
Boston International High School & Newcomers Academy | 8 | 472 | 1.7% |
Boston Latin Academy | 447 | 1,723 | 25.9% |
Boston Latin School | 930 | 2,423 | 38.4% |
Boston Teachers Union K-8 Pilot School | 87 | 299 | 29.1% |
Bradley Elementary School | 112 | 289 | 38.8% |
Brighton High School | 29 | 532 | 5.5% |
Burke High School | 13 | 420 | 3.1% |
Carter School | 2 | 26 | 7.7% |
Channing Elementary School | 7 | 189 | 3.7% |
Charlestown High School | 41 | 792 | 5.2% |
Chelsea High School | 80 | 1,611 | 5% |
Chelsea Opportunity Academy | 2 | 115 | 1.7% |
Chelsea Virtual Learning Academy | 6 | 47 | 12.8% |
Chittick Elementary School | 7 | 232 | 3% |
CityLab Innovation High School | 26 | 95 | 27.4% |
Clap Elementary School | 17 | 110 | 15.5% |
Clark Avenue School | 36 | 671 | 5.4% |
Community Academy | 1 | 55 | 1.8% |
Community Academy of Science and Health | 5 | 347 | 1.4% |
Condon K-8 School | 88 | 635 | 13.9% |
Conley Elementary School | 28 | 163 | 17.2% |
Curley K-8 School | 296 | 931 | 31.8% |
Dearborn 6-12 STEM Academy | 8 | 541 | 1.5% |
Dever Elementary School | 40 | 374 | 10.7% |
East Boston Early Education Center | 49 | 187 | 26.2% |
East Boston High School | 141 | 1,276 | 11.1% |
Edgar A. Hooks Elementary School | 48 | 498 | 9.6% |
Edison K-8 School | 74 | 618 | 12% |
Eliot K-8 Innovation School | 513 | 809 | 63.4% |
Ellis Elementary School | 15 | 318 | 4.7% |
Ellison-Parks Early Education School | 8 | 191 | 4.2% |
English High School | 27 | 651 | 4.1% |
Eugene Wright Science and Technology Academy | 31 | 451 | 6.9% |
Everett Elementary School | 20 | 269 | 7.4% |
Excel High School | 36 | 434 | 8.3% |
Fenway High School | 21 | 377 | 5.6% |
Frank M. Sokolowski Elementary School | 42 | 495 | 8.5% |
Frederick Pilot Middle School | 8 | 323 | 2.5% |
Gardner Pilot Academy | 45 | 386 | 11.7% |
Garfield Elementary School | 145 | 685 | 21.2% |
Garfield Middle School | 145 | 546 | 26.6% |
George F. Kelly Elementary School | 17 | 478 | 3.6% |
Greater Egleston High School | 0 | 90 | 0% |
Greenwood Sarah K-8 School | 4 | 374 | 1.1% |
Grew Elementary School | 22 | 212 | 10.4% |
Guild Elementary School | 42 | 251 | 16.7% |
Hale Elementary School | 17 | 169 | 10.1% |
Haley Pilot School | 76 | 371 | 20.5% |
Harvard-Kent Elementary School | 120 | 342 | 35.1% |
Haynes Early Education Center | 8 | 203 | 3.9% |
Henderson K-12 Inclusion School Lower | 32 | 187 | 17.1% |
Henderson K-12 Inclusion School Upper | 89 | 666 | 13.4% |
Hennigan K-8 School | 26 | 509 | 5.1% |
Hernandez K-8 School | 47 | 425 | 11.1% |
Higginson Inclusion K0-2 School | 3 | 120 | 2.5% |
Higginson-Lewis K-8 School | 4 | 177 | 2.3% |
Holmes Elementary School | 5 | 280 | 1.8% |
Horace Mann School for the Deaf Hard of Hearing | 10 | 70 | 14.3% |
Hurley K-8 School | 70 | 352 | 19.9% |
Joseph A. Browne School | 31 | 511 | 6.1% |
Kennedy John F. Elementary School | 64 | 375 | 17.1% |
Kennedy Patrick J. Elementary School | 16 | 264 | 6.1% |
Kenny Elementary School | 76 | 316 | 24.1% |
Kilmer K-8 School | 186 | 396 | 47% |
King Elementary School | 15 | 442 | 3.4% |
Lee Academy | 6 | 187 | 3.2% |
Lee K-8 School | 23 | 541 | 4.3% |
Lyndon K-8 School | 336 | 586 | 57.3% |
Lyon High School | 17 | 116 | 14.7% |
Lyon K-8 School | 27 | 126 | 21.4% |
Madison Park Technical Vocational High School | 29 | 1,087 | 2.7% |
Manning Elementary School | 83 | 160 | 51.9% |
Margarita Muniz Academy | 1 | 314 | 0.3% |
Mario Umana Academy | 23 | 581 | 4% |
Mason Elementary School | 9 | 188 | 4.8% |
Mather Elementary School | 20 | 485 | 4.1% |
Mattahunt Elementary School | 15 | 483 | 3.1% |
McKay K-8 School | 64 | 681 | 9.4% |
McKinley Schools School | 14 | 158 | 8.9% |
Mendell Elementary School | 100 | 312 | 32.1% |
Mildred Avenue K-8 School | 17 | 618 | 2.8% |
Mozart Elementary School | 80 | 176 | 45.5% |
Murphy K-8 School | 80 | 836 | 9.6% |
New Mission High School | 36 | 614 | 5.9% |
O'Bryant School of Math & Science | 186 | 1,567 | 11.9% |
O'Donnell Elementary School | 14 | 281 | 5% |
Ohrenberger School | 90 | 451 | 20% |
Orchard Gardens K-8 School | 23 | 724 | 3.2% |
Otis Elementary School | 70 | 414 | 16.9% |
Parlin School | 82 | 1,014 | 8.1% |
Paul Revere School | 155 | 456 | 34% |
Perkins Elementary School | 18 | 158 | 11.4% |
Perry Elementary School | 115 | 182 | 63.2% |
Philbrick Elementary School | 15 | 114 | 13.2% |
Quincy Elementary School | 107 | 738 | 14.5% |
Quincy Upper School | 29 | 530 | 5.5% |
Revere High School | 566 | 2,084 | 27.2% |
Roosevelt K-8 School | 57 | 355 | 16.1% |
Rumney Marsh Academy | 172 | 568 | 30.3% |
Russell Elementary School | 25 | 363 | 6.9% |
Shaw Elementary School | 2 | 187 | 1.1% |
Shurtleff Early Childhood School | 66 | 823 | 8% |
Snowden International High School | 25 | 463 | 5.4% |
Staff Sargent James J. Hill Elementary School | 144 | 646 | 22.3% |
Sumner Elementary School | 123 | 538 | 22.9% |
Sumner G. Whittier School | 76 | 630 | 12.1% |
Susan B. Anthony Middle School | 145 | 557 | 26% |
Taylor Elementary School | 6 | 358 | 1.7% |
TechBoston Academy | 22 | 871 | 2.5% |
Tobin K-8 School | 17 | 426 | 4% |
Trotter Elementary School | 13 | 297 | 4.4% |
Tynan Elementary School | 35 | 197 | 17.8% |
UP Academy Holland | 17 | 636 | 2.7% |
Warren-Prescott K-8 School | 312 | 523 | 59.7% |
Webster School Extension | 30 | 173 | 17.3% |
West Zone Early Learning Center | 11 | 111 | 9.9% |
William A. Berkowitz Elementary School | 22 | 453 | 4.9% |
William P. Gorman/Fort Banks Elementary School | 372 | 491 | 75.8% |
Winship Elementary School | 92 | 338 | 27.2% |
Winthrop Elementary School | 8 | 237 | 3.4% |
Winthrop High School | 433 | 594 | 72.9% |
Winthrop Middle School | 333 | 425 | 78.4% |
Young Achievers K-8 School | 5 | 483 | 1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE