TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Data showed that Suffolk County welcomed a total of 63,210 students during the 2022-23 school year. Among them, Native American pupils comprised 0.2% of the total, making this group the second least represented ethnicity in the county.
Among the 138 schools in Suffolk County, UP Academy Holland recorded the highest enrollment of Native American students in the 2022-23 school year, with a total of eight students.
Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts' student body.
However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | Native American Students Enrolment | Total Enrollment in 2022-23 | % of Total |
---|---|---|---|
A. C. Whelan Elementary School | 1 | 723 | 0.1% |
Abraham Lincoln School | 4 | 602 | 0.7% |
Adams Elementary School | 0 | 249 | 0% |
Alighieri Dante Montessori School | 0 | 108 | 0% |
Another Course To College | 0 | 230 | 0% |
Arthur T. Cummings Elementary School | 0 | 431 | 0% |
Baldwin Early Learning Pilot Academy | 0 | 172 | 0% |
Bates Elementary School | 1 | 277 | 0.4% |
Beachmont Veterans Memorial School | 0 | 336 | 0% |
Beethoven Elementary School | 0 | 263 | 0% |
Blackstone Elementary School | 0 | 537 | 0% |
Boston Adult Tech Academy | 1 | 121 | 0.8% |
Boston Arts Academy | 0 | 494 | 0% |
Boston Collaborative High School | 1 | 178 | 0.6% |
Boston Community Leadership Academy | 1 | 598 | 0.2% |
Boston International High School & Newcomers Academy | 1 | 472 | 0.2% |
Boston Latin Academy | 1 | 1,723 | 0.1% |
Boston Latin School | 2 | 2,423 | 0.1% |
Boston Teachers Union K-8 Pilot School | 1 | 299 | 0.3% |
Bradley Elementary School | 0 | 289 | 0% |
Brighton High School | 4 | 532 | 0.8% |
Burke High School | 2 | 420 | 0.5% |
Carter School | 0 | 26 | 0% |
Channing Elementary School | 0 | 189 | 0% |
Charlestown High School | 1 | 792 | 0.1% |
Chelsea High School | 3 | 1,611 | 0.2% |
Chelsea Opportunity Academy | 0 | 115 | 0% |
Chelsea Virtual Learning Academy | 0 | 47 | 0% |
Chittick Elementary School | 0 | 232 | 0% |
CityLab Innovation High School | 0 | 95 | 0% |
Clap Elementary School | 0 | 110 | 0% |
Clark Avenue School | 1 | 671 | 0.1% |
Community Academy | 0 | 55 | 0% |
Community Academy of Science and Health | 0 | 347 | 0% |
Condon K-8 School | 3 | 635 | 0.5% |
Conley Elementary School | 1 | 163 | 0.6% |
Curley K-8 School | 1 | 931 | 0.1% |
Dearborn 6-12 STEM Academy | 0 | 541 | 0% |
Dever Elementary School | 1 | 374 | 0.3% |
East Boston Early Education Center | 0 | 187 | 0% |
East Boston High School | 0 | 1,276 | 0% |
Edgar A. Hooks Elementary School | 1 | 498 | 0.2% |
Edison K-8 School | 4 | 618 | 0.6% |
Eliot K-8 Innovation School | 0 | 809 | 0% |
Ellis Elementary School | 0 | 318 | 0% |
Ellison-Parks Early Education School | 0 | 191 | 0% |
English High School | 0 | 651 | 0% |
Eugene Wright Science and Technology Academy | 0 | 451 | 0% |
Everett Elementary School | 4 | 269 | 1.5% |
Excel High School | 0 | 434 | 0% |
Fenway High School | 0 | 377 | 0% |
Frank M. Sokolowski Elementary School | 1 | 495 | 0.2% |
Frederick Pilot Middle School | 1 | 323 | 0.3% |
Gardner Pilot Academy | 0 | 386 | 0% |
Garfield Elementary School | 1 | 685 | 0.1% |
Garfield Middle School | 2 | 546 | 0.4% |
George F. Kelly Elementary School | 0 | 478 | 0% |
Greater Egleston High School | 1 | 90 | 1.1% |
Greenwood Sarah K-8 School | 0 | 374 | 0% |
Grew Elementary School | 1 | 212 | 0.5% |
Guild Elementary School | 0 | 251 | 0% |
Hale Elementary School | 0 | 169 | 0% |
Haley Pilot School | 0 | 371 | 0% |
Harvard-Kent Elementary School | 0 | 342 | 0% |
Haynes Early Education Center | 1 | 203 | 0.5% |
Henderson K-12 Inclusion School Lower | 0 | 187 | 0% |
Henderson K-12 Inclusion School Upper | 5 | 666 | 0.8% |
Hennigan K-8 School | 0 | 509 | 0% |
Hernandez K-8 School | 0 | 425 | 0% |
Higginson Inclusion K0-2 School | 0 | 120 | 0% |
Higginson-Lewis K-8 School | 0 | 177 | 0% |
Holmes Elementary School | 0 | 280 | 0% |
Horace Mann School for the Deaf Hard of Hearing | 0 | 70 | 0% |
Hurley K-8 School | 1 | 352 | 0.3% |
Joseph A. Browne School | 2 | 511 | 0.4% |
Kennedy John F. Elementary School | 1 | 375 | 0.3% |
Kennedy Patrick J. Elementary School | 0 | 264 | 0% |
Kenny Elementary School | 0 | 316 | 0% |
Kilmer K-8 School | 1 | 396 | 0.3% |
King Elementary School | 4 | 442 | 0.9% |
Lee Academy | 0 | 187 | 0% |
Lee K-8 School | 2 | 541 | 0.4% |
Lyndon K-8 School | 0 | 586 | 0% |
Lyon High School | 0 | 116 | 0% |
Lyon K-8 School | 0 | 126 | 0% |
Madison Park Technical Vocational High School | 2 | 1,087 | 0.2% |
Manning Elementary School | 0 | 160 | 0% |
Margarita Muniz Academy | 0 | 314 | 0% |
Mario Umana Academy | 1 | 581 | 0.2% |
Mason Elementary School | 0 | 188 | 0% |
Mather Elementary School | 3 | 485 | 0.6% |
Mattahunt Elementary School | 1 | 483 | 0.2% |
McKay K-8 School | 0 | 681 | 0% |
McKinley Schools School | 1 | 158 | 0.6% |
Mendell Elementary School | 1 | 312 | 0.3% |
Mildred Avenue K-8 School | 4 | 618 | 0.6% |
Mozart Elementary School | 1 | 176 | 0.6% |
Murphy K-8 School | 4 | 836 | 0.5% |
New Mission High School | 0 | 614 | 0% |
O'Bryant School of Math & Science | 1 | 1,567 | 0.1% |
O'Donnell Elementary School | 1 | 281 | 0.4% |
Ohrenberger School | 1 | 451 | 0.2% |
Orchard Gardens K-8 School | 4 | 724 | 0.6% |
Otis Elementary School | 1 | 414 | 0.2% |
Parlin School | 0 | 1,014 | 0% |
Paul Revere School | 4 | 456 | 0.9% |
Perkins Elementary School | 2 | 158 | 1.3% |
Perry Elementary School | 1 | 182 | 0.5% |
Philbrick Elementary School | 1 | 114 | 0.9% |
Quincy Elementary School | 0 | 738 | 0% |
Quincy Upper School | 1 | 530 | 0.2% |
Revere High School | 6 | 2,084 | 0.3% |
Roosevelt K-8 School | 1 | 355 | 0.3% |
Rumney Marsh Academy | 1 | 568 | 0.2% |
Russell Elementary School | 1 | 363 | 0.3% |
Shaw Elementary School | 2 | 187 | 1.1% |
Shurtleff Early Childhood School | 1 | 823 | 0.1% |
Snowden International High School | 1 | 463 | 0.2% |
Staff Sargent James J. Hill Elementary School | 1 | 646 | 0.2% |
Sumner Elementary School | 2 | 538 | 0.4% |
Sumner G. Whittier School | 5 | 630 | 0.8% |
Susan B. Anthony Middle School | 2 | 557 | 0.4% |
Taylor Elementary School | 2 | 358 | 0.6% |
TechBoston Academy | 1 | 871 | 0.1% |
Tobin K-8 School | 1 | 426 | 0.2% |
Trotter Elementary School | 1 | 297 | 0.3% |
Tynan Elementary School | 0 | 197 | 0% |
UP Academy Holland | 8 | 636 | 1.3% |
Warren-Prescott K-8 School | 0 | 523 | 0% |
Webster School Extension | 0 | 173 | 0% |
West Zone Early Learning Center | 0 | 111 | 0% |
William A. Berkowitz Elementary School | 1 | 453 | 0.2% |
William P. Gorman/Fort Banks Elementary School | 1 | 491 | 0.2% |
Winship Elementary School | 1 | 338 | 0.3% |
Winthrop Elementary School | 1 | 237 | 0.4% |
Winthrop High School | 4 | 594 | 0.7% |
Winthrop Middle School | 2 | 425 | 0.5% |
Young Achievers K-8 School | 2 | 483 | 0.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE