TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Data showed that Suffolk County welcomed a total of 63,210 students during the 2022-23 school year. Among them, Native Hawaiian or Pacific Islander pupils comprised 0.1% of the total, making this group the least represented ethnicity in the county.
Among the 138 schools in Suffolk County, Madison Park Technical Vocational High School and Trotter Elementary School recorded the highest enrollment of Native Hawaiian or Pacific Islander students in the 2022-23 school year, with a total of five students.
Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts' student body.
However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | Native Hawaiian or Pacific Islander Students Enrolment | Total Enrollment in 2022-23 | % of Total |
---|---|---|---|
A. C. Whelan Elementary School | 0 | 723 | 0% |
Abraham Lincoln School | 0 | 602 | 0% |
Adams Elementary School | 0 | 249 | 0% |
Alighieri Dante Montessori School | 0 | 108 | 0% |
Another Course To College | 0 | 230 | 0% |
Arthur T. Cummings Elementary School | 0 | 431 | 0% |
Baldwin Early Learning Pilot Academy | 0 | 172 | 0% |
Bates Elementary School | 0 | 277 | 0% |
Beachmont Veterans Memorial School | 1 | 336 | 0.3% |
Beethoven Elementary School | 0 | 263 | 0% |
Blackstone Elementary School | 0 | 537 | 0% |
Boston Adult Tech Academy | 0 | 121 | 0% |
Boston Arts Academy | 0 | 494 | 0% |
Boston Collaborative High School | 0 | 178 | 0% |
Boston Community Leadership Academy | 0 | 598 | 0% |
Boston International High School & Newcomers Academy | 1 | 472 | 0.2% |
Boston Latin Academy | 3 | 1,723 | 0.2% |
Boston Latin School | 4 | 2,423 | 0.2% |
Boston Teachers Union K-8 Pilot School | 0 | 299 | 0% |
Bradley Elementary School | 2 | 289 | 0.7% |
Brighton High School | 0 | 532 | 0% |
Burke High School | 0 | 420 | 0% |
Carter School | 1 | 26 | 3.8% |
Channing Elementary School | 0 | 189 | 0% |
Charlestown High School | 1 | 792 | 0.1% |
Chelsea High School | 0 | 1,611 | 0% |
Chelsea Opportunity Academy | 0 | 115 | 0% |
Chelsea Virtual Learning Academy | 0 | 47 | 0% |
Chittick Elementary School | 1 | 232 | 0.4% |
CityLab Innovation High School | 0 | 95 | 0% |
Clap Elementary School | 0 | 110 | 0% |
Clark Avenue School | 0 | 671 | 0% |
Community Academy | 0 | 55 | 0% |
Community Academy of Science and Health | 1 | 347 | 0.3% |
Condon K-8 School | 1 | 635 | 0.2% |
Conley Elementary School | 1 | 163 | 0.6% |
Curley K-8 School | 1 | 931 | 0.1% |
Dearborn 6-12 STEM Academy | 3 | 541 | 0.6% |
Dever Elementary School | 1 | 374 | 0.3% |
East Boston Early Education Center | 0 | 187 | 0% |
East Boston High School | 1 | 1,276 | 0.1% |
Edgar A. Hooks Elementary School | 0 | 498 | 0% |
Edison K-8 School | 1 | 618 | 0.2% |
Eliot K-8 Innovation School | 1 | 809 | 0.1% |
Ellis Elementary School | 0 | 318 | 0% |
Ellison-Parks Early Education School | 0 | 191 | 0% |
English High School | 1 | 651 | 0.2% |
Eugene Wright Science and Technology Academy | 0 | 451 | 0% |
Everett Elementary School | 1 | 269 | 0.4% |
Excel High School | 1 | 434 | 0.2% |
Fenway High School | 0 | 377 | 0% |
Frank M. Sokolowski Elementary School | 0 | 495 | 0% |
Frederick Pilot Middle School | 1 | 323 | 0.3% |
Gardner Pilot Academy | 0 | 386 | 0% |
Garfield Elementary School | 0 | 685 | 0% |
Garfield Middle School | 0 | 546 | 0% |
George F. Kelly Elementary School | 0 | 478 | 0% |
Greater Egleston High School | 0 | 90 | 0% |
Greenwood Sarah K-8 School | 0 | 374 | 0% |
Grew Elementary School | 0 | 212 | 0% |
Guild Elementary School | 0 | 251 | 0% |
Hale Elementary School | 0 | 169 | 0% |
Haley Pilot School | 0 | 371 | 0% |
Harvard-Kent Elementary School | 0 | 342 | 0% |
Haynes Early Education Center | 0 | 203 | 0% |
Henderson K-12 Inclusion School Lower | 2 | 187 | 1.1% |
Henderson K-12 Inclusion School Upper | 1 | 666 | 0.2% |
Hennigan K-8 School | 2 | 509 | 0.4% |
Hernandez K-8 School | 0 | 425 | 0% |
Higginson Inclusion K0-2 School | 0 | 120 | 0% |
Higginson-Lewis K-8 School | 0 | 177 | 0% |
Holmes Elementary School | 0 | 280 | 0% |
Horace Mann School for the Deaf Hard of Hearing | 0 | 70 | 0% |
Hurley K-8 School | 0 | 352 | 0% |
Joseph A. Browne School | 0 | 511 | 0% |
Kennedy John F. Elementary School | 0 | 375 | 0% |
Kennedy Patrick J. Elementary School | 0 | 264 | 0% |
Kenny Elementary School | 0 | 316 | 0% |
Kilmer K-8 School | 0 | 396 | 0% |
King Elementary School | 0 | 442 | 0% |
Lee Academy | 0 | 187 | 0% |
Lee K-8 School | 1 | 541 | 0.2% |
Lyndon K-8 School | 1 | 586 | 0.2% |
Lyon High School | 0 | 116 | 0% |
Lyon K-8 School | 0 | 126 | 0% |
Madison Park Technical Vocational High School | 5 | 1,087 | 0.5% |
Manning Elementary School | 0 | 160 | 0% |
Margarita Muniz Academy | 1 | 314 | 0.3% |
Mario Umana Academy | 0 | 581 | 0% |
Mason Elementary School | 0 | 188 | 0% |
Mather Elementary School | 1 | 485 | 0.2% |
Mattahunt Elementary School | 0 | 483 | 0% |
McKay K-8 School | 0 | 681 | 0% |
McKinley Schools School | 0 | 158 | 0% |
Mendell Elementary School | 0 | 312 | 0% |
Mildred Avenue K-8 School | 0 | 618 | 0% |
Mozart Elementary School | 0 | 176 | 0% |
Murphy K-8 School | 1 | 836 | 0.1% |
New Mission High School | 1 | 614 | 0.2% |
O'Bryant School of Math & Science | 3 | 1,567 | 0.2% |
O'Donnell Elementary School | 0 | 281 | 0% |
Ohrenberger School | 0 | 451 | 0% |
Orchard Gardens K-8 School | 2 | 724 | 0.3% |
Otis Elementary School | 0 | 414 | 0% |
Parlin School | 1 | 1,014 | 0.1% |
Paul Revere School | 0 | 456 | 0% |
Perkins Elementary School | 0 | 158 | 0% |
Perry Elementary School | 0 | 182 | 0% |
Philbrick Elementary School | 0 | 114 | 0% |
Quincy Elementary School | 0 | 738 | 0% |
Quincy Upper School | 0 | 530 | 0% |
Revere High School | 0 | 2,084 | 0% |
Roosevelt K-8 School | 0 | 355 | 0% |
Rumney Marsh Academy | 1 | 568 | 0.2% |
Russell Elementary School | 2 | 363 | 0.6% |
Shaw Elementary School | 0 | 187 | 0% |
Shurtleff Early Childhood School | 0 | 823 | 0% |
Snowden International High School | 0 | 463 | 0% |
Staff Sargent James J. Hill Elementary School | 0 | 646 | 0% |
Sumner Elementary School | 0 | 538 | 0% |
Sumner G. Whittier School | 0 | 630 | 0% |
Susan B. Anthony Middle School | 0 | 557 | 0% |
Taylor Elementary School | 0 | 358 | 0% |
TechBoston Academy | 0 | 871 | 0% |
Tobin K-8 School | 0 | 426 | 0% |
Trotter Elementary School | 5 | 297 | 1.7% |
Tynan Elementary School | 1 | 197 | 0.5% |
UP Academy Holland | 1 | 636 | 0.2% |
Warren-Prescott K-8 School | 0 | 523 | 0% |
Webster School Extension | 0 | 173 | 0% |
West Zone Early Learning Center | 0 | 111 | 0% |
William A. Berkowitz Elementary School | 0 | 453 | 0% |
William P. Gorman/Fort Banks Elementary School | 0 | 491 | 0% |
Winship Elementary School | 0 | 338 | 0% |
Winthrop Elementary School | 1 | 237 | 0.4% |
Winthrop High School | 0 | 594 | 0% |
Winthrop Middle School | 1 | 425 | 0.2% |
Young Achievers K-8 School | 1 | 483 | 0.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE