Patrick Tutwiler Massachusetts Secretary of Education | https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
Patrick Tutwiler Massachusetts Secretary of Education | https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
Of all the students welcomed in the 2023-24 school year, 53.1% of them were girls, 46.5% were boys, and 0.4% identified themselves as non-binary or did not specify their gender.
The most represented ethnicity among Boston Latin School students was white, accounting for 35.5% of the student population.
Among the 160 schools in Suffolk County, Brooke Charter School ranked second in enrollment numbers with 2,208 students, while Revere High School welcomed 2,098 students and ranked third in the 2023-24 school year.
Boston Latin School is part of Boston Public Schools, which roughly covers schools within Suffolk County and has a main office in Roxbury.
In the previous school year, Boston Latin School also had the highest number of students among Suffolk County schools.
Students in Massachusetts are predominantly white, according to state data from 2024. Hispanic and Latino students come in second, making up 25.1% of the state's student body.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates (4.4%) in the 2022-23 school year, while also recording the lowest graduation rates (78.9%) in Massachusetts in 2023.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | City | Total School Enrollment |
---|---|---|
Boston Latin School | Boston | 2,401 |
Brooke Charter School | Roslindale | 2,208 |
Revere High School | Revere | 2,098 |
Boston Latin Academy | Dorchester | 1,693 |
Chelsea High School | Chelsea | 1,680 |
O'Bryant School of Math & Science | Roxbury | 1,538 |
Excel Academy Charter School | East Boston | 1,363 |
East Boston High School | East Boston | 1,293 |
Match Charter Public School | Boston | 1,185 |
Roxbury Preparatory Charter School | Roxbury | 1,138 |
Madison Park Technical Vocational High School | Roxbury | 1,058 |
Parlin School | Everett | 1,012 |
Boston Renaissance Charter Public School | Hyde Park | 937 |
Curley K-8 School | Jamaica Plain | 912 |
TechBoston Academy | Dorchester | 870 |
Neighborhood House Charter School | Dorchester | 856 |
Murphy K-8 School | Dorchester | 839 |
Shurtleff Early Childhood School | Chelsea | 806 |
Eliot K-8 Innovation School | Boston | 792 |
Charlestown High School | Charlestown | 789 |
Quincy Elementary School | Boston | 733 |
Boston Preparatory Charter Public School | Hyde Park | 695 |
Garfield Elementary School | Revere | 690 |
Boston Collegiate Charter School | Dorchester | 688 |
A. C. Whelan Elementary School | Revere | 684 |
English High School | Jamaica Plain | 682 |
Clark Avenue School | Chelsea | 678 |
Orchard Gardens K-8 School | Roxbury | 672 |
McKay K-8 School | East Boston | 670 |
New Mission High School | Hyde Park | 668 |
Staff Sargent James J. Hill Elementary School | Revere | 652 |
Henderson K-12 Inclusion School Upper | Dorchester | 639 |
Mario Umana Academy | East Boston | 632 |
Sumner G. Whittier School | Everett | 616 |
Abraham Lincoln School | Revere | 604 |
Winthrop High School | Winthrop | 595 |
KIPP Academy Boston Charter School | Mattapan | 591 |
Mildred Avenue K-8 School | Mattapan | 590 |
Edison K-8 School | Brighton | 584 |
Brighton High School | Brighton | 584 |
Blackstone Elementary School | Boston | 581 |
Condon K-8 School | South Boston | 580 |
Sumner Elementary School | Roslindale | 580 |
Rumney Marsh Academy | Revere | 579 |
UP Academy Charter School of Dorchester | Boston | 578 |
Boston Community Leadership Academy | Hyde Park | 569 |
Susan B. Anthony Middle School | Revere | 568 |
UP Academy Holland | Dorchester | 566 |
Garfield Middle School | Revere | 566 |
Dearborn 6-12 STEM Academy | Roxbury | 553 |
Quincy Upper School | Boston | 532 |
Lyndon K-8 School | West Roxbury | 528 |
Lee K-8 School | Dorchester | 527 |
Mattahunt Elementary School | Mattapan | 512 |
Hennigan K-8 School | Jamaica Plain | 505 |
William P. Gorman/Fort Banks Elementary School | Winthrop | 504 |
Warren-Prescott K-8 School | Charlestown | 499 |
Frank M. Sokolowski Elementary School | Chelsea | 497 |
George F. Kelly Elementary School | Chelsea | 486 |
Boston International High School & Newcomers Academy | Dorchester | 486 |
Joseph A. Browne School | Chelsea | 485 |
Boston Arts Academy | Boston | 473 |
King Elementary School | Dorchester | 470 |
Paul Revere School | Revere | 467 |
Young Achievers K-8 School | Mattapan | 466 |
Boston Green Academy Horace Mann Charter School | Brighton | 459 |
Mather Elementary School | Dorchester | 454 |
Edgar A. Hooks Elementary School | Chelsea | 453 |
Ohrenberger School | West Roxbury | 448 |
Snowden International High School | Boston | 445 |
Conservatory Lab Charter School | Dorchester | 444 |
Arthur T. Cummings Elementary School | Winthrop | 443 |
Eugene Wright Science and Technology Academy | Chelsea | 443 |
Academy Of the Pacific Rim Charter Public School | Hyde Park | 440 |
William A. Berkowitz Elementary School | Chelsea | 435 |
Winthrop Middle School | Winthrop | 423 |
Hernandez K-8 School | Roxbury | 407 |
Dever Elementary School | Dorchester | 406 |
Otis Elementary School | East Boston | 402 |
Kennedy John F. Elementary School | Jamaica Plain | 396 |
Burke High School | Dorchester | 395 |
Excel High School | South Boston | 387 |
Haley Pilot School | Roslindale | 381 |
Fenway High School | Roxbury | 376 |
Tobin K-8 School | Roxbury | 375 |
A. Horace Mann Charter Public School | Boston | 375 |
Kilmer K-8 School | West Roxbury | 371 |
Gardner Pilot Academy | Allston | 371 |
Greenwood Sarah K-8 School | Dorchester | 359 |
Hurley K-8 School | Boston | 349 |
Russell Elementary School | Dorchester | 346 |
Winship Elementary School | Brighton | 345 |
Taylor Elementary School | Mattapan | 343 |
Community Academy of Science and Health | Dorchester | 341 |
Ellis Elementary School | Roxbury | 340 |
Harvard-Kent Elementary School | Charlestown | 340 |
Kenny Elementary School | Dorchester | 338 |
Codman Academy Charter Public School | Dorchester | 336 |
Bridge Boston Charter School | Roxbury | 334 |
Roosevelt K-8 School | Hyde Park | 331 |
Frederick Pilot Middle School | Dorchester | 327 |
Beachmont Veterans Memorial School | Revere | 327 |
Mendell Elementary School | Roxbury | 308 |
Margarita Muniz Academy | Boston | 308 |
Bradley Elementary School | East Boston | 300 |
Trotter Elementary School | Dorchester | 300 |
Boston Day and Evening Academy Charter School | Roxbury | 293 |
Dudley Street Neighborhood Charter School | Boston | 288 |
Holmes Elementary School | Dorchester | 287 |
Bates Elementary School | Roslindale | 279 |
Everett Elementary School | Dorchester | 278 |
O'Donnell Elementary School | East Boston | 275 |
Boston Teachers Union K-8 Pilot School | Jamaica Plain | 272 |
Kennedy Patrick J. Elementary School | East Boston | 267 |
Beethoven Elementary School | West Roxbury | 262 |
Adams Elementary School | East Boston | 251 |
Guild Elementary School | East Boston | 247 |
Winthrop Elementary School | Dorchester | 241 |
Another Course To College | Hyde Park | 240 |
Chittick Elementary School | Mattapan | 228 |
Webster School Extension | Everett | 222 |
Henderson K-12 Inclusion School Lower | Dorchester | 218 |
Boston Collaborative High School | South Boston | 218 |
Tynan Elementary School | South Boston | 205 |
Shaw Elementary School | Dorchester | 201 |
Lee Academy | Dorchester | 200 |
City on a Hill Charter Public School | Roxbury | 199 |
Haynes Early Education Center | Roxbury | 198 |
Grew Elementary School | Hyde Park | 197 |
East Boston Early Education Center | East Boston | 196 |
Phoenix Academy Charter Public High School, Chelsea | Chelsea | 194 |
Channing Elementary School | Hyde Park | 192 |
Baldwin Early Learning Pilot Academy | Brighton | 192 |
Mason Elementary School | Roxbury | 189 |
Ellison-Parks Early Education School | Mattapan | 189 |
Boston Adult Tech Academy | Back Bay | 185 |
Perry Elementary School | South Boston | 181 |
Mozart Elementary School | Roslindale | 178 |
Manning Elementary School | Jamaica Plain | 169 |
Higginson-Lewis K-8 School | Roxbury | 169 |
Hale Elementary School | Roxbury | 166 |
UP Academy Charter School of Boston | South Boston | 166 |
Higginson Inclusion K0-2 School | Roxbury | 157 |
Conley Elementary School | Roslindale | 151 |
Perkins Elementary School | South Boston | 149 |
McKinley Schools School | Boston | 134 |
Philbrick Elementary School | Roslindale | 132 |
Clap Elementary School | Dorchester | 130 |
Chelsea Opportunity Academy | Chelsea | 125 |
Lyon K-8 School | Brighton | 120 |
West Zone Early Learning Center | Jamaica Plain | 113 |
CityLab Innovation High School | Revere | 109 |
Alighieri Dante Montessori School | East Boston | 108 |
Lyon High School | Brighton | 102 |
Helen Y. Davis Leadership Academy Charter Public School | Boston | 95 |
Greater Egleston High School | Roxbury | 76 |
Horace Mann School for the Deaf Hard of Hearing | Allston | 73 |
Chelsea Virtual Learning Academy | Chelsea | 60 |
Community Academy | Jamaica Plain | 41 |
Carter School | Dorchester | 31 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE