Patrick Tutwiler Massachusetts Secretary of Education | https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.
Patrick Tutwiler Massachusetts Secretary of Education | https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.
There were 37,796 Hispanic or Latino students enrolled, making up 48.9% of the student body in Suffolk County.
The proportion of Hispanic or Latino students enrolled in the county rose over the year before.
Native Hawaiian or other Pacific Islander students were the least represented ethnicity within the county.
The number of students attending the county’s schools in the 2022-23 school year grew to 77,293.
Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts' student body.
However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School | Hispanic or Latino Students Enrollment | Total Enrollment in 2022-2023 | % of Total Enrollment |
---|---|---|---|
A Horace Mann Charter Public School | 198 | 364 | 54.4% |
A. C. Whelan Elementary School | 415 | 723 | 57.4% |
Abraham Lincoln School | 334 | 602 | 55.5% |
Academy Of the Pacific Rim Charter Public School | 124 | 467 | 26.6% |
Adams Elementary School | 184 | 249 | 73.9% |
Alighieri Dante Montessori School | 57 | 108 | 52.8% |
Another Course To College School | 117 | 230 | 50.9% |
Arthur T. Cummings Elementary School | 87 | 431 | 20.2% |
Baldwin Early Learning Pilot Academy | 54 | 172 | 31.4% |
Bates Elementary School | 83 | 277 | 30.3% |
Beachmont Veterans Memorial School | 180 | 336 | 53.6% |
Beethoven Elementary School | 89 | 263 | 34.2% |
Blackstone Elementary School | 346 | 537 | 64.6% |
Boston Adult Tech Academy | 71 | 121 | 59.5% |
Boston Arts Academy | 241 | 494 | 48.8% |
Boston Collaborative High School | 90 | 178 | 50.6% |
Boston Collegiate Charter School | 136 | 698 | 19.6% |
Boston Community Leadership Academy | 345 | 598 | 57.7% |
Boston Day and Evening Academy Charter School | 149 | 321 | 46.7% |
Boston Green Academy Horace Mann Charter School | 204 | 476 | 42.9% |
Boston International High School & Newcomers Academy | 294 | 472 | 62.3% |
Boston Latin Academy | 477 | 1,723 | 27.7% |
Boston Latin School | 368 | 2,423 | 15.2% |
Boston Preparatory Charter Public School | 207 | 695 | 29.9% |
Boston Renaissance Charter Public School | 344 | 922 | 37.4% |
Boston Teachers Union K-8 Pilot School | 110 | 299 | 37.1% |
Bradley Elementary School | 130 | 289 | 45.3% |
Bridge Boston Charter School | 89 | 334 | 26.9% |
Brighton High School | 306 | 532 | 57.7% |
Brooke Charter School | 884 | 2,223 | 39.8% |
Burke High School | 151 | 420 | 36% |
Carter School | 6 | 26 | 26.9% |
Channing Elementary School | 85 | 189 | 45% |
Charlestown High School | 497 | 792 | 62.8% |
Chelsea High School | 1,437 | 1,611 | 89.2% |
Chelsea Opportunity Academy | 109 | 115 | 94.8% |
Chelsea Virtual Learning Academy | 39 | 47 | 85.1% |
Chittick Elementary School | 70 | 232 | 30.6% |
City on a Hill Charter Public School | 55 | 183 | 30.1% |
CityLab Innovation High School | 60 | 95 | 64.2% |
Clap Elementary School | 48 | 110 | 44.5% |
Clark Avenue School | 603 | 671 | 90% |
Codman Academy Charter Public School | 81 | 336 | 24.4% |
Community Academy | 16 | 55 | 30.9% |
Community Academy of Science and Health | 114 | 347 | 32.9% |
Condon K-8 School | 280 | 635 | 44.1% |
Conley Elementary School | 81 | 163 | 49.7% |
Conservatory Lab Charter School | 191 | 454 | 42.1% |
Curley K-8 School | 365 | 931 | 39.3% |
Dearborn 6-12 STEM Academy | 192 | 541 | 35.5% |
Dever Elementary School | 234 | 374 | 62.8% |
Dudley Street Neighborhood Charter School | 95 | 278 | 34.2% |
East Boston Early Education Center | 118 | 187 | 63.6% |
East Boston High School | 1,039 | 1,276 | 81.5% |
Edgar A Hooks Elementary School | 409 | 498 | 82.3% |
Edison K-8 School | 359 | 618 | 58.1% |
Eliot K-8 Innovation School | 114 | 809 | 14.1% |
Ellis Elementary School | 194 | 318 | 61.3% |
Ellison-Parks Early Education School | 76 | 191 | 39.8% |
English High School | 376 | 651 | 57.8% |
Eugene Wright Science and Technology Academy | 391 | 451 | 86.9% |
Everett Elementary School | 93 | 269 | 34.6% |
Excel Academy Charter School | 1,072 | 1,363 | 78.7% |
Excel High School | 181 | 434 | 41.9% |
Fenway High School | 231 | 377 | 61.5% |
Frank M Sokolowski Elementary School | 431 | 495 | 87.1% |
Frederick Pilot Middle School | 168 | 323 | 52.3% |
Gardner Pilot Academy | 260 | 386 | 67.6% |
Garfield Elementary School | 471 | 685 | 68.9% |
Garfield Middle School | 348 | 546 | 63.9% |
George F. Kelly Elementary School | 452 | 478 | 94.6% |
Greater Egleston High School | 44 | 90 | 48.9% |
Greenwood Sarah K-8 School | 317 | 374 | 85% |
Grew Elementary School | 90 | 212 | 42.5% |
Guild Elementary School | 198 | 251 | 78.9% |
Hale Elementary School | 51 | 169 | 30.2% |
Haley Pilot School | 130 | 371 | 35.3% |
Harvard-Kent Elementary School | 99 | 342 | 29.2% |
Haynes Early Education Center | 88 | 203 | 43.8% |
Helen Y. Davis Leadership Academy Charter Public School | 23 | 114 | 20.2% |
Henderson K-12 Inclusion School Lower | 48 | 187 | 25.7% |
Henderson K-12 Inclusion School Upper | 203 | 666 | 30.6% |
Hennigan K-8 School | 328 | 509 | 64.6% |
Hernandez K-8 School | 346 | 425 | 81.6% |
Higginson Inclusion K0-2 School | 75 | 120 | 62.5% |
Higginson-Lewis K-8 School | 103 | 177 | 58.2% |
Holmes Elementary School | 103 | 280 | 37.1% |
Horace Mann School for the Deaf Hard of Hearing | 34 | 70 | 48.6% |
Hurley K-8 School | 249 | 352 | 71% |
Joseph A. Browne School | 433 | 511 | 84.9% |
KIPP Academy Boston Charter School | 212 | 577 | 36.9% |
Kennedy John F Elementary School | 205 | 375 | 54.9% |
Kennedy Patrick J Elementary School | 238 | 264 | 90.5% |
Kenny Elementary School | 87 | 316 | 27.8% |
Kilmer K-8 School | 83 | 396 | 21.2% |
King Elementary School | 172 | 442 | 39.1% |
Lee Academy | 63 | 187 | 33.7% |
Lee K-8 School | 180 | 541 | 33.3% |
Lyndon K-8 School | 123 | 586 | 21% |
Lyon High School | 59 | 116 | 50.9% |
Lyon K-8 School | 44 | 126 | 35.7% |
Madison Park Technical Vocational High School | 585 | 1,087 | 53.9% |
Manning Elementary School | 34 | 160 | 21.3% |
Margarita Muniz Academy | 292 | 314 | 93% |
Mario Umana Academy | 536 | 581 | 92.3% |
Mason Elementary School | 65 | 188 | 34.6% |
Match Charter Public School | 551 | 1,186 | 46.5% |
Mather Elementary School | 97 | 485 | 20% |
Mattahunt Elementary School | 135 | 483 | 28% |
McKay K-8 School | 584 | 681 | 85.8% |
McKinley Schools | 60 | 158 | 38% |
Mendell Elementary School | 92 | 312 | 29.5% |
Mildred Avenue K-8 School | 197 | 618 | 31.9% |
Mozart Elementary School | 38 | 176 | 21.6% |
Murphy K-8 School | 142 | 836 | 17.1% |
Neighborhood House Charter School | 225 | 766 | 29.5% |
New Mission High School | 252 | 614 | 41.2% |
O'Bryant School of Math & Science | 550 | 1,567 | 35.1% |
O'Donnell Elementary School | 250 | 281 | 89.3% |
Ohrenberger School | 175 | 451 | 39% |
Orchard Gardens K-8 School | 299 | 724 | 41.3% |
Otis Elementary School | 305 | 414 | 73.9% |
Parlin School | 784 | 1,014 | 77.4% |
Paul Revere School | 259 | 456 | 57% |
Perkins Elementary School | 54 | 158 | 34.8% |
Perry Elementary School | 26 | 182 | 14.3% |
Philbrick Elementary School | 37 | 114 | 33.3% |
Phoenix Academy Charter Public High School, Chelsea | 177 | 203 | 87.2% |
Quincy Elementary School | 73 | 738 | 10% |
Quincy Upper School | 117 | 530 | 22.1% |
Revere High School | 1,321 | 2,084 | 63.4% |
Roosevelt K-8 School | 130 | 355 | 36.9% |
Roxbury Preparatory Charter School | 525 | 1,295 | 40.6% |
Rumney Marsh Academy | 351 | 568 | 61.8% |
Russell Elementary School | 198 | 363 | 54.8% |
Shaw Elementary School | 62 | 187 | 33.2% |
Shurtleff Early Childhood School | 716 | 823 | 87% |
Snowden International High School | 266 | 463 | 57.5% |
Staff Sargent James J. Hill Elementary School | 445 | 646 | 69% |
Sumner Elementary School | 300 | 538 | 55.8% |
Sumner G. Whittier School | 468 | 630 | 74.4% |
Susan B. Anthony Middle School | 367 | 557 | 65.9% |
Taylor Elementary School | 70 | 358 | 19.6% |
TechBoston Academy | 283 | 871 | 32.6% |
Tobin K-8 School | 267 | 426 | 62.7% |
Trotter Elementary School | 100 | 297 | 34% |
Tynan Elementary School | 69 | 197 | 35.5% |
UP Academy Charter School of Boston | 96 | 213 | 45.5% |
UP Academy Charter School of Dorchester | 268 | 615 | 43.6% |
UP Academy Holland | 274 | 636 | 43.2% |
Warren-Prescott K-8 School | 99 | 523 | 19.1% |
Webster Extension School | 84 | 173 | 49.1% |
West Zone Early Learning Center | 60 | 111 | 54.1% |
William A Berkowitz Elementary School | 390 | 453 | 86.3% |
William P. Gorman/Fort Banks Elementary School | 98 | 491 | 20% |
Winship Elementary School | 129 | 338 | 38.2% |
Winthrop Elementary School | 82 | 237 | 34.6% |
Winthrop High School | 131 | 594 | 22.2% |
Winthrop Middle School | 74 | 425 | 17.6% |
Young Achievers K-8 School | 249 | 483 | 51.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE